

| Scoring Summary |
| 1st Period | ||
| 09:41 | NJD | Paul Martin Wrist Shot - Assists: J. Oduya & P. Elias |
| 17:31 | NJD | Travis Zajac Snap Shot - Assists: none |
| 2nd Period | ||
| 12:45 | NJD | PPG - Patrik Elias Snap Shot - Assists: A. Greene & J. Langenbrunner |
| 3rd Period | ||
| none | ||
| Penalty Summary |
| 1st Period | ||
| 03:11 | PHI | Steve Downie : Hooking - 2 min |
| 10:46 | NJD | Arron Asham : Too many men/ice - bench - 2 min |
| 14:18 | NJD | Jamie Langenbrunner : Interference - 2 min |
| 16:28 | NJD | John Madden : Hooking - 2 min |
| 17:20 | PHI | Joffrey Lupul : Unsportsmanlike conduct - 2 min |
| 19:36 | PHI | Danny Briere : Slashing - 2 min |
| 2nd Period | ||
| 03:37 | PHI | Riley Cote : Interference - 2 min |
| 04:17 | NJD | Mike Mottau : Hooking - 2 min |
| 06:25 | NJD | John Madden : Holding - 2 min |
| 11:32 | PHI | Stefan Ruzicka : Tripping - 2 min |
| 17:36 | PHI | Jim Vandermeer : Cross checking - 2 min |
| 17:36 | NJD | Rod Pelley : Roughing - 2 min |
| 19:21 | PHI | Danny Briere : Cross checking - 2 min |
| 3rd Period | ||
| 11:50 | PHI | Steve Downie : Slashing - 2 min |
| 11:50 | NJD | Arron Asham : Roughing - 2 min |
| 11:54 | NJD | Brian Gionta : Hi-sticking - 2 min |
| 14:58 | PHI | Randy Jones : Hooking - 2 min |
| Shots on Goal |
| 1st | 2nd | 3rd | T |
PHI |
11 | 11 | 14 | 36 |
NJD |
11 | 11 | 4 | 26 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
PHI |
43 M. Biron (L) | 18 - 20 | 5 - 6 | 0 - 0 | 23 - 26 | 0.885 | 60:00 |
NJD |
30 M. Brodeur (W) | 30 - 30 | 5 - 5 | 1 - 1 | 36 - 36 | 1.000 | 60:00 |
| Skater Stats |
PHI |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 2 D. Hatcher | D | 0 | 0 | 0 | -2 | 0 | 1 | 12:55 | 2:03 | 4:29 | 19:27 |
| 5 B. Coburn | D | 0 | 0 | 0 | -2 | 0 | 2 | 12:04 | 0:49 | 3:26 | 16:19 |
| 12 R. Jones | D | 0 | 0 | 0 | 0 | 2 | 5 | 16:06 | 3:43 | 2:51 | 22:40 |
| 14 S. Ruzicka | R | 0 | 0 | 0 | 0 | 2 | 2 | 9:59 | 0:48 | 0:00 | 10:47 |
| 19 J. Lupul | L | 0 | 0 | 0 | 0 | 2 | 4 | 10:52 | 5:32 | 3:01 | 19:25 |
| 77 J. Carter | C | 0 | 0 | 0 | -2 | 0 | 5 | 11:41 | 2:28 | 4:49 | 18:58 |
| 10 M. Richards | C | 0 | 0 | 0 | 0 | 0 | 2 | 12:03 | 6:01 | 5:12 | 23:16 |
| 19 S. Hartnell | L | 0 | 0 | 0 | 0 | 0 | 3 | 11:17 | 2:04 | 0:00 | 13:21 |
| 18 R. Umberger | L | 0 | 0 | 0 | -1 | 0 | 3 | 8:55 | 2:43 | 2:28 | 14:06 |
| 9 M. Knuble | R | 0 | 0 | 0 | -1 | 0 | 2 | 9:13 | 4:48 | 2:36 | 16:37 |
| 24 S. Kapanen | R | 0 | 0 | 0 | 0 | 0 | 0 | 8:44 | 0:12 | 2:45 | 11:41 |
| 24 J. Vandermeer | D | 0 | 0 | 0 | 0 | 2 | 0 | 14:07 | 1:27 | 4:24 | 19:58 |
| 27 S. Downie | R | 0 | 0 | 0 | 0 | 4 | 0 | 9:13 | 0:16 | 0:00 | 9:29 |
| 28 L. Kukkonen | D | 0 | 0 | 0 | 0 | 0 | 0 | 11:07 | 0:00 | 2:57 | 14:04 |
| 32 R. Cote | L | 0 | 0 | 0 | 0 | 2 | 0 | 4:15 | 0:09 | 0:00 | 4:24 |
| 44 K. Timonen | D | 0 | 0 | 0 | 0 | 0 | 3 | 13:00 | 5:49 | 3:47 | 22:36 |
| 48 D. Briere | R | 0 | 0 | 0 | 0 | 4 | 4 | 10:34 | 6:52 | 0:00 | 17:26 |
| 53 D. Tolpeko | C | 0 | 0 | 0 | -1 | 0 | 0 | 8:30 | 0:00 | 0:00 | 8:30 |
NJD |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 2 V. Vishnevski | D | 0 | 0 | 0 | 0 | 0 | 0 | 11:55 | 1:00 | 2:49 | 15:44 |
| 5 C. White | D | 0 | 0 | 0 | 0 | 0 | 2 | 13:44 | 0:00 | 6:13 | 19:57 |
| 6 A. Greene | D | 0 | 1 | 1 | 1 | 0 | 0 | 13:46 | 6:24 | 0:27 | 20:37 |
| 7 P. Martin | D | 1 | 0 | 1 | 1 | 0 | 3 | 13:17 | 5:48 | 4:43 | 23:48 |
| 11 Z. Parise | L | 0 | 0 | 0 | 1 | 0 | 3 | 11:38 | 5:41 | 0:02 | 17:21 |
| 14 R. Pelley | C | 0 | 0 | 0 | 0 | 2 | 1 | 8:16 | 1:05 | 3:17 | 12:38 |
| 10 J. Madden | C | 0 | 0 | 0 | 0 | 4 | 5 | 13:00 | 1:13 | 4:06 | 18:19 |
| 21 B. Gionta | R | 0 | 0 | 0 | 1 | 2 | 2 | 9:59 | 3:50 | 0:29 | 14:18 |
| 15 J. Langenbrunner | R | 0 | 1 | 1 | 0 | 2 | 1 | 10:07 | 5:55 | 2:37 | 18:39 |
| 8 D. Zubrus | R | 0 | 0 | 0 | 1 | 0 | 2 | 9:19 | 4:00 | 0:00 | 13:19 |
| 27 M. Rupp | L | 0 | 0 | 0 | 0 | 0 | 0 | 6:44 | 1:00 | 0:00 | 7:44 |
| 18 S. Brylin | C | 0 | 0 | 0 | 0 | 0 | 0 | 10:43 | 0:00 | 3:45 | 14:28 |
| 19 T. Zajac | C | 1 | 0 | 1 | 1 | 0 | 1 | 9:11 | 3:53 | 0:10 | 13:14 |
| 45 A. Asham | R | 0 | 0 | 0 | 0 | 2 | 0 | 5:42 | 0:56 | 0:04 | 6:42 |
| 23 D. Clarkson | R | 0 | 0 | 0 | 0 | 0 | 1 | 10:49 | 0:04 | 0:00 | 10:53 |
| 26 P. Elias | L | 1 | 1 | 2 | 1 | 0 | 3 | 9:16 | 4:23 | 2:38 | 16:17 |
| 25 M. Mottau | D | 0 | 0 | 0 | 0 | 2 | 1 | 13:22 | 4:26 | 4:38 | 22:26 |
| 27 J. Oduya | D | 0 | 1 | 1 | 2 | 0 | 1 | 13:30 | 3:52 | 0:14 | 17:36 |
| Other Facts |
| Attendance | 17625 |
| Referees | Kerry Fraser, Marc Joannette |
| Linesmen | Scott Cherrey, Mark Shewchyk |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.471.7575 General Info: 313.471.6606 |
AFFILIATES |