

| Scoring Summary |
| 1st Period | ||
| none | ||
| 2nd Period | ||
| 02:31 | WSH | Brooks Laich Backhand - Assists: M. Green |
| 16:21 | PHI | PPG - Mike Knuble Slap Shot - Assists: D. Briere & S. Gagne |
| 3rd Period | ||
| 02:01 | WSH | Matt Bradley [GOALS_807] - Assists: M. Green |
| 03:05 | WSH | Viktor Kozlov Snap Shot - Assists: T. Fleischmann & T. Poti |
| 07:45 | WSH | Alex Ovechkin Wrist Shot - Assists: N. Backstrom & M. Jurcina |
| 13:50 | PHI | Sami Kapanen Wrist Shot - Assists: J. Carter & J. Vandermeer |
| 19:06 | PHI | PPG - Randy Jones Backhand - Assists: M. Richards & M. Knuble |
| Penalty Summary |
| 1st Period | ||
| 09:39 | WSH | Donald Brashear : Hi-sticking - 2 min |
| 16:21 | WSH | Brooks Laich : Holding - 2 min |
| 2nd Period | ||
| 01:59 | WSH | Alex Ovechkin : Hi-sticking - 2 min |
| 01:59 | PHI | Jim Vandermeer : Roughing - 2 min |
| 15:39 | WSH | Quintin Laing : Interference on goalkeeper - 2 min |
| 19:33 | PHI | Simon Gagne : Hooking - 2 min |
| 3rd Period | ||
| 08:38 | WSH | John Erskine : Hooking - 2 min |
| 18:11 | WSH | John Erskine : Hooking - 2 min |
| Shots on Goal |
| 1st | 2nd | 3rd | T |
WSH |
11 | 8 | 8 | 27 |
PHI |
6 | 9 | 19 | 34 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
WSH |
37 O. Kolzig (W) | 22 - 23 | 7 - 9 | 2 - 2 | 31 - 34 | 0.912 | 60:00 |
PHI |
43 M. Biron (L) | 21 - 25 | 1 - 1 | 1 - 1 | 23 - 27 | 0.852 | 59:08 |
| Skater Stats |
WSH |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 3 T. Poti | D | 0 | 1 | 1 | 1 | 0 | 3 | 13:40 | 0:42 | 4:52 | 19:14 |
| 4 J. Erskine | D | 0 | 0 | 0 | 0 | 4 | 1 | 19:05 | 0:00 | 2:41 | 21:46 |
| 8 A. Ovechkin | L | 1 | 0 | 1 | 0 | 2 | 4 | 16:24 | 1:53 | 0:00 | 18:17 |
| 22 M. Bradley | R | 1 | 0 | 1 | 1 | 0 | 2 | 9:54 | 0:04 | 1:16 | 11:14 |
| 16 E. Fehr | R | 0 | 0 | 0 | 0 | 0 | 2 | 14:07 | 0:50 | 0:00 | 14:57 |
| 15 B. Gordon | C | 0 | 0 | 0 | 0 | 0 | 1 | 10:52 | 0:00 | 4:03 | 14:55 |
| 19 N. Backstrom | C | 0 | 1 | 1 | 0 | 0 | 1 | 15:44 | 1:14 | 0:00 | 16:58 |
| 21 B. Laich | C | 1 | 0 | 1 | 1 | 2 | 1 | 10:25 | 0:42 | 3:02 | 14:09 |
| 27 M. Jurcina | D | 0 | 1 | 1 | 1 | 0 | 2 | 13:31 | 0:00 | 1:00 | 14:31 |
| 25 V. Kozlov | C | 1 | 0 | 1 | 1 | 0 | 2 | 15:49 | 1:06 | 0:00 | 16:55 |
| 27 S. Morrisonn | D | 0 | 0 | 0 | 2 | 0 | 0 | 17:51 | 0:15 | 3:42 | 21:48 |
| 28 A. Semin | R | 0 | 0 | 0 | 2 | 0 | 1 | 14:37 | 1:06 | 0:00 | 15:43 |
| 20 D. Steckel | C | 0 | 0 | 0 | 1 | 0 | 2 | 10:00 | 0:04 | 4:10 | 14:14 |
| 14 T. Fleischmann | L | 0 | 1 | 1 | 1 | 0 | 0 | 12:27 | 0:42 | 0:00 | 13:09 |
| 52 M. Green | D | 0 | 2 | 2 | 2 | 0 | 3 | 20:12 | 1:18 | 0:00 | 21:30 |
| 53 Q. Laing | L | 0 | 0 | 0 | 1 | 2 | 0 | 8:36 | 0:04 | 2:43 | 11:23 |
| 55 J. Schultz | D | 0 | 0 | 0 | 0 | 0 | 1 | 16:41 | 0:00 | 2:59 | 19:40 |
| D. Brashear | L | 0 | 0 | 0 | 0 | 2 | 1 | 10:00 | 0:00 | 0:00 | 10:00 |
PHI |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 2 D. Hatcher | D | 0 | 0 | 0 | -3 | 0 | 1 | 19:49 | 0:00 | 1:12 | 21:01 |
| 5 B. Coburn | D | 0 | 0 | 0 | -3 | 0 | 3 | 21:30 | 1:55 | 0:47 | 24:12 |
| 12 R. Jones | D | 1 | 0 | 1 | 1 | 0 | 6 | 14:36 | 2:34 | 0:38 | 17:48 |
| 19 S. Upshall | L | 0 | 0 | 0 | 0 | 0 | 0 | 5:29 | 0:00 | 0:00 | 5:29 |
| 12 S. Gagne | L | 0 | 1 | 1 | -2 | 2 | 3 | 13:24 | 5:33 | 0:00 | 18:57 |
| 77 J. Carter | C | 0 | 1 | 1 | 0 | 0 | 4 | 16:14 | 2:08 | 0:47 | 19:09 |
| 10 M. Richards | C | 0 | 1 | 1 | -1 | 0 | 3 | 17:12 | 5:06 | 1:05 | 23:23 |
| 19 S. Hartnell | L | 0 | 0 | 0 | -1 | 0 | 5 | 16:10 | 2:38 | 0:00 | 18:48 |
| 18 R. Umberger | L | 0 | 0 | 0 | 1 | 0 | 1 | 15:09 | 2:04 | 0:40 | 17:53 |
| J. Smith | D | 0 | 0 | 0 | 0 | 0 | 2 | 13:06 | 0:00 | 0:40 | 13:46 |
| 9 M. Knuble | R | 1 | 1 | 2 | 0 | 0 | 1 | 14:00 | 5:25 | 0:45 | 20:10 |
| 24 S. Kapanen | R | 1 | 0 | 1 | 0 | 0 | 1 | 11:15 | 0:00 | 0:35 | 11:50 |
| 24 J. Vandermeer | D | 0 | 1 | 1 | 0 | 2 | 0 | 16:40 | 0:18 | 0:08 | 17:06 |
| 27 S. Downie | R | 0 | 0 | 0 | -1 | 0 | 1 | 15:52 | 0:00 | 0:00 | 15:52 |
| 32 R. Cote | L | 0 | 0 | 0 | -1 | 0 | 0 | 4:22 | 0:00 | 0:00 | 4:22 |
| 34 J. Dowd | C | 0 | 0 | 0 | -1 | 0 | 0 | 6:24 | 0:00 | 0:04 | 6:28 |
| 44 K. Timonen | D | 0 | 0 | 0 | -1 | 0 | 3 | 14:33 | 5:21 | 0:35 | 20:29 |
| 48 D. Briere | R | 0 | 1 | 1 | -2 | 0 | 0 | 14:36 | 5:29 | 0:04 | 20:09 |
| Other Facts |
| Attendance | 19778 |
| Referees | Dave Jackson, Rob Martell |
| Linesmen | Brad Kovachik, Dan Schachte |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.471.7575 General Info: 313.471.6606 |
AFFILIATES |