

| Scoring Summary |
| 1st Period | ||
| none | ||
| 2nd Period | ||
| 10:54 | NJD | Bryce Salvador (3) Wrist Shot - Assists: J. Madden (15) |
| 3rd Period | ||
| none | ||
| Penalty Summary |
| 1st Period | ||
| 04:16 | BOS | Zdeno Chara : Holding - 2 min |
| 13:44 | BOS | Marc Savard : Tripping - 2 min |
| 2nd Period | ||
| 02:53 | NJD | Patrik Elias : Hooking - 2 min |
| 3rd Period | ||
| 04:32 | NJD | Brendan Shanahan : Delaying Game-Puck over glass - 2 min |
| Shots on Goal |
| 1st | 2nd | 3rd | T |
BOS |
10 | 13 | 8 | 31 |
NJD |
5 | 8 | 5 | 18 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
BOS |
30 T. Thomas (L) | 15 - 16 | 1 - 1 | 1 - 1 | 17 - 18 | 0.944 | 59:13 |
NJD |
30 S. Clemmensen (W) | 26 - 26 | 2 - 2 | 3 - 3 | 31 - 31 | 1.000 | 60:00 |
| Skater Stats |
BOS |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 26 D. Wideman | D | 0 | 0 | 0 | 0 | 0 | 0 | 19:46 | 1:43 | 1:43 | 23:12 |
| 11 P. Axelsson | L | 0 | 0 | 0 | -1 | 0 | 1 | 12:38 | 0:00 | 1:36 | 14:14 |
| 17 M. Lucic | L | 0 | 0 | 0 | 0 | 0 | 1 | 14:51 | 1:44 | 0:00 | 16:35 |
| 18 S. Yelle | C | 0 | 0 | 0 | 0 | 0 | 5 | 11:54 | 2:17 | 1:00 | 15:11 |
| 21 A. Ference | D | 0 | 0 | 0 | 0 | 0 | 1 | 18:49 | 1:43 | 1:43 | 22:15 |
| 22 S. Thornton | L | 0 | 0 | 0 | 0 | 0 | 0 | 12:37 | 0:00 | 0:00 | 12:37 |
| 26 B. Wheeler | R | 0 | 0 | 0 | 0 | 0 | 2 | 10:42 | 0:10 | 1:29 | 12:21 |
| 33 Z. Chara | D | 0 | 0 | 0 | -1 | 2 | 2 | 20:23 | 2:17 | 1:00 | 23:40 |
| 34 S. Hnidy | D | 0 | 0 | 0 | 0 | 0 | 0 | 13:12 | 0:00 | 1:17 | 14:29 |
| 37 P. Bergeron | C | 0 | 0 | 0 | -1 | 0 | 7 | 14:53 | 1:33 | 1:28 | 17:54 |
| 44 M. Karsums | R | 0 | 0 | 0 | -1 | 0 | 3 | 15:09 | 0:10 | 0:00 | 15:19 |
| 4 A. Ward | D | 0 | 0 | 0 | -1 | 0 | 0 | 19:02 | 2:17 | 1:00 | 22:19 |
| 5 M. Stuart | D | 0 | 0 | 0 | 0 | 0 | 0 | 13:16 | 0:00 | 1:17 | 14:33 |
| 46 D. Krejci | C | 0 | 0 | 0 | 0 | 0 | 1 | 10:47 | 1:33 | 1:29 | 13:49 |
| 17 V. Sobotka | L | 0 | 0 | 0 | 0 | 0 | 0 | 9:10 | 0:00 | 0:00 | 9:10 |
| 34 B. Bitz | R | 0 | 0 | 0 | 0 | 0 | 2 | 13:10 | 0:00 | 0:26 | 13:36 |
| 81 P. Kessel | R | 0 | 0 | 0 | 0 | 0 | 2 | 14:16 | 2:17 | 0:03 | 16:36 |
| 91 M. Savard | C | 0 | 0 | 0 | 0 | 2 | 4 | 16:12 | 2:16 | 0:29 | 18:57 |
NJD |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 5 C. White | D | 0 | 0 | 0 | 0 | 0 | 1 | 17:15 | 0:00 | 2:28 | 19:43 |
| 6 A. Greene | D | 0 | 0 | 0 | 1 | 0 | 1 | 16:14 | 0:00 | 0:00 | 16:14 |
| 7 P. Martin | D | 0 | 0 | 0 | 0 | 0 | 2 | 16:43 | 2:33 | 2:28 | 21:44 |
| 8 D. Zubrus | R | 0 | 0 | 0 | 0 | 0 | 0 | 11:53 | 1:44 | 0:08 | 13:45 |
| 11 Z. Parise | L | 0 | 0 | 0 | 0 | 0 | 1 | 13:55 | 2:33 | 0:04 | 16:32 |
| 10 J. Madden | C | 0 | 1 | 1 | 1 | 0 | 0 | 14:46 | 0:00 | 1:42 | 16:28 |
| 12 B. Rolston | R | 0 | 0 | 0 | 1 | 0 | 3 | 13:06 | 1:27 | 0:00 | 14:33 |
| 21 B. Gionta | R | 0 | 0 | 0 | 0 | 0 | 1 | 13:12 | 1:27 | 0:40 | 15:19 |
| 15 J. Langenbrunner | R | 0 | 0 | 0 | 0 | 0 | 0 | 13:14 | 2:44 | 1:38 | 17:36 |
| 16 B. Holik | C | 0 | 0 | 0 | 0 | 0 | 2 | 11:16 | 0:00 | 0:00 | 11:16 |
| 27 M. Rupp | L | 0 | 0 | 0 | 0 | 0 | 2 | 12:01 | 0:00 | 0:00 | 12:01 |
| 14 B. Shanahan | L | 0 | 0 | 0 | 0 | 2 | 1 | 12:34 | 1:44 | 0:37 | 14:55 |
| 19 T. Zajac | C | 0 | 0 | 0 | 0 | 0 | 1 | 13:47 | 2:16 | 2:16 | 18:19 |
| 23 D. Clarkson | R | 0 | 0 | 0 | 1 | 0 | 1 | 14:53 | 0:00 | 0:00 | 14:53 |
| 24 B. Salvador | D | 1 | 0 | 1 | 1 | 0 | 1 | 17:13 | 0:00 | 1:32 | 18:45 |
| 26 P. Elias | L | 0 | 0 | 0 | 0 | 2 | 0 | 11:45 | 2:33 | 0:55 | 15:13 |
| 25 M. Mottau | D | 0 | 0 | 0 | 0 | 0 | 1 | 18:50 | 0:00 | 0:12 | 19:02 |
| 27 J. Oduya | D | 0 | 0 | 0 | 0 | 0 | 0 | 17:23 | 0:59 | 1:20 | 19:42 |
| Other Facts |
| Attendance | 15257 |
| Referees | Wes McCauley, Rob Shick |
| Linesmen | Pierre Champoux, Scott Cherrey |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.471.7575 General Info: 313.471.6606 |
AFFILIATES |