

| Scoring Summary |
| 1st Period | ||
| 02:24 | WSH | Alexander Semin (31) Backhand - Assists: B. Morrison (25) & J. Carlson (2) |
| 17:59 | WSH | PPG - Mike Green (16) Wrist Shot - Assists: N. Backstrom (54) & A. Ovechkin (49) |
| 18:17 | CAR | Patrick Dwyer (6) Wrist Shot - Assists: T. Kostopoulos (11) & J. Harrison (5) |
| 2nd Period | ||
| 08:43 | CAR | Tuomo Ruutu (14) Snap Shot - Assists: C. LaRose (9) |
| 11:02 | WSH | PPG - Mike Green (17) Wrist Shot - Assists: A. Ovechkin (50) & B. Laich (29) |
| 15:03 | CAR | PPG - Jussi Jokinen (27) Snap Shot - Assists: T. Ruutu (20) & J. Pitkanen (34) |
| 3rd Period | ||
| none | ||
| OT Period | ||
| 03:20 | WSH | Tomas Fleischmann (19) Wrist Shot - Assists: E. Belanger (23) |
| Penalty Summary |
| 1st Period | ||
| 05:57 | WSH | Tomas Fleischmann : Tripping - 2 min |
| 08:59 | WSH | David Steckel : Holding - 2 min |
| 10:25 | CAR | Sergei Samsonov : Hooking - 2 min |
| 17:04 | CAR | Alexandre Picard : Hooking - 2 min |
| 2nd Period | ||
| 00:48 | CAR | Brett Carson : Holding - 2 min |
| 09:41 | CAR | Alexandre Picard : Tripping - 2 min |
| 14:01 | WSH | Scott Walker : Clipping - 2 min |
| 19:16 | WSH | Joe Corvo : Interference - 2 min |
| 3rd Period | ||
| 03:17 | WSH | Alexander Semin : Slashing - 2 min |
| OT Period | ||
| none | ||
| Shots on Goal |
| 1st | 2nd | 3rd | OT | T |
CAR |
11 | 8 | 10 | 2 | 31 |
WSH |
12 | 10 | 13 | 4 | 39 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
CAR |
34 M. Legace (L) | 30 - 32 | 5 - 7 | 0 - 0 | 35 - 39 | 0.897 | 63:20 |
WSH |
60 J. Theodore (W) | 22 - 24 | 2 - 3 | 4 - 4 | 28 - 31 | 0.903 | 63:07 |
| Skater Stats |
CAR |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 5 B. Pothier | D | 0 | 0 | 0 | -1 | 0 | 4 | 16:10 | 6:47 | 3:30 | 26:27 |
| 6 T. Gleason | D | 0 | 0 | 0 | 0 | 0 | 0 | 17:29 | 2:46 | 3:30 | 23:45 |
| 32 Z. Boychuk | L | 0 | 0 | 0 | 0 | 0 | 1 | 9:10 | 0:00 | 0:00 | 9:10 |
| 12 E. Staal | C | 0 | 0 | 0 | -2 | 0 | 3 | 16:55 | 5:31 | 1:48 | 24:14 |
| 13 R. Whitney | L | 0 | 0 | 0 | -1 | 0 | 3 | 16:52 | 5:31 | 0:09 | 22:32 |
| 14 S. Samsonov | L | 0 | 0 | 0 | 0 | 2 | 1 | 6:56 | 2:33 | 0:00 | 9:29 |
| 15 T. Ruutu | C | 1 | 1 | 2 | 1 | 0 | 1 | 12:52 | 2:57 | 0:00 | 15:49 |
| 16 B. Sutter | C | 0 | 0 | 0 | 1 | 0 | 3 | 12:45 | 2:46 | 2:16 | 17:47 |
| 17 R. Brind'Amour | C | 0 | 0 | 0 | 0 | 0 | 1 | 7:46 | 0:00 | 1:28 | 9:14 |
| 25 J. Pitkanen | D | 0 | 1 | 1 | 1 | 0 | 0 | 21:53 | 6:11 | 2:12 | 30:16 |
| 3 B. Carson | D | 0 | 0 | 0 | 0 | 2 | 0 | 18:17 | 1:12 | 0:18 | 19:47 |
| 25 T. Kostopoulos | R | 0 | 1 | 1 | 0 | 0 | 3 | 11:44 | 0:00 | 1:49 | 13:33 |
| 32 O. Osala | L | 0 | 0 | 0 | 0 | 0 | 1 | 6:46 | 0:00 | 0:00 | 6:46 |
| 36 J. Jokinen | L | 1 | 0 | 1 | 0 | 0 | 1 | 15:35 | 5:42 | 0:00 | 21:17 |
| 39 P. Dwyer | R | 1 | 0 | 1 | 1 | 0 | 2 | 10:47 | 0:00 | 1:38 | 12:25 |
| 44 J. Harrison | D | 0 | 1 | 1 | 0 | 0 | 1 | 12:37 | 0:00 | 1:45 | 14:22 |
| 54 A. Picard | D | 0 | 0 | 0 | 0 | 4 | 2 | 12:06 | 0:00 | 0:09 | 12:15 |
| 59 C. LaRose | R | 0 | 1 | 1 | 1 | 0 | 4 | 15:16 | 0:24 | 2:16 | 17:56 |
WSH |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 3 T. Poti | D | 0 | 0 | 0 | 0 | 0 | 0 | 16:00 | 1:12 | 5:44 | 22:56 |
| 8 A. Ovechkin | L | 0 | 2 | 2 | -1 | 0 | 5 | 16:16 | 5:04 | 0:03 | 21:23 |
| 17 B. Morrison | C | 0 | 1 | 1 | 0 | 0 | 1 | 13:18 | 0:48 | 0:00 | 14:06 |
| 22 M. Bradley | R | 0 | 0 | 0 | 0 | 0 | 2 | 8:12 | 0:00 | 0:12 | 8:24 |
| 14 T. Fleischmann | L | 1 | 0 | 1 | 1 | 2 | 5 | 12:20 | 2:12 | 0:39 | 15:11 |
| 15 B. Gordon | C | 0 | 0 | 0 | 0 | 0 | 0 | 8:21 | 0:00 | 2:39 | 11:00 |
| 20 E. Belanger | C | 0 | 1 | 1 | 1 | 0 | 2 | 11:47 | 1:14 | 2:30 | 15:31 |
| 19 N. Backstrom | C | 0 | 1 | 1 | -1 | 0 | 1 | 15:03 | 3:52 | 2:52 | 21:47 |
| 21 B. Laich | C | 0 | 1 | 1 | 0 | 0 | 5 | 12:21 | 3:14 | 3:23 | 18:58 |
| 9 M. Knuble | R | 0 | 0 | 0 | -2 | 0 | 4 | 15:41 | 1:48 | 0:00 | 17:29 |
| 24 S. Walker | R | 0 | 0 | 0 | 0 | 2 | 0 | 9:30 | 0:17 | 0:00 | 9:47 |
| 27 S. Morrisonn | D | 0 | 0 | 0 | 1 | 0 | 0 | 14:06 | 0:00 | 4:55 | 19:01 |
| 28 A. Semin | R | 1 | 0 | 1 | 1 | 2 | 5 | 13:42 | 3:37 | 1:39 | 18:58 |
| 20 D. Steckel | C | 0 | 0 | 0 | 0 | 2 | 2 | 7:25 | 0:04 | 2:59 | 10:28 |
| 52 M. Green | D | 2 | 0 | 2 | -1 | 0 | 4 | 19:08 | 4:30 | 2:44 | 26:22 |
| 55 J. Schultz | D | 0 | 0 | 0 | -1 | 0 | 0 | 18:47 | 0:00 | 2:44 | 21:31 |
| 74 J. Carlson | D | 0 | 1 | 1 | 1 | 0 | 1 | 13:40 | 0:00 | 0:00 | 13:40 |
| 77 J. Corvo | D | 0 | 0 | 0 | 0 | 2 | 2 | 16:32 | 0:38 | 0:49 | 17:59 |
| Other Facts |
| Attendance | 18277 |
| Referees | Ian Walsh, Justin StPierre |
| Linesmen | Greg Devorski, Shane Heyer |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.471.7575 General Info: 313.471.6606 |
AFFILIATES |