

| Scoring Summary |
| 1st Period | ||
| 07:14 | FLA | Kris Versteeg (6) [GOALS_807] - Assists: T. Fleischmann (8) & S. Weiss (7) |
| 17:27 | FLA | PPG - Kris Versteeg (7) Backhand - Assists: T. Fleischmann (9) & B. Campbell (12) |
| 2nd Period | ||
| 04:53 | FLA | Jason Garrison (6) Snap Shot - Assists: K. Versteeg (9) & B. Campbell (13) |
| 18:04 | FLA | PPG - Mike Santorelli (2) Wrist Shot - Assists: B. Campbell (14) & D. Kulikov (11) |
| 3rd Period | ||
| 02:28 | WPG | PPG - Tim Stapleton (1) Slap Shot - Assists: E. Kane (4) & N. Antropov (9) |
| 05:40 | WPG | Andrew Ladd (4) [GOALS_807] - Assists: Z. Bogosian (5) & M. Stuart (4) |
| 18:41 | FLA | EN - Kris Versteeg (8) Backhand - Assists: D. Kulikov (12) |
| Penalty Summary |
| 1st Period | ||
| 03:42 | FLA | Keaton Ellerby : Hooking - 2 min |
| 16:14 | WPG | Nik Antropov : Illegal check to head - 2 min |
| 2nd Period | ||
| 05:25 | WPG | Mark Stuart : Interference - 2 min |
| 16:43 | WPG | Dustin Byfuglien : Slashing - 2 min |
| 3rd Period | ||
| 01:46 | FLA | Tomas Fleischmann : Tripping - 2 min |
| 11:47 | WPG | Dustin Byfuglien : Slashing - 2 min |
| 14:07 | FLA | Mike Weaver : Hi-sticking - 2 min |
| 19:54 | WPG | Alexander Burmistrov : Elbowing - 2 min |
| Shots on Goal |
| 1st | 2nd | 3rd | T |
FLA |
5 | 10 | 5 | 20 |
WPG |
4 | 6 | 17 | 27 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
FLA |
60 J. Theodore (W) | 19 - 20 | 4 - 5 | 2 - 2 | 25 - 27 | 0.926 | 59:32 |
WPG |
31 O. Pavelec (L) | 8 - 10 | 3 - 5 | 0 - 0 | 11 - 15 | 0.733 | 40:00 |
WPG |
34 P. Mannino | 4 - 4 | 0 - 0 | 0 - 0 | 4 - 4 | 1.000 | 19:51 |
| Skater Stats |
FLA |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 5 K. Ellerby | D | 0 | 0 | 0 | 0 | 2 | 0 | 8:19 | 0:00 | 0:00 | 8:19 |
| 7 D. Kulikov | D | 0 | 2 | 2 | 1 | 0 | 3 | 17:19 | 4:38 | 2:13 | 24:10 |
| 9 S. Weiss | C | 0 | 1 | 1 | 3 | 0 | 0 | 14:52 | 4:22 | 1:02 | 20:16 |
| 12 J. Skille | R | 0 | 0 | 0 | 0 | 0 | 4 | 13:10 | 0:18 | 0:00 | 13:28 |
| 15 M. Santorelli | C | 1 | 0 | 1 | 0 | 0 | 1 | 12:15 | 1:54 | 0:08 | 14:17 |
| 14 T. Fleischmann | L | 0 | 2 | 2 | 3 | 2 | 2 | 12:18 | 4:27 | 0:00 | 16:45 |
| 16 M. Sturm | L | 0 | 0 | 0 | 0 | 0 | 0 | 12:37 | 1:49 | 0:00 | 14:26 |
| 18 S. Matthias | C | 0 | 0 | 0 | -1 | 0 | 0 | 9:55 | 0:14 | 0:32 | 10:41 |
| 19 S. Upshall | L | 0 | 0 | 0 | 0 | 0 | 0 | 4:46 | 0:00 | 0:00 | 4:46 |
| 20 S. Bergenheim | L | 0 | 0 | 0 | -1 | 0 | 0 | 12:58 | 0:10 | 1:01 | 14:09 |
| 22 M. Bradley | R | 0 | 0 | 0 | -1 | 0 | 1 | 11:58 | 0:06 | 0:00 | 12:04 |
| 32 K. Versteeg | R | 3 | 1 | 4 | 3 | 0 | 4 | 12:59 | 4:38 | 1:00 | 18:37 |
| 43 M. Weaver | D | 0 | 0 | 0 | 0 | 2 | 0 | 20:05 | 0:00 | 1:52 | 21:57 |
| 51 B. Campbell | D | 0 | 3 | 3 | 1 | 0 | 1 | 18:56 | 6:23 | 0:45 | 26:04 |
| 5 J. Garrison | D | 1 | 0 | 1 | 2 | 0 | 1 | 17:35 | 1:46 | 2:55 | 22:16 |
| 55 E. Jovanovski | D | 0 | 0 | 0 | 0 | 0 | 0 | 15:22 | 0:33 | 1:39 | 17:34 |
| 57 M. Goc | C | 0 | 0 | 0 | 0 | 0 | 0 | 14:45 | 0:24 | 3:33 | 18:42 |
| 82 T. Kopecky | R | 0 | 0 | 0 | 1 | 0 | 3 | 13:04 | 1:38 | 2:08 | 16:50 |
WPG |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 44 Z. Bogosian | D | 0 | 1 | 1 | -1 | 0 | 1 | 16:13 | 2:30 | 5:39 | 24:22 |
| 5 M. Stuart | D | 0 | 1 | 1 | 1 | 2 | 1 | 14:39 | 0:00 | 3:37 | 18:16 |
| 8 A. Burmistrov | C | 0 | 0 | 0 | -1 | 2 | 3 | 16:03 | 2:55 | 0:48 | 19:46 |
| 9 E. Kane | L | 0 | 1 | 1 | -1 | 0 | 2 | 15:51 | 3:04 | 0:00 | 18:55 |
| 13 K. Wellwood | C | 0 | 0 | 0 | -1 | 0 | 0 | 10:53 | 1:47 | 0:21 | 13:01 |
| 14 T. Stapleton | R | 1 | 0 | 1 | 0 | 0 | 2 | 8:43 | 2:12 | 0:51 | 11:46 |
| 15 T. Glass | L | 0 | 0 | 0 | 0 | 0 | 1 | 11:16 | 0:08 | 1:34 | 12:58 |
| 16 A. Ladd | L | 1 | 0 | 1 | 0 | 0 | 2 | 14:24 | 1:30 | 2:19 | 18:13 |
| 18 B. Little | C | 0 | 0 | 0 | -1 | 0 | 1 | 12:15 | 1:03 | 2:35 | 15:53 |
| 19 J. Slater | C | 0 | 0 | 0 | 0 | 0 | 6 | 12:59 | 0:00 | 2:26 | 15:25 |
| 22 C. Thorburn | R | 0 | 0 | 0 | -1 | 0 | 0 | 6:18 | 0:00 | 0:52 | 7:10 |
| 23 K. McArdle | L | 0 | 0 | 0 | -1 | 0 | 0 | 7:47 | 0:00 | 0:00 | 7:47 |
| 26 B. Wheeler | R | 0 | 0 | 0 | 0 | 0 | 2 | 13:59 | 0:44 | 0:41 | 15:24 |
| 27 J. Oduya | D | 0 | 0 | 0 | -1 | 0 | 1 | 19:35 | 0:03 | 2:51 | 22:29 |
| 33 D. Byfuglien | D | 0 | 0 | 0 | -1 | 4 | 4 | 21:18 | 3:14 | 0:12 | 24:44 |
| 36 M. Flood | D | 0 | 0 | 0 | -1 | 0 | 0 | 13:44 | 1:25 | 0:49 | 15:58 |
| 53 B. Festerling | D | 0 | 0 | 0 | -1 | 0 | 0 | 12:29 | 0:00 | 0:12 | 12:41 |
| 80 N. Antropov | C | 0 | 1 | 1 | -1 | 2 | 1 | 14:53 | 2:55 | 0:53 | 18:41 |
| Other Facts |
| Attendance | 15004 |
| Referees | Dennis LaRue, Kyle Rehman |
| Linesmen | Thor Nelson, Brad Lazarowich |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.471.7575 General Info: 313.471.6606 |
AFFILIATES |