

| Scoring Summary |
| 1st Period | ||
| none | ||
| 2nd Period | ||
| 18:33 | CHI | Andrew Shaw (4) Wrist Shot - Assists: B. Bickell (6) & J. Oduya (7) |
| 3rd Period | ||
| none | ||
| Penalty Summary |
| 1st Period | ||
| 04:46 | CBJ | John Moore : Tripping - 2 min |
| 08:55 | CHI | Marcus Kruger : Unsportsmanlike conduct - 2 min |
| 17:48 | CBJ | Nick Foligno : Boarding - 2 min |
| 2nd Period | ||
| 02:32 | CBJ | Vinny Prospal : Tripping - 2 min |
| 13:00 | CHI | Duncan Keith : Interference - 2 min |
| 15:58 | CHI | Michal Rozsival : Roughing - 2 min |
| 15:58 | CBJ | Jared Boll : Roughing - 2 min |
| 20:00 | CHI | Jonathan Toews : Roughing - 2 min |
| 20:00 | CBJ | Matt Calvert : Roughing - 2 min |
| 3rd Period | ||
| 03:24 | CHI | Viktor Stalberg : Hooking - 2 min |
| 06:51 | CHI | Niklas Hjalmarsson : Interference - 2 min |
| 14:11 | CHI | Andrew Shaw : Charging - 2 min |
| Shots on Goal |
| 1st | 2nd | 3rd | T |
CBJ |
7 | 13 | 8 | 28 |
CHI |
7 | 14 | 6 | 27 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
CBJ |
35 S. Mason (L) | 23 - 24 | 3 - 3 | 0 - 0 | 26 - 27 | 0.963 | 59:27 |
CHI |
50 C. Crawford (W) | 18 - 18 | 10 - 10 | 0 - 0 | 28 - 28 | 1.000 | 60:00 |
| Skater Stats |
CBJ |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 17 J. Moore | D | 0 | 0 | 0 | 0 | 2 | 0 | 13:08 | 0:00 | 0:47 | 13:55 |
| 6 N. Nikitin | D | 0 | 0 | 0 | -1 | 0 | 3 | 14:01 | 5:10 | 1:37 | 20:48 |
| 55 M. Letestu | C | 0 | 0 | 0 | -1 | 0 | 2 | 11:38 | 0:08 | 2:54 | 14:40 |
| 11 M. Calvert | L | 0 | 0 | 0 | 0 | 2 | 1 | 11:49 | 4:56 | 0:54 | 17:39 |
| 13 C. Atkinson | R | 0 | 0 | 0 | 0 | 0 | 2 | 11:52 | 4:38 | 0:29 | 16:59 |
| 15 D. Dorsett | R | 0 | 0 | 0 | 0 | 0 | 0 | 11:48 | 0:06 | 2:39 | 14:33 |
| 16 D. Brassard | C | 0 | 0 | 0 | 0 | 0 | 3 | 14:30 | 4:58 | 0:01 | 19:29 |
| 18 R. Umberger | L | 0 | 0 | 0 | 0 | 0 | 1 | 12:00 | 4:38 | 2:14 | 18:52 |
| 19 R. Johansen | C | 0 | 0 | 0 | 0 | 0 | 4 | 10:18 | 4:59 | 0:00 | 15:17 |
| 20 T. Erixon | D | 0 | 0 | 0 | 0 | 0 | 1 | 14:30 | 4:20 | 0:00 | 18:50 |
| 21 J. Wisniewski | D | 0 | 0 | 0 | 0 | 0 | 4 | 17:41 | 5:44 | 3:30 | 26:55 |
| 22 V. Prospal | L | 0 | 0 | 0 | 0 | 2 | 1 | 9:31 | 5:22 | 0:00 | 14:53 |
| 24 D. MacKenzie | C | 0 | 0 | 0 | 0 | 0 | 0 | 7:08 | 0:00 | 2:07 | 9:15 |
| 33 A. Aucoin | D | 0 | 0 | 0 | 0 | 0 | 1 | 13:41 | 0:00 | 3:45 | 17:26 |
| 34 N. Drazenovic | C | 0 | 0 | 0 | 0 | 0 | 2 | 9:58 | 0:15 | 0:48 | 11:01 |
| 40 J. Boll | R | 0 | 0 | 0 | -1 | 2 | 0 | 6:42 | 0:00 | 0:00 | 6:42 |
| 51 F. Tyutin | D | 0 | 0 | 0 | -1 | 0 | 3 | 15:02 | 4:46 | 2:15 | 22:03 |
| 71 N. Foligno | L | 0 | 0 | 0 | -1 | 2 | 0 | 11:16 | 0:00 | 0:00 | 11:16 |
CHI |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 2 D. Keith | D | 0 | 0 | 0 | 0 | 2 | 1 | 16:48 | 2:42 | 3:23 | 22:53 |
| 4 N. Hjalmarsson | D | 0 | 0 | 0 | 1 | 2 | 0 | 13:22 | 0:03 | 5:09 | 18:34 |
| 7 B. Seabrook | D | 0 | 0 | 0 | 0 | 0 | 1 | 16:00 | 2:55 | 3:26 | 22:21 |
| 8 N. Leddy | D | 0 | 0 | 0 | 0 | 0 | 2 | 14:26 | 3:16 | 0:00 | 17:42 |
| 10 P. Sharp | L | 0 | 0 | 0 | 0 | 0 | 8 | 15:21 | 3:15 | 1:43 | 20:19 |
| 13 D. Carcillo | L | 0 | 0 | 0 | 0 | 0 | 1 | 5:22 | 0:02 | 0:00 | 5:24 |
| 16 M. Kruger | C | 0 | 0 | 0 | 0 | 2 | 1 | 13:05 | 0:01 | 4:15 | 17:21 |
| 19 J. Toews | C | 0 | 0 | 0 | 0 | 2 | 1 | 15:58 | 2:28 | 3:11 | 21:37 |
| 20 B. Saad | L | 0 | 0 | 0 | 0 | 0 | 1 | 10:21 | 3:29 | 2:10 | 16:00 |
| 22 J. Mayers | R | 0 | 0 | 0 | 0 | 0 | 0 | 4:03 | 0:02 | 0:28 | 4:33 |
| 25 V. Stalberg | R | 0 | 0 | 0 | 0 | 2 | 1 | 7:16 | 3:15 | 0:00 | 10:31 |
| 27 J. Oduya | D | 0 | 1 | 1 | 1 | 0 | 0 | 13:16 | 0:03 | 5:50 | 19:09 |
| 29 B. Bickell | L | 0 | 1 | 1 | 1 | 0 | 1 | 8:45 | 0:01 | 0:00 | 8:46 |
| 32 M. Rozsival | D | 0 | 0 | 0 | 0 | 2 | 0 | 14:50 | 0:00 | 2:12 | 17:02 |
| 65 A. Shaw | R | 1 | 0 | 1 | 1 | 2 | 1 | 8:48 | 2:28 | 0:00 | 11:16 |
| 67 M. Frolik | R | 0 | 0 | 0 | 1 | 0 | 2 | 6:31 | 0:03 | 5:28 | 12:02 |
| 81 M. Hossa | R | 0 | 0 | 0 | 0 | 0 | 3 | 12:48 | 2:28 | 2:45 | 18:01 |
| 88 P. Kane | R | 0 | 0 | 0 | 0 | 0 | 3 | 19:00 | 3:29 | 0:00 | 22:29 |
| Other Facts |
| Attendance | 21580 |
| Referees | Brad Watson, Ghislain Hebert |
| Linesmen | Jonny Murray, Ryan Galloway |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.471.7575 General Info: 313.471.6606 |
AFFILIATES |