

|
COJHL
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 15 | 15 | PHI | Dainius Zubrus | R | LTU | 6' 5" | 225 | COJHL | Pembroke |
|
DEL
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 21 | 21 | SJS | Marco Sturm | L | DEU | 6' 0" | 194 | DEL | Landshut EV |
|
IHL
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 9 | 9 | ANA | Ruslan Salei | D | BLR | 6' 1" | 212 | IHL | Las Vegas Thunder |
|
Minn.
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 25 | 25 | COL | Peter Ratchuk | D | USA | 6' 0" | 175 | Minn. | Shattuck-St. Mary's |
|
NCAA
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 7 | 7 | BUF | Erik Rasmussen | C | USA | 6' 1" | 210 | NCAA | U. of Minnesota |
| 1 | 14 | 14 | STL | Marty Reasoner | C | USA | 6' 1" | 205 | NCAA | Boston College |
|
OHL
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 4 | 4 | WSH | Alexander Volchkov | L | RUS | 6' 2" | 205 | OHL | Barrie Colts |
| 1 | 5 | 5 | DAL | Richard Jackman | D | CAN | 6' 2" | 214 | OHL | Sault Ste. Marie Greyhounds |
| 1 | 6 | 6 | EDM | Boyd Devereaux | C | CAN | 6' 2" | 195 | OHL | Kitchener Rangers |
| 1 | 22 | 22 | NYR | Jeff Brown | D | CAN | 6' 1" | 217 | OHL | Sarnia Sting |
| 1 | 23 | 23 | PIT | Craig Hillier | G | CAN | 6' 0" | 165 | OHL | Ottawa 67's |
|
QMJHL
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 3 | 3 | NYI | J-P Dumont | R | CAN | 6' 1" | 205 | QMJHL | Val-d'Or Foreurs |
| 1 | 16 | 16 | TBL | Mario Larocque | D | CAN | 6' 4" | 202 | QMJHL | Hull Olympiques |
| 1 | 19 | 19 | EDM | Matthieu Descoteaux | D | CAN | 6' 3" | 222 | QMJHL | Shawinigan Cataractes |
| 1 | 24 | 24 | PHX | Danny Briere | C | CAN | 5' 10" | 179 | QMJHL | Drummondville Voltigeurs |
|
Russia
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 2 | 2 | SJS | Andrei Zyuzin | D | RUS | 6' 1" | 208 | Russia | Salavat Yulajev |
|
SEL
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 20 | 20 | FLA | Marcus Nilson | L | SWE | 6' 2" | 188 | SEL | Djurgardens IF Stockholm |
|
WHL
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 1 | 1 | OTT | Chris Phillips | D | CAN | 6' 3" | 220 | WHL | Prince Albert Raiders |
| 1 | 8 | 8 | BOS | Johnathan Aitken | D | CAN | 6' 4" | 211 | WHL | Medicine Hat Tigers |
| 1 | 10 | 10 | NJD | Lance Ward | R | CAN | WHL | Red Deer Rebels | ||
| 1 | 11 | 11 | PHX | Dan Focht | D | CAN | 6' 6" | 237 | WHL | Tri-City Americans |
| 1 | 12 | 12 | VAN | Josh Holden | C | CAN | 6' 0" | 189 | WHL | Regina Pats |
| 1 | 13 | 13 | CGY | Derek Morris | D | CAN | 6' 0" | 215 | WHL | Regina Pats |
| 1 | 17 | 17 | WSH | Jaroslav Svejkovsky | R | CZE | 6' 1" | 193 | WHL | Tri-City Americans |
| 1 | 18 | 18 | MTL | Matt Higgins | C | CAN | 6' 2" | 188 | WHL | Moose Jaw Warriors |
| 1 | 26 | 26 | DET | Jesse Wallin | D | CAN | 6' 2" | 203 | WHL | Red Deer Rebels |
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.471.7575 General Info: 313.471.6606 |
AFFILIATES |