

|
Weight
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 11 | 7 | 217 | VAN | Todd Hawkins | R | CAN | 6' 1" | 195 | OHL | Belleville Bulls |
| 11 | 4 | 214 | PIT | Stan Drulia | R | USA | 5' 11" | 190 | OHL | Belleville Bulls |
| 11 | 1 | 211 | DET | Tom Bissett | L | USA | 6' 0" | 180 | NCAA | Michigan Tech |
| 11 | 2 | 212 | LAK | Russ Mann | D | USA | NCAA | St. Lawrence University | ||
| 11 | 3 | 213 | NJD | John Andersen | L | CAN | OHL | Oshawa Generals | ||
| 11 | 5 | 215 | BUF | Troy Arndt | D | CAN | WHL | Portland Winter Hawks | ||
| 11 | 6 | 216 | TOR | Mark Holick | R | CAN | WHL | Saskatoon Blades | ||
| 11 | 8 | 218 | WIN | Matt Cote | NCAA | Lake Superior State University | ||||
| 11 | 9 | 219 | NYR | Russ Parent | D | CAN | MJHL | South Winnipeg Blues | ||
| 11 | 10 | 220 | STL | Terry MacLean | C | CAN | QMJHL | Longueuil Chevaliers | ||
| 11 | 11 | 221 | HFD | Cal Brown | D | CAN | BCJHL | Penticton Knights | ||
| 11 | 12 | 222 | MNS | Garth Joy | D | CAN | OHL | Hamilton Steelhawks | ||
| 11 | 13 | 223 | BOS | Steffan Malmquist | SEL | Leksands IF | ||||
| 11 | 14 | 224 | CHI | Chris Thayer | C | USA | Conn. | Kent H.S. | ||
| 11 | 15 | 225 | MTL | Charlie Moore | L | CAN | OHL | Belleville Bulls | ||
| 11 | 16 | 226 | CGY | Anders Lindstrom | C | Sweden | Timra | |||
| 11 | 17 | 227 | NYI | Dan Beaudette | C | USA | Minn. H.S. | St. Thomas Academy | ||
| 11 | 18 | 228 | QUE | Martin Latreille | D | CAN | QMJHL | Laval Titan | ||
| 11 | 19 | 229 | WSH | John Schratz | D | Amherst Jr. B | ||||
| 11 | 20 | 230 | PHI | Brett Lawrence | R | USA | Rochester Jr. Americans | |||
| 11 | 21 | 231 | EDM | Mojmir Bozik | Czech. | Kosice | ||||
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.471.7575 General Info: 313.471.6606 |
AFFILIATES |