

|
C
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 2 | 17 | 38 | NYI | William Carroll | C | CAN | 5' 10" | 190 | OHA | London Knights |
| 2 | 20 | 41 | QUE | Dale Hunter | C | CAN | 5' 10" | 200 | OHA | Sudbury Wolves |
|
D
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 2 | 1 | 22 | PHI | Trevor Wesley | D | CAN | WHL | Portland Winter Hawks | ||
| 2 | 2 | 23 | AFM | Mike Perovich | D | CAN | WHL | Brandon Wheat Kings | ||
| 2 | 4 | 25 | NYI | Tomas Jonsson | D | SWE | Sweden | |||
| 2 | 6 | 27 | MTL | Gaston Gingras | D | CAN | WHA | Birmingham Bulls | ||
| 2 | 9 | 30 | LAK | Mark Hardy | D | CHE | 5' 11" | 195 | QMJHL | Montreal Juniors |
| 2 | 13 | 34 | NYR | Edward Hospodar | D | USA | OHA | Ottawa 67's | ||
| 2 | 18 | 39 | HFD | Stuart Smith | D | CAN | OHA | Peterborough Petes | ||
|
G
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 2 | 12 | 33 | AFM | Patrick Riggin | G | CAN | OHA | London Knights | ||
| 2 | 14 | 35 | PHI | Pelle Lindbergh | G | SWE | 5' 9" | 198 | Sweden | |
|
L
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 2 | 3 | 24 | WSH | Errol Rausse | L | CAN | WHL | Seattle Breakers | ||
| 2 | 5 | 26 | VAN | Brent Ashton | L | CAN | 6' 1" | 210 | WHL | Saskatoon Blades |
| 2 | 7 | 28 | CHI | Timothy Trimper | L | CAN | OHA | Peterborough Petes | ||
| 2 | 10 | 31 | PIT | Paul Marshall | L | CAN | OHA | Brantford Alexanders | ||
| 2 | 11 | 32 | BUF | Lindy Ruff | L | CAN | 6' 2" | 201 | WHL | Lethbridge Broncos |
| 2 | 16 | 37 | MTL | Mats Naslund | L | SWE | Sweden | |||
|
R
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 2 | 8 | 29 | LAK | Dean Hopkins | R | CAN | OHA | London Knights | ||
| 2 | 15 | 36 | BOS | Douglas Morrison | R | CAN | WHL | Lethbridge Broncos | ||
| 2 | 19 | 40 | WIN | Dave Christian | R | USA | 6' 0" | 180 | NCAA | U. of North Dakota |
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.471.7575 General Info: 313.471.6606 |
AFFILIATES |