| SEARCH BY LAST NAME: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| SEARCH BY SEASON: |
| NAME | TEAM | DATE OF BIRTH | PLACE OF BIRTH |
| Babando, Pete (L) | May 10, 1925 | Braeburn, PA, USA | |
| Bailey, Bob (R) | May 29, 1931 | Kenora, ON, CAN | |
| Bailey, Garnet (L) | Jun 13, 1948 | Lloydminster, SK, CAN | |
| Baldwin, Doug (D) | Nov 2, 1922 | Winnipeg, MB, CAN | |
| Barkley, Doug (D) | Jan 6, 1937 | Lethbridge, AB, CAN | |
| Barnes, Ryan (L) | Jan 30, 1980 | Dunnville, ON, CAN | |
| Barr, David (R) | Nov 30, 1960 | Toronto, ON, CAN | |
| Barrett, John (D) | Jul 1, 1958 | Ottawa, ON, CAN | |
| Barry, Marty (C) | Dec 8, 1905 | Quebec City, QC, CAN | |
| Bassen, Hank (G) | Dec 6, 1932 | Calgary, AB, CAN | |
| Bathe, Frank (D) | Sep 27, 1954 | Oshawa, ON, CAN | |
| Bathgate, Andy (R) | Aug 28, 1932 | Winnipeg, MB, CAN | |
| Baun, Bob (D) | Sep 9, 1936 | Lanigan, SK, CAN | |
| Bautin, Sergei (D) | Mar 11, 1967 | Rogachev, RUS | |
| Beattie, Red (L) | Oct 2, 1907 | Ibstock, GBR | |
| Behling, Dick (D) | Mar 16, 1916 | Berlin, ON, CAN | |
| Bellefeuille, Pete (R) | Oct 19, 1901 | Trois-Rivieres, QC, CAN | |
| Bennett, Frank (L) | Mar 4, 1922 | Toronto, ON, CAN | |
| Berenson, Red (C) | Dec 8, 1939 | Regina, SK, CAN | |
| Bergeron, Michel (R) | Nov 11, 1954 | Chicoutimi, QC, CAN | |
| Bergevin, Marc (D) | Aug 11, 1965 | Montreal, QC, CAN | |
| Bergman, Gary (D) | Oct 7, 1938 | Kenora, ON, CAN | |
| Bergman, Thommie (D) | Dec 10, 1947 | Munkfors, SWE | |
| Berry, Fred (C) | Mar 26, 1956 | Edmonton, AB, CAN | |
| Bertuzzi, Todd (R) | DET | Feb 2, 1975 | Sudbury, ON, CAN |
| Besler, Phil (R) | Dec 9, 1913 | Melville, SK, CAN | |
| Bessone, Pete (D) | Jan 13, 1913 | New Bedford, MA, USA | |
| Bester, Allan (G) | Mar 26, 1964 | Hamilton, ON, CAN | |
| Beveridge, Bill (G) | Jul 1, 1909 | Ottawa, ON, CAN | |
| Bissett, Tom (L) | Mar 13, 1966 | Seattle, WA, USA | |
| Black, Steve (L) | Mar 31, 1927 | Fort William, ON, CAN | |
| Bladon, Tom (D) | Dec 29, 1952 | Edmonton, AB, CAN | |
| Blaisdell, Mike (R) | Jan 18, 1960 | Moose Jaw, SK, CAN | |
| Bloom, Mike (L) | Apr 12, 1952 | Ottawa, ON, CAN | |
| Blum, John (D) | Oct 8, 1959 | Detroit, MI, USA | |
| Boileau, Marc (C) | Sep 3, 1932 | Pointe Claire, QC, CAN | |
| Boileau, Patrick (D) | Feb 22, 1975 | Montreal, QC, CAN | |
| Boisvert, Gilles (G) | Feb 15, 1933 | Trois-Rivieres, QC, CAN | |
| Boivin, Leo (D) | Aug 2, 1932 | Prescott, ON, CAN | |
| Boldirev, Ivan (C) | Aug 15, 1949 | Zrenjanin, SRB | |
| Bolduc, Danny (R) | Apr 6, 1953 | Waterville, ME, USA | |
| Bonin, Marcel (L) | Sep 12, 1932 | Montreal, QC, CAN | |
| Bootland, Darryl (R) | Nov 2, 1981 | Toronto, ON, CAN | |
| Boucha, Henry (C) | Jun 1, 1951 | Warroad, MN, USA | |
| Bourque, Claude (G) | Mar 31, 1915 | Oxford, NS, CAN | |
| Bowman, Ralph (D) | Jun 20, 1911 | Winnipeg, MB, CAN | |
| Bowness, Rick (R) | Jan 25, 1955 | Moncton, NB, CAN | |
| Boyd, Irwin (R) | Nov 13, 1908 | Ardmore, PA, USA | |
| Brenneman, John (L) | Jan 5, 1943 | Fort Erie, ON, CAN | |
| Brewer, Carl (D) | Oct 21, 1938 | Toronto, ON, CAN | |
| Briden, Archie (L) | Jul 16, 1898 | Renfrew, ON, CAN | |
| Bridgman, Mel (C) | Apr 28, 1955 | Trenton, ON, CAN | |
| Brophy, Bernie (L) | Aug 9, 1905 | Collingwood, ON, CAN | |
| Brown, Adam (L) | Feb 4, 1920 | Johnstone, GBR | |
| Brown, Andy (G) | Feb 15, 1944 | Hamilton, ON, CAN | |
| Brown, Arnie (D) | Jan 28, 1942 | Oshawa, ON, CAN | |
| Brown, Connie (C) | Jan 11, 1917 | Vankleek Hill, ON, CAN | |
| Brown, Doug (R) | Jun 12, 1964 | Southborough, MA, USA | |
| Brown, Gerry (L) | Jul 7, 1917 | Edmonton, AB, CAN | |
| Brown, Larry (D) | Apr 14, 1947 | Brandon, MB, CAN | |
| Brown, Stan (D) | May 9, 1898 | North Bay, ON, CAN | |
| Brubaker, Jeff (L) | Feb 24, 1958 | Frederick, MD, USA | |
| Bruneteau, Eddie (R) | Aug 1, 1919 | St. Boniface, MB, CAN | |
| Bruneteau, Mud (R) | Nov 28, 1914 | St. Boniface, MB, CAN | |
| Brunner, Damien (C) | DET | Mar 9, 1986 | Zürich, CHE |
| Brunnstrom, Fabian (L) | Feb 6, 1985 | Jonstorp, SWE | |
| Brydge, Bill (D) | Oct 22, 1901 | Renfrew, ON, CAN | |
| Bucyk, John (L) | May 12, 1935 | Edmonton, AB, CAN | |
| Bukovich, Tony (L) | Aug 30, 1917 | Painesdale, MI, USA | |
| Buller, Hy (D) | Mar 15, 1926 | Montreal, QC, CAN | |
| Burns, Charlie (C) | Feb 14, 1936 | Detroit, MI, USA | |
| Burr, Shawn (L) | Jul 1, 1966 | Sarnia, ON, CAN | |
| Burton, Cummy (R) | May 12, 1936 | Sudbury, ON, CAN | |
| Bush, Eddie (D) | Jul 11, 1918 | Collingwood, ON, CAN | |
| Buswell, Walt (D) | Nov 6, 1907 | Montreal, QC, CAN | |
| Butsayev, Yuri (L) | Oct 11, 1978 | Togliatti, RUS | |
| Bykov, Dmitri (D) | May 5, 1977 | Izhevsk, RUS | |
| 77 results found. | |||
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.471.7575 General Info: 313.471.6606 |
AFFILIATES |