| SEARCH BY LAST NAME: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| SEARCH BY SEASON: |
| NAME | TEAM | DATE OF BIRTH | PLACE OF BIRTH |
| Calder, Kyle (L) | Jan 5, 1979 | Mannville, AB, CAN | |
| Cameron, Al (D) | Oct 21, 1955 | Edmonton, AB, CAN | |
| Cameron, Craig (R) | Jul 19, 1945 | Edmonton, AB, CAN | |
| Campbell, Colin (D) | Jan 28, 1953 | Toronto, ON, CAN | |
| Carkner, Terry (D) | Mar 7, 1966 | Smiths Falls, ON, CAN | |
| Carrigan, Gene (C) | Jul 5, 1907 | Edmonton, AB, CAN | |
| Carroll, Greg (C) | Oct 10, 1956 | Gimley, MB, CAN | |
| Carroll, Billy (C) | Jan 19, 1959 | Toronto, ON, CAN | |
| Carruthers, Dwight (D) | Nov 7, 1944 | Lashburn, SK, CAN | |
| Carson, Frank (R) | Jan 12, 1902 | Bracebridge, ON, CAN | |
| Carson, Jimmy (C) | Jul 20, 1968 | Southfield, MI, USA | |
| Carveth, Joe (R) | Mar 21, 1918 | Regina, SK, CAN | |
| Cernik, Frantisek (L) | Jun 3, 1953 | Novy Jicin, CZE | |
| Chabot, John (C) | May 18, 1962 | Summerside, PE, CAN | |
| Chalupa, Milan (D) | Jun 4, 1953 | Jihlava, CZE | |
| Champoux, Bob (G) | Dec 2, 1942 | Ste-Hilaire, QC, CAN | |
| Charron, Guy (C) | Jan 24, 1949 | Verdun, QC, CAN | |
| Check, Lude (L) | May 22, 1919 | Brandon, MB, CAN | |
| Chelios, Chris (D) | Jan 25, 1962 | Chicago, IL, USA | |
| Cheveldae, Tim (G) | Feb 15, 1968 | Melville, SK, CAN | |
| Chevrefils, Real (L) | May 2, 1932 | Timmins, ON, CAN | |
| Chevrier, Alain (G) | Apr 23, 1961 | Cornwall, ON, CAN | |
| Chiasson, Steve (D) | Apr 14, 1967 | Barrie, ON, CAN | |
| Ciccarelli, Dino (R) | Feb 8, 1960 | Sarnia, ON, CAN | |
| Cichocki, Chris (R) | Sep 17, 1963 | Warren, MI, USA | |
| Clark, Wendel (L) | Oct 25, 1966 | Kelvington, SK, CAN | |
| Cleary, Daniel (R) | DET | Dec 18, 1978 | Carbonear, NL, CAN |
| Cloutier, Rejean (D) | Feb 15, 1960 | Windsor, QC, CAN | |
| Cloutier, Roland (C) | Jun 10, 1957 | Trois-Rivieres, QC, CAN | |
| Coates, Steve (R) | Jul 2, 1950 | Toronto, ON, CAN | |
| Coffey, Paul (D) | Jun 1, 1961 | Weston, ON, CAN | |
| Colaiacovo, Carlo (D) | DET | Jan 27, 1983 | Toronto, ON, CAN |
| Collins, Bill (R) | Jul 13, 1943 | Ottawa, ON, CAN | |
| Commodore, Mike (D) | Nov 7, 1979 | Fort Saskatchewan, AB, CAN | |
| Conacher, Brian (L) | Aug 31, 1941 | Toronto, ON, CAN | |
| Conacher, Charlie (R) | Dec 20, 1909 | Toronto, ON, CAN | |
| Conacher, Jim (C) | May 5, 1921 | Motherwell, GBR | |
| Conacher, Roy (L) | Oct 5, 1916 | Toronto, ON, CAN | |
| Conklin, Ty (G) | Mar 30, 1976 | Anchorage, AK, USA | |
| Connell, Alec (G) | Feb 8, 1902 | Ottawa, ON, CAN | |
| Connelly, Wayne (C) | Dec 16, 1939 | Rouyn, QC, CAN | |
| Conner, Chris (R) | PHX | Dec 23, 1983 | Westland, MI, USA |
| Connors, Bob (L) | Oct 19, 1904 | Glasgow, GBR | |
| Cook, Bob (R) | Jan 6, 1946 | Sudbury, ON, CAN | |
| Cooper, Carson (R) | Jul 17, 1899 | Cornwall, ON, CAN | |
| Corcoran, Norm (C) | Aug 15, 1931 | Toronto, ON, CAN | |
| Costello, Murray (C) | Feb 24, 1934 | South Porcupine, ON, CAN | |
| Couture, Gerry (R) | Aug 6, 1925 | Saskatoon, SK, CAN | |
| Cox, Abbie (G) | Jul 19, 1904 | London, ON, CAN | |
| Cox, Danny (L) | Oct 12, 1903 | Little Current, ON, CAN | |
| Crashley, Bart (D) | Jun 15, 1946 | Toronto, ON, CAN | |
| Craven, Murray (L) | Jul 20, 1964 | Medicine Hat, AB, CAN | |
| Crawford, Bobby (R) | May 27, 1960 | New York City, NY, USA | |
| Creighton, Jimmy (L) | Nov 18, 1905 | Brandon, MB, CAN | |
| Cross, Cory (D) | Jan 3, 1971 | Lloydminster, AB, CAN | |
| Crossman, Doug (D) | Jun 13, 1960 | Peterborough, ON, CAN | |
| Croteau, Gary (R) | Jun 20, 1946 | Sudbury, ON, CAN | |
| Crowder, Troy (R) | May 3, 1968 | Sudbury, ON, CAN | |
| Crozier, Roger (G) | Mar 16, 1942 | Bracebridge, ON, CAN | |
| Cude, Wilf (G) | Jul 4, 1910 | Barry, GBR | |
| Cullen, Barry (R) | Jun 16, 1935 | Ottawa, ON, CAN | |
| Cullen, Ray (C) | Sep 20, 1941 | Ottawa, ON, CAN | |
| Cummins, Jim (R) | May 15, 1970 | Dearborn, MI, USA | |
| Cushenan, Ian (D) | Nov 29, 1933 | Hamilton, ON, CAN | |
| 64 results found. | |||
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.471.7575 General Info: 313.471.6606 |
AFFILIATES |