| SEARCH BY LAST NAME: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| SEARCH BY SEASON: |
| NAME | TEAM | DATE OF BIRTH | PLACE OF BIRTH |
| MacDonald, Joey (G) | CGY | Feb 7, 1980 | Pictou, NS, CAN |
| MacDonald, Lowell (L) | Aug 30, 1941 | New Glasgow, NS, CAN | |
| MacDonald, Parker (C) | Jun 14, 1933 | Sydney, NS, CAN | |
| MacGregor, Bruce (C) | Apr 26, 1941 | Edmonton, AB, CAN | |
| Mackay, Calum (L) | Jan 1, 1927 | Toronto, ON, CAN | |
| MacLean, Don (C) | Jan 14, 1977 | Sydney, NS, CAN | |
| MacLean, Paul (R) | Mar 9, 1958 | Grostenquin, FRA | |
| MacLeish, Rick (C) | Jan 3, 1950 | Lindsay, ON, CAN | |
| MacLellan, Brian (L) | Oct 27, 1958 | Guelph, ON, CAN | |
| MacMillan, John (R) | Oct 25, 1935 | Lethbridge, AB, CAN | |
| Mackie, Howie (R) | Aug 30, 1913 | Berlin, ON, CAN | |
| Macoun, Jamie (D) | Aug 17, 1961 | Newmarket, ON, CAN | |
| Mahovlich, Frank (L) | Jan 10, 1938 | Timmins, ON, CAN | |
| Mahovlich, Peter (C) | Oct 10, 1946 | Timmins, ON, CAN | |
| Major, Mark (L) | Mar 20, 1970 | Toronto, ON, CAN | |
| Maloney, Dan (L) | Sep 24, 1950 | Barrie, ON, CAN | |
| Maltais, Steve (L) | Jan 25, 1969 | Arvida, QC, CAN | |
| Maltby, Kirk (L) | DET | Dec 22, 1972 | Guelph, ON, CAN |
| Manery, Randy (D) | Jan 10, 1949 | Leamington, ON, CAN | |
| Mann, Ken (R) | Sep 5, 1953 | Hamilton, ON, CAN | |
| Manno, Bob (D) | Oct 31, 1956 | Niagara Falls, ON, CAN | |
| Maracle, Norm (G) | Oct 2, 1974 | Belleville, ON, CAN | |
| Marcon, Lou (D) | May 28, 1935 | Fort William, ON, CAN | |
| Marker, Gus (R) | Aug 1, 1907 | Wetaskiwin, AB, CAN | |
| Markov, Danny (D) | Jul 30, 1976 | Moscow, RUS | |
| Marsh, Brad (D) | Mar 31, 1958 | London, ON, CAN | |
| Marsh, Gary (L) | Mar 9, 1946 | Toronto, ON, CAN | |
| Marshall, Bert (D) | Nov 22, 1943 | Kamloops, BC, CAN | |
| Martin, Clare (D) | Feb 25, 1922 | Waterloo, ON, CAN | |
| Martin, Pit (C) | Dec 9, 1943 | Noranda, QC, CAN | |
| Martineau, Don (R) | Apr 25, 1952 | Kimberley, BC, CAN | |
| Martinson, Steve (L) | Jun 21, 1957 | Minnetonka, MN, USA | |
| Mason, Charley (R) | Feb 1, 1912 | Seaforth, ON, CAN | |
| Matte, Joe (D) | Mar 15, 1909 | Bourget, ON, CAN | |
| May, Brad (L) | Nov 29, 1971 | Toronto, ON, CAN | |
| McAdam, Gary (R) | Dec 31, 1955 | Smiths Falls, ON, CAN | |
| McAtee, Jud (L) | Feb 5, 1920 | Stratford, ON, CAN | |
| McCabe, Stan (L) | Jun 16, 1908 | Ottawa, ON, CAN | |
| McCaig, Doug (D) | Feb 24, 1919 | Guelph, ON, CAN | |
| McCann, Rick (C) | May 27, 1944 | Hamilton, ON, CAN | |
| McCarthy, Tom (L) | Sep 15, 1934 | Toronto, ON, CAN | |
| McCarty, Darren (R) | Apr 1, 1972 | Burnaby, BC, CAN | |
| McClelland, Kevin (R) | Jul 4, 1962 | Oshawa, ON, CAN | |
| McCollum, Tom (G) | DET | Dec 7, 1989 | Amherst, NY, USA |
| McCord, Bob (D) | Mar 30, 1934 | Matheson, ON, CAN | |
| McCourt, Dale (C) | Jan 26, 1957 | Falconbridge, ON, CAN | |
| McCreary, Bill (L) | Dec 2, 1934 | Sundridge, ON, CAN | |
| McCrimmon, Brad (D) | Mar 29, 1959 | Dodsland, SK, CAN | |
| McCutcheon, Brian (L) | Aug 3, 1949 | Toronto, ON, CAN | |
| McDonald, Ab (L) | Feb 18, 1936 | Winnipeg, MB, CAN | |
| McDonald, Bucko (D) | Oct 31, 1914 | Fergus, ON, CAN | |
| McDonald, Butch (L) | Nov 21, 1916 | Moose Jaw, SK, CAN | |
| McDonough, Al (R) | Jun 6, 1950 | Hamilton, ON, CAN | |
| McDougall, Bill (C) | Aug 10, 1966 | New Waterford, NS, CAN | |
| McDuffe, Peter (G) | Feb 16, 1948 | Milton, ON, CAN | |
| McEwen, Mike (D) | Aug 10, 1956 | Hornepayne, ON, CAN | |
| Mcfadden, Jimmy (C) | Apr 15, 1920 | Belfast, IRL | |
| McGill, Bob (D) | Apr 27, 1962 | Edmonton, AB, CAN | |
| Mcgrattan, Tom (G) | Oct 19, 1927 | Brantford, ON, CAN | |
| McInenly, Bert (L) | May 6, 1906 | Quebec City, QC, CAN | |
| McIntyre, Jack (D) | Sep 8, 1930 | Brussels, ON, CAN | |
| McKay, Doug (L) | May 28, 1929 | Hamilton, ON, CAN | |
| McKay, Randy (R) | Jan 25, 1967 | Montreal, QC, CAN | |
| McKechnie, Walter (C) | Jun 19, 1947 | London, ON, CAN | |
| McKegney, Tony (L) | Feb 15, 1958 | Montreal, QC, CAN | |
| McKenney, Don (C) | Apr 30, 1934 | Smiths Falls, ON, CAN | |
| McKenzie, John (R) | Dec 12, 1937 | High River, AB, CAN | |
| McKenzie, Bill (G) | Mar 12, 1949 | St. Thomas, ON, CAN | |
| McKim, Andrew (C) | Jul 6, 1970 | Toronto, ON, CAN | |
| McLenahan, Rollie (D) | Oct 26, 1921 | Fredericton, NB, CAN | |
| McLeod, Al (D) | Jun 17, 1949 | Medicine Hat, AB, CAN | |
| McLeod, Don (G) | Aug 24, 1946 | Trail, BC, CAN | |
| McMahon, Mike (D) | Aug 30, 1941 | Quebec City, QC, CAN | |
| McNab, Max (C) | Jun 21, 1924 | Watson, SK, CAN | |
| McNeill, Billy (R) | Jan 26, 1936 | Edmonton, AB, CAN | |
| McNeill, Stu (C) | Sep 25, 1938 | Port Arthur, ON, CAN | |
| McRae, Basil (L) | Jan 5, 1961 | Beaverton, ON, CAN | |
| McRae, Chris (L) | Aug 25, 1965 | Beaverton, ON, CAN | |
| McReavy, Pat (C) | Jan 16, 1918 | Owen Sound, ON, CAN | |
| Meech, Derek (D) | WPG | Apr 21, 1984 | Winnipeg, MB, CAN |
| Meeking, Harry (L) | Nov 4, 1894 | Berlin, ON, CAN | |
| Mellor, Tom (D) | Jan 27, 1950 | Cranston, RI, USA | |
| Melnyk, Gerry (C) | Sep 16, 1934 | Edmonton, AB, CAN | |
| Melrose, Barry (D) | Jul 15, 1956 | Kelvington, SK, CAN | |
| Menard, Howie (C) | Apr 28, 1942 | Timmins, ON, CAN | |
| Merkosky, Glenn (L) | Apr 8, 1960 | Edmonton, AB, CAN | |
| Micalef, Corrado (G) | Apr 20, 1961 | Montreal, QC, CAN | |
| Mickoski, Nick (L) | Dec 7, 1927 | Winnipeg, MB, CAN | |
| Millar, Hugh (D) | Apr 3, 1921 | Edmonton, AB, CAN | |
| Millen, Greg (G) | Jun 25, 1957 | Toronto, ON, CAN | |
| Miller, Drew (L) | DET | Feb 17, 1984 | Dover, NJ, USA |
| Miller, Kevin (C) | Sep 2, 1965 | Lansing, MI, USA | |
| Miller, Perry (D) | Jun 24, 1952 | Winnipeg, MB, CAN | |
| Miller, Tom (C) | Mar 31, 1947 | Kitchener, ON, CAN | |
| Mio, Eddie (G) | Jan 31, 1954 | Windsor, ON, CAN | |
| Mironov, Dmitri (D) | Dec 25, 1965 | Moscow, RUS | |
| Miszuk, John (D) | Sep 29, 1940 | Naliboki, POL | |
| Mitchell, Bill (D) | Feb 22, 1930 | Port Dalhousie, ON, CAN | |
| Modano, Mike (C) | DAL | Jun 7, 1970 | Livonia, MI, USA |
| Moffat, Ron (L) | Aug 21, 1905 | West Hope, ND, USA | |
| Mokosak, John (D) | Sep 7, 1963 | Edmonton, AB, CAN | |
| Monahan, Garry (L) | Oct 20, 1946 | Barrie, ON, CAN | |
| Monteith, Hank (L) | Oct 2, 1945 | Stratford, ON, CAN | |
| Moore, Alfie (G) | Dec 1, 1905 | Toronto, ON, CAN | |
| Morrison, Don (C) | Jul 14, 1923 | Saskatoon, SK, CAN | |
| Morrison, Jim (D) | Oct 11, 1931 | Montreal, QC, CAN | |
| Morrison, Rod (R) | Oct 7, 1925 | Saskatoon, SK, CAN | |
| Morton, Dean (D) | Jul 12, 1968 | Peterborough, ON, CAN | |
| Mortson, Gus (D) | Jan 24, 1925 | New Liskeard, ON, CAN | |
| Motter, Alex (C) | Jun 20, 1913 | Melville, SK, CAN | |
| Mowers, Johnny (G) | Oct 29, 1916 | Niagara Falls, ON, CAN | |
| Mowers, Mark (R) | Feb 16, 1974 | Decature, GA, USA | |
| Mrazek, Petr (G) | DET | Feb 14, 1992 | Ostrava, CZE |
| Muloin, Wayne (D) | Dec 24, 1941 | Dryden, ON, CAN | |
| Murdoch, Don (R) | Oct 25, 1956 | Cranbrook, BC, CAN | |
| Murphy, Brian (C) | Aug 20, 1947 | Toronto, ON, CAN | |
| Murphy, Joe (R) | Oct 16, 1967 | London, ON, CAN | |
| Murphy, Larry (D) | Mar 8, 1961 | Scarborough, ON, CAN | |
| Murphy, Ron (L) | Apr 10, 1933 | Hamilton, ON, CAN | |
| Murray, Ken (D) | Jan 22, 1948 | Toronto, ON, CAN | |
| Murray, Terry (D) | Jul 20, 1950 | Shawville, QC, CAN | |
| Mursak, Jan (L) | DET | Jan 20, 1988 | Maribor, SVN |
| Myrvold, Anders (D) | Aug 12, 1975 | Lorenskog, NOR | |
| 123 results found. | |||
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.471.7575 General Info: 313.471.6606 |
AFFILIATES |