| SEARCH BY LAST NAME: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| SEARCH BY SEASON: |
| NAME | TEAM | DATE OF BIRTH | PLACE OF BIRTH |
| Abel, Sid (C) | Feb 22, 1918 | Melville, SK, CAN | |
| Armstrong, Murray (C) | Jan 1, 1916 | Manor, SK, CAN | |
| Brown, Adam (L) | Feb 4, 1920 | Johnstone, GBR | |
| Brown, Gerry (L) | Jul 7, 1917 | Edmonton, AB, CAN | |
| Bruneteau, Eddie (R) | Aug 1, 1919 | St. Boniface, MB, CAN | |
| Bruneteau, Mud (R) | Nov 28, 1914 | St. Boniface, MB, CAN | |
| Carveth, Joe (R) | Mar 21, 1918 | Regina, SK, CAN | |
| Conacher, Jim (C) | May 5, 1921 | Motherwell, GBR | |
| Couture, Gerry (R) | Aug 6, 1925 | Saskatoon, SK, CAN | |
| Douglas, Les (C) | Dec 5, 1918 | Perth, ON, CAN | |
| Gauthier, Fern (R) | Aug 31, 1919 | Chicoutimi, QC, CAN | |
| Hollett, Flash (D) | Apr 13, 1912 | North Sydney, NS, CAN | |
| Holota, John (C) | Feb 25, 1921 | Hamilton, ON, CAN | |
| Howe, Syd (C) | Sep 28, 1911 | Ottawa, ON, CAN | |
| Jackson, Harold (D) | Aug 1, 1918 | Cedar Springs, ON, CAN | |
| Lindsay, Ted (L) | Jul 29, 1925 | Renfrew, ON, CAN | |
| Liscombe, Carl (L) | May 17, 1915 | Perth, ON, CAN | |
| Lumley, Harry (G) | Nov 11, 1926 | Owen Sound, ON, CAN | |
| Lundy, Pat (C) | May 21, 1924 | Saskatoon, SK, CAN | |
| McCaig, Doug (D) | Feb 24, 1919 | Guelph, ON, CAN | |
| McLenahan, Rollie (D) | Oct 26, 1921 | Fredericton, NB, CAN | |
| Quackenbush, Bill (D) | Mar 2, 1922 | Toronto, ON, CAN | |
| Rossignol, Roly (R) | Oct 18, 1921 | Edmundston, NB, CAN | |
| Seibert, Earl (D) | Dec 7, 1911 | Berlin, ON, CAN | |
| Stewart, Jack (D) | May 6, 1917 | Pilot Mound, MB, CAN | |
| Watson, Harry (L) | May 6, 1923 | Saskatoon, SK, CAN | |
| 26 results found. | |||
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.471.7575 General Info: 313.471.6606 |
AFFILIATES |