Rivers traded to Phoenix for seventh round pick
Thursday, 03.09.2006 / 12:00 AM
/ News
Detroit Red Wings
DETROIT - General Manager Ken Holland today announced that the Detroit Red Wings have traded denseman Jamie Rivers to Phoenix in exchange for the Coyotes seventh-round pick in the 2006 NHL Entry Draft.
Rivers played in 15 games this season for Detroit and recorded one assist and 12 penalty minutes.
Rivers played in 15 games this season for Detroit and recorded one assist and 12 penalty minutes.
| Career Regular Season Stats |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | GT | Shots | Pct |
| 1995-1996 | Blues | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1996-1997 | Blues | 15 | 2 | 5 | 7 | -4 | 6 | 1 | 0 | 0 | 0 | 9 | 22.2 |
| 1997-1998 | Blues | 59 | 2 | 4 | 6 | 5 | 36 | 1 | 0 | 1 | 0 | 53 | 3.8 |
| 1998-1999 | Blues | 76 | 2 | 5 | 7 | -3 | 47 | 1 | 0 | 0 | 0 | 78 | 2.6 |
| 1999-2000 | Islanders | 75 | 1 | 16 | 17 | -4 | 84 | 1 | 0 | 0 | 0 | 95 | 1.1 |
| 2000-2001 | Senators | 45 | 2 | 4 | 6 | 6 | 44 | 0 | 0 | 0 | 0 | 41 | 4.9 |
| 2001-2002 | Senators | 2 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2001-2002 | Bruins | 64 | 4 | 2 | 6 | 6 | 45 | 1 | 0 | 1 | 0 | 48 | 8.3 |
| 2002-2003 | Panthers | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2003-2004 | Red Wings | 50 | 3 | 4 | 7 | 9 | 41 | 0 | 0 | 0 | 0 | 31 | 9.7 |
| NHL Totals | 390 | 16 | 40 | 56 | 9 | 311 | 5 | 0 | 2 | 0 | 365 | 4.4 | |






