The Captain's Pack
Monday, 09.11.2006 / 12:00 AM
/ News
Detroit Red Wings
Don't miss your chance to be a part of history on January 2, 2007 as Steve Yzerman's #19 is raised to the rafters! With demand being extremely high for this game, you can avoid the hassle of trying to obtain these hard to get seats on your own. Simply select the game(s) that you would like to attend, purchase a minimum of 10 individual single seats in any combination (10 to one game, 1 to 10 games, etc.)* and guarantee yourself 2 upper bowl seats side by side** for this memorable event!
To order your Captain's package, call (313) 396-7575
* All 10 or more singles must be purchased in 1 order to qualify for Steve Yzerman Night seats.
** Seat locations will be based on availability.
DETROIT RED WINGS
2006-07 HOME SCHEDULE
To order your Captain's package, call (313) 396-7575
* All 10 or more singles must be purchased in 1 order to qualify for Steve Yzerman Night seats.
** Seat locations will be based on availability.
DETROIT RED WINGS
2006-07 HOME SCHEDULE
| September (Pre-Season) | |||
| DATE | OPPONENT | TIME | |
| Sep 21 2006, Thur | Colorado | 7:30 PM EST | |
| Sep 22 2006, Fri | Tampa Bay | 7:30 PM EST | |
| Sep 24 2006, Sun | Florida | 7:00 PM EST | |
| Sep 27 2006, Wed | Minnesota | 7:30 PM EST | |
| Sep 30 2006, Sat | Toronto | 7:00 PM EST | |
| October | |||
| DATE | OPPONENT | TIME | |
| Oct 5 2006, Thur | Vancouver | 7:00 PM EDT | |
| Oct 11 2006, Wed | Phoenix | 7:00 PM EDT | |
| Oct 13 2006, Fri | Buffalo | 7:30 PM EDT | |
| Oct 25 2006, Wed | San Jose | 7:30 PM EDT | |
| November | |||
| DATE | OPPONENT | TIME | |
| Nov 1 2006, Web | Calgary | 7:30 PM EST | |
| Nov 4 2006, Sat | Colombus | 7:00 PM EST | |
| Nov 8 2006, Wed | Edmonton | 8:00 PM EST | |
| Nov 10 2006, Fri | Nashville | 7:30 PM EST | |
| Nov 22 2006, Wed | Vancouver | 7:30 PM EST | |
| Nov 24 2006, Fri | St. Louis | 7:30 PM EST | |
| Nov 27 2006, Mon | Dallas | 7:00 PM EST | |
| December | |||
| DATE | OPPONENT | TIME | |
| Dec 2 2006, Sat | San Jose | 7:00 PM EST | |
| Dec 7 2006, Thur | St. Louis | 7:30 PM EST | |
| Dec 9 2006, Sat | Toronto | 7:00 PM EST | |
| Dec 12 2006, Tue | Ottawa | 7:30 PM EDT | |
| Dec 20 2006, Wed | Columbus | 7:30 PM EST | |
| Dec 22 2006, Fri | Minnesota | 7:30 PM EST | |
| Dec 27 2006, Wed | Minnesota | 7:30 PM EST | |
| Dec 31 2006, Sun | Los Angeles | 7:00 PM EDT | |
| January | |||
| DATE | OPPONENT | TIME | |
| Jan 13 2007, Sat | Chicago | 7:00 PM EST | |
| Jan 15 2007, Mon | Montreal | 7:30 PM EST | |
| Jan 17 2007, Wed | Nashville | 7:30 PM EST | |
| Jan 28 2007, Sun | Colorado | 3:30 PM EST | |
| February | |||
| DATE | OPPONENT | TIME | |
| Feb 2 2007, Fri | St. Louis | 7:30 PM EST | |
| Feb 7 2007, Wed | Phoenix | 7:30 PM EST | |
| Feb 11 2007, Sun | Calgary | 5:00 PM EST | |
| Feb 21 2007, Wed | Chicago | 7:30 PM EST | |
| Feb 23 2007, Fri | Edmonton | 7:30 PM EST | |
| March | |||
| DATE | OPPONENT | TIME | |
| Mar 2 2007, Fri | Chicago | 7:30 PM EST | |
| Mar 4 2007, Sun | Colorado | 12:30 PM EST | |
| Mar 6 2007, Tue | Nashville | 7:30 PM EST | |
| Mar 9 2007, Fri | Los Angeles | 7:30 PM EST | |
| Mar 11 2006, Sun | Boston | 12:30 PM EST | |
| Mar 14 2007, Wed | Nashville | 7:30 PM EST | |
| Mar 22 2007, Thur | Columbus | 7:30 PM EST | |
| Mar 24 2007, Sat | St. Louis | 2:00 PM EST | |
| Mar 26 2007, Mon | Anaheim | 7:30 PM EST | |
| Mar 30 2007, Fri | Dallas | 7:30 PM EST | |
| April | |||
| DATE | OPPONENT | TIME | |
| Apr 3 2007, Tue | Columbus | 7:30 PM EST | |
| Apr 7 2007, Sat | Chicago | 1:00 PM EST | |







