

|
|
||||
|
Acquired:
Traded to Detroit by New York Americans for cash in September 1928.
|
Connors spent part of the 1926-27 season with the New York Americans playing six games and scoring one goal. The next season Connors was out of the NHL plying his trade in the minors, but a trade in September of 1928 brought him back to the National Hockey League.
Connors was dealt to the Detroit Cougars for Frank Sheppard and he played a career-high 41 games that season. Connors scored 13 goals and 16 points that year. The next season he played 31 more games in Motown, but his production dropped to just 3 goals and 10 points.
In 1930, Connors was out of the NHL again, spending the year with the Seattle Eskimos of the Pacific Coast Hockey League. During the off-season Connors tragically drown near Port Arthur, Ontario, the town where he began his hockey career.
Courtesy of the Hockey Hall of Fame
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.471.7575 General Info: 313.471.6606 |
AFFILIATES |