Detroit Red Wings DetroitRedWings.com presented by AT&T Detroit Red Wings presented by Amway
Click Here to Buy Playoffs Tickets
Email Updates App Text/SMS Updates Twitter Facebook Red Wings TV RSS Feeds
 

 
  • RSS
Stu Grimson
Stu Grimson
Left Wing
Number: 32
Height: 6' 5"
Weight: 239
Shoots: Left
Born: May 20, 1965
Birthplace: Kamloops, BC, Canada
Drafted: DET / 1983 NHL Entry Draft
Round: 10th (186th overall)
2000-2001 - Playoffs
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
Apr 23 '01   DET @ LAK 0 0 0 0 2 0 0 0 4 2:29
Apr 21 '01   LAK @ DET 0 0 0 0 0 0 0 1 0.0 10 6:46
Apr 18 '01   DET @ LAK 0 0 0 0 0 0 0 0 3 1:36
Apr 15 '01   DET @ LAK 0 0 0 0 2 0 0 0 6 2:10
Apr 11 '01   LAK @ DET 0 0 0 0 0 0 0 0 7 5:20
2000-2001 - Regular Season
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
Apr 07 '01   LAK @ CGY 0 0 0 -1 4 0 0 0 10 5:29
Apr 05 '01   LAK @ VAN 0 0 0 0 0 0 0 0 7 4:52
Mar 31 '01   COL @ LAK 0 0 0 0 19 0 0 0 6 2:44
Mar 29 '01   CBJ @ LAK 0 0 0 0 2 0 0 1 0.0 14 8:40
Mar 27 '01   LAK @ SJS 0 0 0 0 2 0 0 0 7 2:44
Mar 26 '01   SJS @ LAK 0 0 0 0 0 0 0 2 0.0 6 3:07
Mar 24 '01   ANA @ LAK 0 0 0 0 0 0 0 0 6 3:42
Mar 21 '01   EDM @ LAK 0 0 0 0 5 0 0 0 9 5:06
Mar 19 '01   PHX @ LAK 0 0 0 -1 12 0 0 0 8 5:41
Mar 17 '01   SJS @ LAK 0 0 0 0 0 0 0 0 9 5:55
Mar 14 '01   LAK @ SJS 0 0 0 0 4 0 0 0 7 4:11
Mar 10 '01   CHI @ LAK 0 0 0 0 5 0 0 0 6 4:32
Mar 08 '01   NSH @ LAK 0 0 0 0 2 0 0 0 4 2:05
Mar 06 '01   MTL @ LAK 0 0 0 0 2 0 0 0 5 3:10
Mar 04 '01   LAK @ ANA 0 0 0 -1 0 0 0 0 11 7:36
Mar 03 '01   DET @ LAK 0 0 0 -1 9 0 0 1 0.0 12 5:34
Mar 01 '01   LAK @ CHI 0 0 0 -1 0 0 0 0 14 6:28
Feb 27 '01   LAK @ NSH 0 0 0 0 2 0 0 0 15 9:44
Feb 24 '01   CBJ @ LAK 0 0 0 0 0 0 0 0 9 6:10
Feb 22 '01   LAK @ CGY 0 0 0 0 0 0 0 1 0.0 9 6:11
Feb 20 '01   LAK @ EDM 0 0 0 -2 0 0 0 0 5 3:14
Feb 18 '01   LAK @ CHI 0 0 0 0 17 0 0 0 9 6:12
Feb 16 '01   LAK @ MIN 0 0 0 0 0 0 0 0 12 7:58
Feb 14 '01   LAK @ DAL 0 0 0 0 0 0 0 1 0.0 15 12:17
Feb 12 '01   EDM @ LAK 0 0 0 0 5 0 0 0 6 4:11
Feb 10 '01   WSH @ LAK 0 0 0 1 0 0 0 0 5 4:02
Feb 08 '01   CAR @ LAK 0 1 1 1 0 0 0 2 0.0 7 6:15
Feb 06 '01   CHI @ LAK 0 0 0 0 0 0 0 1 0.0 12 7:22
Feb 01 '01   NSH @ LAK 0 0 0 -1 0 0 0 0 9 6:00
Jan 30 '01   DAL @ LAK 0 1 1 2 2 0 0 1 0.0 17 9:06
Jan 27 '01   MIN @ LAK 0 0 0 0 2 0 0 1 0.0 7 4:40
Jan 25 '01   CGY @ LAK 0 0 0 0 2 0 0 0 6 3:53
Jan 22 '01   LAK @ PHI 0 0 0 0 0 0 0 0 8 6:13
Jan 20 '01   LAK @ CAR 0 0 0 1 4 0 0 0 17 9:41
Jan 17 '01   LAK @ TOR 0 0 0 -1 0 0 0 0 15 7:11
Jan 16 '01   LAK @ OTT 0 0 0 0 0 0 0 0 5 4:50
Jan 13 '01   STL @ LAK 0 0 0 0 2 0 0 0 13 6:50
Jan 11 '01   BUF @ LAK 1 0 1 1 0 0 0 1 100.0 10 8:34
Jan 06 '01   CGY @ LAK 0 0 0 0 16 0 0 2 0.0 12 7:41
Jan 04 '01   FLA @ LAK 0 0 0 -1 0 0 0 0 7 5:06
Jan 02 '01   LAK @ COL 0 0 0 -2 17 0 0 0 14 9:36
Dec 31 '00   LAK @ DET 0 0 0 0 0 0 0 0 13 8:16
Dec 29 '00   LAK @ DAL 0 0 0 2 0 0 0 0 10 6:24
Dec 28 '00   LAK @ STL 0 0 0 0 12 0 0 1 0.0 10 5:38
Dec 26 '00   SJS @ LAK 0 0 0 0 2 0 0 0 9 4:21
Dec 22 '00   LAK @ MIN 0 0 0 0 5 0 0 0 11 7:28
Dec 21 '00   LAK @ COL 0 0 0 0 0 0 0 0 10 6:43
Dec 19 '00   ATL @ LAK 0 0 0 0 12 0 0 0 5 3:23
Dec 16 '00   TBL @ LAK 0 0 0 0 5 0 0 2 0.0 9 6:42
Dec 14 '00   NYR @ LAK 0 0 0 2 0 0 0 0 9 6:28
Dec 10 '00   LAK @ VAN 0 0 0 0 0 0 0 0 6 4:42
Dec 09 '00   LAK @ EDM* 1 0 1 1 0 0 0 1 100.0 8 5:15
Dec 07 '00   DAL @ LAK 1 0 1 1 2 0 0 1 100.0 9 4:24
Dec 03 '00   LAK @ ANA 0 0 0 0 9 0 0 0 10 6:04
Dec 02 '00   MIN @ LAK 0 0 0 0 0 0 0 0 6 5:31
Nov 28 '00   LAK @ NYR 0 0 0 -1 5 0 0 0 11 3:59
Nov 26 '00   LAK @ BOS 0 0 0 0 0 0 0 4 0.0 10 8:22
Nov 25 '00   LAK @ PIT 0 0 0 0 9 0 0 0 8 3:37
Nov 23 '00   NJD @ LAK 0 0 0 0 5 0 0 0 12 7:50
Nov 18 '00   COL @ LAK 0 0 0 0 0 0 0 0 5 2:46
Nov 16 '00   NYI @ LAK 0 0 0 0 0 0 0 0 10 7:40
Nov 11 '00   DET @ LAK 0 0 0 0 0 0 0 0 4 3:03
Nov 09 '00   VAN @ LAK 0 0 0 0 0 0 0 1 0.0 10 8:42
Nov 07 '00   PHX @ LAK 0 0 0 0 0 0 0 0 11 8:21
Nov 05 '00   LAK @ NYI 0 0 0 0 4 0 0 2 0.0 14 8:18
Nov 04 '00   LAK @ NJD 0 0 0 0 2 0 0 0 14 10:29
Nov 02 '00   LAK @ ATL 0 0 0 0 19 0 0 0 7 2:47
Oct 31 '00   LAK @ CBJ 0 0 0 -1 5 0 0 0 6 3:29
Oct 28 '00   LAK @ PHX 0 0 0 0 2 0 0 0 10 6:44
Oct 25 '00   ANA @ LAK 0 0 0 0 0 0 0 0 12 10:47
Oct 23 '00   LAK @ ANA 0 0 0 0 2 0 0 0 6 4:25
Oct 07 '00   LAK @ BUF 0 0 0 0 0 0 0 0 8 4:43
* scored game winning goal

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 p - CHI 48 36 7 5 155 102 77
2 y - ANA 48 30 12 6 140 118 66
3 y - VAN 48 26 15 7 127 121 59
4 x - STL 48 29 17 2 129 115 60
5 x - LAK 48 27 16 5 133 118 59
6 x - SJS 48 25 16 7 124 116 57
7 x - DET 48 24 16 8 124 115 56
8 x - MIN 48 26 19 3 122 127 55
9 CBJ 48 24 17 7 120 119 55
10 PHX 48 21 18 9 125 131 51
11 DAL 48 22 22 4 130 142 48
12 EDM 48 19 22 7 125 134 45
13 CGY 48 19 25 4 128 160 42
14 NSH 48 16 23 9 111 139 41
15 COL 48 16 25 7 116 152 39

DetroitRedWings.com is the official Web site of the Detroit Red Wings. Detroit Red Wings and DetroitRedWings.com are trademarks of the Detroit Red Wings. NHL, the NHL Shield, the word mark and image of the Stanley Cup, NHL Conference logos and the word mark NHL Winter Classic are registered trademarks and the NHL Winter Classic logo is a trademark of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Detroit Red Wings and the National Hockey League. All Rights Reserved.
 
Advertise/SponsorshipsOlympia Entertainment | Code of Conduct | Privacy Policy | AdChoices | Employment | Contact Us | NHL.com Terms of Use | Site Map