

|
|
||||
In 1957-58 McNeill played 52 games with the Hamilton Tiger Cubs of the OHA. He also got to appear in his first two NHL games that year with the Detroit Red Wings. He was called up for another eight games over the next two years, scoring one goal and one assist. Having a ten game NHL career in Detroit, playing with the likes of Howe, Lindsay and Abel, was by far the highlight of McNeill's career.
McNeill retired from active competition after the 1959-60 campaign after a season of playing in the WHL with the Edmonton Flyers.
Courtesy of the Hockey Hall of Fame
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.471.7575 General Info: 313.471.6606 |
AFFILIATES |