Detroit Red Wings DetroitRedWings.com presented by AT&T Detroit Red Wings presented by Amway
Click Here to Buy Playoffs Tickets
Email Updates App Text/SMS Updates Twitter Facebook Red Wings TV RSS Feeds
 

 
  • RSS
Greg Johnson
Greg Johnson
Center
(GREHG JAWN-sun)
Number: 23
Height: 5' 11"
Weight: 200
Shoots: Left
Born: Mar 16, 1971
Birthplace: Thunder Bay, ON, Canada
In order to view this page you need JavaScript and Flash Player 9+ support!
Acquired: Traded to Detroit by Philadelphia with Philadelphia's fifth-round pick (Frederic Deschenes) in the 1994 entry draft for Jim Cummins and Philadelphia's fourth-round choice in the 1993 entry draft on June 20, 1993.
Drafted: PHI / 1989 NHL Entry Draft
Round: 2nd (33rd overall)
2003-2004 - Playoffs
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
Apr 17 '04   DET @ NSH 0 0 0 0 0 0 0 0 28 19:43 44.4
Apr 15 '04   NSH @ DET 0 0 0 0 0 0 0 1 0.0 25 16:56 42.1
Apr 13 '04   DET @ NSH 1 0 1 2 0 0 0 2 50.0 31 18:16 53.8
Apr 11 '04   DET @ NSH 0 1 1 2 0 0 0 3 0.0 29 18:55 66.7
Apr 10 '04   NSH @ DET 0 0 0 0 0 0 0 0 23 15:22 42.9
Apr 07 '04   NSH @ DET 0 1 1 0 0 0 0 1 0.0 27 17:34 31.2
2003-2004 - Regular Season
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
Apr 04 '04   NSH @ COL 0 0 0 0 0 0 0 1 0.0 22 16:27 43.8
Apr 03 '04   STL @ NSH 0 1 1 0 0 0 0 0 25 14:50 80.0
Apr 01 '04   NSH @ CHI 0 1 1 0 0 0 0 0 30 17:22 47.6
Mar 30 '04   CHI @ NSH 0 0 0 1 0 0 0 1 0.0 26 16:03 66.7
Mar 27 '04   CBJ @ NSH 0 0 0 -1 0 0 0 0 21 11:03 46.2
Mar 25 '04   NSH @ NYR 0 0 0 -1 0 0 0 1 0.0 32 16:18 84.0
Mar 23 '04   ANA @ NSH 0 0 0 0 2 0 0 1 0.0 22 12:24 35.3
Mar 20 '04   NSH @ CGY 0 0 0 0 5 0 0 0 28 17:50 64.3
Mar 19 '04   NSH @ EDM 1 1 2 0 2 0 0 2 50.0 25 15:04 65.4
Mar 16 '04   NSH @ VAN 0 1 1 1 0 0 0 1 0.0 31 17:34 43.8
Mar 14 '04   NSH @ DET 0 0 0 0 0 0 0 1 0.0 25 17:28 66.7
Mar 13 '04   CGY @ NSH 0 1 1 0 0 0 0 0 24 17:09 31.2
Mar 11 '04   NSH @ STL 0 0 0 0 0 0 0 0 31 18:56 63.6
Mar 09 '04   BOS @ NSH 1 0 1 -2 0 0 1 2 50.0 27 17:11 35.0
Mar 06 '04   NSH @ OTT 0 0 0 -2 0 0 0 1 0.0 22 15:30 40.0
Mar 04 '04   NSH @ PIT 0 1 1 -1 0 0 0 0 28 17:03 58.6
Mar 03 '04   NSH @ PHI 0 0 0 0 2 0 0 0 22 17:35 44.4
Mar 01 '04   CHI @ NSH 0 1 1 1 2 0 0 1 0.0 25 16:41 78.3
Feb 28 '04   NYR @ NSH 0 0 0 1 0 0 0 0 24 15:13 66.7
Feb 26 '04   MIN @ NSH 0 0 0 0 2 0 0 3 0.0 24 17:05 72.2
Feb 23 '04   NSH @ LAK 0 0 0 -1 0 0 0 1 0.0 22 14:17 70.0
Feb 21 '04   NSH @ PHX 1 1 2 0 0 0 1 1 100.0 27 13:50 52.9
Feb 20 '04   NSH @ ANA 0 0 0 0 0 0 0 1 0.0 26 21:28 48.2
Feb 18 '04   SJS @ NSH 1 0 1 0 0 0 0 1 100.0 26 17:17 76.9
Feb 16 '04   NSH @ CBJ 1 0 1 0 0 0 0 2 50.0 23 15:34 58.8
Feb 15 '04   EDM @ NSH 0 0 0 0 0 0 0 1 0.0 24 15:46 45.0
Feb 13 '04   WSH @ NSH 0 1 1 0 2 0 0 1 0.0 29 16:37 57.1
Feb 11 '04   NSH @ CHI 0 0 0 -2 0 0 0 2 0.0 22 15:43 66.7
Feb 05 '04   TBL @ NSH 0 0 0 -1 0 0 0 0 21 15:31 56.2
Feb 03 '04   DET @ NSH 0 0 0 -2 0 0 0 1 0.0 16 12:50 59.1
Jan 31 '04   SJS @ NSH 0 0 0 -2 0 0 0 0 21 15:26 53.8
Jan 29 '04   NSH @ CBJ 0 0 0 0 0 0 0 0 25 18:42 50.0
Jan 25 '04   NSH @ VAN 0 0 0 0 0 0 0 2 0.0 25 17:39 52.6
Jan 24 '04   NSH @ EDM 0 0 0 -1 2 0 0 0 25 19:06 55.0
Jan 22 '04   NSH @ CGY 0 0 0 0 0 0 0 1 0.0 28 19:14 41.7
Jan 19 '04   MIN @ NSH 0 0 0 0 2 0 0 0 22 18:06 73.3
Jan 17 '04   EDM @ NSH* 1 0 1 0 0 0 1 2 50.0 24 19:24 30.8
Jan 15 '04   PHX @ NSH 0 1 1 -1 0 0 0 1 0.0 21 17:02 55.6
Jan 13 '04   LAK @ NSH 0 0 0 0 0 0 0 0 19 17:55 60.0
Jan 12 '04   NSH @ MIN 0 1 1 -1 0 0 0 0 29 20:01 45.0
Jan 10 '04   STL @ NSH 0 0 0 0 0 0 0 2 0.0 26 18:22 66.7
Jan 08 '04   COL @ NSH 1 1 2 1 0 0 1 1 100.0 30 23:49 40.0
Jan 06 '04   NSH @ TOR 0 0 0 0 0 0 0 1 0.0 30 19:15 39.1
Jan 05 '04   NSH @ DET 0 0 0 -2 0 0 0 3 0.0 19 15:01 62.5
Jan 03 '04   NJD @ NSH 0 0 0 -1 0 0 0 2 0.0 23 16:37 66.7
Jan 01 '04   PIT @ NSH 0 0 0 0 0 0 0 4 0.0 29 23:12 57.9
Dec 29 '03   NSH @ SJS 0 0 0 0 0 0 0 0 24 17:46 30.0
Dec 27 '03   NSH @ PHX 0 0 0 0 0 0 0 2 0.0 30 20:13 57.1
Dec 26 '03   NSH @ DAL 0 0 0 0 0 0 0 0 26 20:09 47.1
Dec 23 '03   NSH @ MIN 0 0 0 -1 0 0 0 1 0.0 24 20:02 59.1
Dec 22 '03   PHX @ NSH 0 0 0 -1 0 0 0 4 0.0 28 20:08 50.0
Dec 20 '03   DET @ NSH 0 0 0 0 0 0 0 1 0.0 23 16:14 60.0
Dec 18 '03   NSH @ MTL 0 0 0 1 2 0 0 0 24 17:35 26.7
Dec 16 '03   VAN @ NSH 0 0 0 0 0 0 0 2 0.0 28 19:00 50.0
Dec 13 '03   FLA @ NSH 0 2 2 2 0 0 0 1 0.0 26 21:18 78.6
Dec 11 '03   LAK @ NSH 0 0 0 -1 0 0 0 1 0.0 25 16:45 68.4
Dec 06 '03   NSH @ STL 0 0 0 -3 0 0 0 0 24 17:27 77.8
Dec 04 '03   NSH @ CBJ* 1 0 1 2 0 0 0 2 50.0 27 20:03 50.0
Dec 03 '03   NSH @ CAR 0 0 0 -1 0 0 0 2 0.0 21 18:01 46.7
Nov 29 '03   BUF @ NSH 0 0 0 0 0 0 0 1 0.0 24 16:35 76.5
Nov 28 '03   NSH @ BOS* 1 0 1 -1 2 1 0 3 33.3 25 18:27 44.0
Nov 26 '03   CBJ @ NSH 0 1 1 0 0 0 0 1 0.0 26 17:33 50.0
Nov 24 '03   NSH @ COL 0 0 0 -1 2 0 0 3 0.0 30 19:19 48.0
Nov 22 '03   NSH @ SJS 0 0 0 -1 0 0 0 2 0.0 25 16:43 55.0
Nov 21 '03   NSH @ ANA 1 1 2 0 0 0 0 2 50.0 24 19:02 40.9
Nov 19 '03   NSH @ LAK 0 0 0 -1 0 0 0 4 0.0 23 17:20 66.7
Nov 15 '03   NYI @ NSH 0 0 0 -1 0 0 0 1 0.0 30 17:45 43.8
Nov 13 '03   CGY @ NSH 0 0 0 1 0 0 0 0 28 19:59 54.8
Nov 08 '03   NSH @ DET 0 0 0 -1 0 0 0 1 0.0 25 22:55 50.0
Nov 07 '03   CHI @ NSH 0 0 0 0 0 0 0 3 0.0 25 19:03 73.1
Nov 05 '03   VAN @ NSH 0 0 0 -1 0 0 0 0 25 20:01 44.4
Nov 02 '03   NSH @ DAL 0 0 0 -3 0 0 0 2 0.0 28 18:24 48.0
Nov 01 '03   DAL @ NSH 1 0 1 1 0 0 0 3 33.3 25 18:03 70.6
Oct 30 '03   DET @ NSH 2 0 2 3 0 0 0 2 100.0 29 17:09 58.3
Oct 28 '03   NSH @ STL 0 0 0 0 0 0 0 1 0.0 24 18:31 47.4
Oct 25 '03   COL @ NSH 0 0 0 -2 0 0 0 3 0.0 30 19:36 50.0
Oct 23 '03   NSH @ ATL 0 0 0 -1 0 0 0 2 0.0 25 17:30 83.3
Oct 19 '03   NSH @ CHI 0 0 0 0 4 0 0 1 0.0 23 17:22 47.4
Oct 18 '03   CBJ @ NSH* 1 1 2 2 0 0 0 3 33.3 25 16:19 57.1
Oct 16 '03   STL @ NSH 0 1 1 2 2 0 0 0 28 18:04 58.8
Oct 11 '03   DAL @ NSH 0 0 0 0 0 0 0 0 22 14:35 66.7
Oct 09 '03   ANA @ NSH 0 0 0 1 0 0 0 1 0.0 27 18:19 42.9
* scored game winning goal

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 p - CHI 48 36 7 5 155 102 77
2 y - ANA 48 30 12 6 140 118 66
3 y - VAN 48 26 15 7 127 121 59
4 x - STL 48 29 17 2 129 115 60
5 x - LAK 48 27 16 5 133 118 59
6 x - SJS 48 25 16 7 124 116 57
7 x - DET 48 24 16 8 124 115 56
8 x - MIN 48 26 19 3 122 127 55
9 CBJ 48 24 17 7 120 119 55
10 PHX 48 21 18 9 125 131 51
11 DAL 48 22 22 4 130 142 48
12 EDM 48 19 22 7 125 134 45
13 CGY 48 19 25 4 128 160 42
14 NSH 48 16 23 9 111 139 41
15 COL 48 16 25 7 116 152 39

DetroitRedWings.com is the official Web site of the Detroit Red Wings. Detroit Red Wings and DetroitRedWings.com are trademarks of the Detroit Red Wings. NHL, the NHL Shield, the word mark and image of the Stanley Cup, NHL Conference logos and the word mark NHL Winter Classic are registered trademarks and the NHL Winter Classic logo is a trademark of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Detroit Red Wings and the National Hockey League. All Rights Reserved.
 
Advertise/SponsorshipsOlympia Entertainment | Code of Conduct | Privacy Policy | AdChoices | Employment | Contact Us | NHL.com Terms of Use | Site Map