

BLUES (14-9-5) at RED WINGS (19-7-3)
TV -- FS-A (HD), MSG (HD)
Last 10 -- St. Louis 4-4-2; Detroit 6-3-1
Season series -- This is the second of six meetings. The Red Wings hammered the Blues, 7-3, on Nov. 17 at Joe Louis Arena. Detroit turned a 3-3 game into a blowout on the strength of four third-period goals.
Big story -- The Red Wings have lost three of four at home after dominating there early in the season. This could be a good time for them to find their game, as the Blues haven't been road warriors this season. They are just 5-7-3 away from Scottrade Center.
Team Scope:
Red Wings -- They were blanked 5-0 by the Los Angeles Kings on Monday, but it certainly wasn't for a lack of trying. The Red Wings poured 51 shots on goaltender Jonathan Quick, who turned aside everything he saw. Red Wings goalie Jimmy Howard, who made 21 saves, just chalked it up to a game against a goaltender in a zone.
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.471.7575 General Info: 313.471.6606 |
AFFILIATES |