|
2011-2012 Playoffs
- Team Comparison
|
||||||||||||||||||||
| Rk | Team | GP | W | L | P | W% | GF | GA | PPG | PPO | PP% | PPGA | TSH | PK% | SHG | SHGA | SO | TSO | ||
| 1 | LAK | 11 | 10 | 1 | 0 | 0.909 | 35 | 16 | 6 | 59 | 10.17 | 3 | 47 | 93.62 | 4 | 0 | 2 | 0 | ||
| 2 | NYR | 15 | 9 | 6 | 0 | 0.600 | 32 | 26 | 10 | 61 | 16.39 | 8 | 50 | 84.00 | 0 | 0 | 2 | 1 | ||
| 3 | NJD | 13 | 8 | 5 | 0 | 0.615 | 36 | 31 | 9 | 47 | 19.15 | 13 | 50 | 74.00 | 1 | 2 | 1 | 2 | ||
| 4 | PHX | 13 | 8 | 5 | 0 | 0.615 | 31 | 29 | 5 | 40 | 12.50 | 6 | 50 | 88.00 | 0 | 0 | 2 | 2 | ||
| 5 | WSH | 14 | 7 | 7 | 0 | 0.500 | 29 | 30 | 7 | 39 | 17.95 | 6 | 48 | 87.50 | 0 | 0 | 0 | 1 | ||
| 6 | PHI | 11 | 5 | 6 | 0 | 0.455 | 41 | 44 | 15 | 42 | 35.71 | 13 | 47 | 72.34 | 4 | 1 | 0 | 0 | ||
| 7 | NSH | 10 | 5 | 5 | 0 | 0.500 | 22 | 21 | 5 | 41 | 12.20 | 5 | 35 | 85.71 | 0 | 0 | 1 | 1 | ||
| 8 | STL | 9 | 4 | 5 | 0 | 0.444 | 20 | 23 | 6 | 35 | 17.14 | 3 | 38 | 92.11 | 0 | 2 | 1 | 0 | ||
| 9 | BOS | 7 | 3 | 4 | 0 | 0.429 | 15 | 16 | 2 | 23 | 8.70 | 3 | 19 | 84.21 | 0 | 0 | 1 | 0 | ||
| 10 | OTT | 7 | 3 | 4 | 0 | 0.429 | 13 | 14 | 4 | 26 | 15.38 | 5 | 32 | 84.38 | 0 | 0 | 1 | 1 | ||
| 11 | FLA | 7 | 3 | 4 | 0 | 0.429 | 17 | 18 | 9 | 27 | 33.33 | 5 | 25 | 80.00 | 1 | 0 | 1 | 1 | ||
| 12 | PIT | 6 | 2 | 4 | 0 | 0.333 | 26 | 30 | 9 | 29 | 31.03 | 12 | 23 | 47.83 | 0 | 3 | 0 | 0 | ||
| 13 | CHI | 6 | 2 | 4 | 0 | 0.333 | 12 | 17 | 1 | 19 | 5.26 | 4 | 19 | 78.95 | 0 | 0 | 0 | 1 | ||
| 14 | DET | 5 | 1 | 4 | 0 | 0.200 | 9 | 13 | 4 | 23 | 17.39 | 2 | 22 | 90.91 | 0 | 0 | 0 | 0 | ||
| 15 | VAN | 5 | 1 | 4 | 0 | 0.200 | 8 | 12 | 3 | 21 | 14.29 | 3 | 26 | 88.46 | 0 | 2 | 0 | 1 | ||
| 16 | SJS | 5 | 1 | 4 | 0 | 0.200 | 8 | 14 | 2 | 17 | 11.76 | 6 | 18 | 66.67 | 0 | 0 | 0 | 1 | ||
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.396.7575 General Info: 313.983.6606 |
AFFILIATES |