

|
2000-2001 Regular Season
- Team Comparison
|
||||||||||||||||||||
| Rk | Team | GP | W | L | T | OT | P | W% | GF | GA | PPG | PPO | PP% | PPGA | TSH | PK% | SHG | SHGA | SO | TSO |
| 1 | NJD | 82 | 48 | 19 | 12 | 3 | 111 | 0.677 | 295 | 195 | 71 | 310 | 22.90 | 49 | 320 | 84.60 | 9 | 6 | 10 | 3 |
| 2 | PIT | 82 | 42 | 28 | 9 | 3 | 96 | 0.585 | 281 | 256 | 76 | 375 | 20.20 | 78 | 405 | 80.70 | 7 | 11 | 3 | 1 |
| 3 | OTT | 82 | 48 | 21 | 9 | 4 | 109 | 0.665 | 274 | 205 | 71 | 381 | 18.60 | 49 | 361 | 86.40 | 10 | 5 | 9 | 4 |
| 4 | COL | 82 | 52 | 16 | 10 | 4 | 118 | 0.720 | 270 | 192 | 80 | 363 | 22.00 | 59 | 342 | 82.70 | 11 | 11 | 7 | 3 |
| 5 | DET | 82 | 49 | 20 | 9 | 4 | 111 | 0.677 | 253 | 202 | 85 | 384 | 22.10 | 55 | 385 | 85.70 | 10 | 7 | 3 | 5 |
| 6 | LAK | 82 | 38 | 28 | 13 | 3 | 92 | 0.561 | 252 | 228 | 71 | 367 | 19.30 | 72 | 382 | 81.10 | 14 | 6 | 10 | 8 |
| 7 | NYR | 82 | 33 | 43 | 5 | 1 | 72 | 0.439 | 250 | 290 | 65 | 363 | 17.90 | 86 | 400 | 78.50 | 16 | 12 | 0 | 5 |
| 8 | STL | 82 | 43 | 22 | 12 | 5 | 103 | 0.628 | 249 | 195 | 72 | 385 | 18.70 | 57 | 389 | 85.30 | 15 | 7 | 10 | 3 |
| 9 | EDM | 82 | 39 | 28 | 12 | 3 | 93 | 0.567 | 243 | 222 | 59 | 398 | 14.80 | 62 | 382 | 83.70 | 13 | 4 | 8 | 3 |
| 10 | DAL | 82 | 48 | 24 | 8 | 2 | 106 | 0.646 | 241 | 187 | 72 | 367 | 19.60 | 49 | 355 | 86.20 | 7 | 7 | 11 | 3 |
| 11 | PHI | 82 | 43 | 25 | 11 | 3 | 100 | 0.610 | 240 | 207 | 55 | 350 | 15.70 | 55 | 314 | 82.40 | 11 | 9 | 11 | 3 |
| 12 | VAN | 82 | 36 | 28 | 11 | 7 | 90 | 0.549 | 239 | 238 | 71 | 416 | 17.00 | 74 | 387 | 80.80 | 12 | 11 | 2 | 7 |
| 13 | WSH | 82 | 41 | 27 | 10 | 4 | 96 | 0.585 | 233 | 211 | 75 | 353 | 21.20 | 62 | 391 | 84.10 | 6 | 7 | 5 | 5 |
| 14 | TOR | 82 | 37 | 29 | 11 | 5 | 90 | 0.549 | 232 | 207 | 57 | 355 | 16.00 | 55 | 366 | 84.90 | 2 | 9 | 6 | 8 |
| 15 | BOS | 82 | 36 | 30 | 8 | 8 | 88 | 0.537 | 227 | 249 | 64 | 390 | 16.40 | 65 | 377 | 82.70 | 8 | 7 | 2 | 7 |
| 16 | BUF | 82 | 46 | 30 | 5 | 1 | 98 | 0.598 | 218 | 184 | 60 | 373 | 16.00 | 40 | 334 | 88.00 | 6 | 5 | 13 | 6 |
| 17 | SJS | 82 | 40 | 27 | 12 | 3 | 95 | 0.579 | 217 | 192 | 57 | 406 | 14.00 | 61 | 441 | 86.10 | 8 | 10 | 9 | 6 |
| 18 | PHX | 82 | 35 | 27 | 17 | 3 | 90 | 0.549 | 214 | 212 | 57 | 343 | 16.60 | 64 | 432 | 85.10 | 9 | 6 | 6 | 2 |
| 19 | CAR | 82 | 38 | 32 | 9 | 3 | 88 | 0.537 | 212 | 225 | 72 | 382 | 18.80 | 45 | 351 | 87.10 | 6 | 16 | 6 | 6 |
| 20 | ATL | 82 | 23 | 45 | 12 | 2 | 60 | 0.366 | 211 | 289 | 54 | 395 | 13.60 | 90 | 408 | 77.90 | 9 | 8 | 2 | 8 |
| 21 | CHI | 82 | 29 | 40 | 8 | 5 | 71 | 0.433 | 210 | 246 | 41 | 318 | 12.80 | 52 | 323 | 83.90 | 15 | 12 | 6 | 9 |
| 22 | MTL | 82 | 28 | 40 | 8 | 6 | 70 | 0.427 | 206 | 232 | 68 | 421 | 16.10 | 60 | 337 | 82.20 | 5 | 3 | 4 | 9 |
| 23 | TBL | 82 | 24 | 47 | 6 | 5 | 59 | 0.360 | 201 | 280 | 53 | 424 | 12.50 | 72 | 422 | 82.90 | 9 | 11 | 5 | 7 |
| 24 | FLA | 82 | 22 | 38 | 13 | 9 | 66 | 0.402 | 200 | 246 | 46 | 353 | 13.00 | 64 | 398 | 83.90 | 8 | 13 | 6 | 6 |
| 25 | CGY | 82 | 27 | 36 | 15 | 4 | 73 | 0.445 | 197 | 236 | 65 | 435 | 14.90 | 76 | 378 | 79.80 | 3 | 11 | 8 | 8 |
| 26 | CBJ | 82 | 28 | 39 | 9 | 6 | 71 | 0.433 | 190 | 233 | 56 | 381 | 14.70 | 70 | 363 | 80.70 | 3 | 8 | 4 | 7 |
| 27 | ANA | 82 | 25 | 41 | 11 | 5 | 66 | 0.402 | 188 | 245 | 66 | 373 | 17.60 | 71 | 390 | 81.70 | 6 | 13 | 6 | 8 |
| 28 | NSH | 82 | 34 | 36 | 9 | 3 | 80 | 0.488 | 186 | 200 | 51 | 361 | 14.10 | 49 | 331 | 85.20 | 7 | 4 | 6 | 12 |
| 29 | NYI | 82 | 21 | 51 | 7 | 3 | 52 | 0.317 | 185 | 268 | 51 | 386 | 13.20 | 79 | 445 | 82.20 | 9 | 14 | 2 | 10 |
| 30 | MIN | 82 | 25 | 39 | 13 | 5 | 68 | 0.415 | 168 | 210 | 36 | 374 | 9.60 | 57 | 373 | 84.70 | 13 | 14 | 6 | 14 |
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.471.7575 General Info: 313.471.6606 |
AFFILIATES |