

|
2001-2002 Regular Season
- Team Comparison
|
||||||||||||||||||||
| Rk | Team | GP | W | L | T | OT | P | W% | GF | GA | PPG | PPO | PP% | PPGA | TSH | PK% | SHG | SHGA | SO | TSO |
| 1 | VAN | 82 | 42 | 30 | 7 | 3 | 94 | 0.573 | 254 | 211 | 69 | 372 | 18.50 | 57 | 379 | 84.90 | 3 | 9 | 8 | 3 |
| 2 | DET | 82 | 51 | 17 | 10 | 4 | 116 | 0.707 | 251 | 187 | 73 | 359 | 20.30 | 48 | 343 | 86.00 | 9 | 7 | 7 | 4 |
| 3 | TOR | 82 | 43 | 25 | 10 | 4 | 100 | 0.610 | 249 | 207 | 54 | 349 | 15.40 | 51 | 328 | 84.40 | 9 | 6 | 5 | 2 |
| 4 | SJS | 82 | 44 | 27 | 8 | 3 | 99 | 0.604 | 248 | 199 | 59 | 369 | 15.90 | 54 | 381 | 85.80 | 15 | 6 | 9 | 6 |
| 5 | OTT | 82 | 39 | 27 | 9 | 7 | 94 | 0.573 | 243 | 208 | 55 | 331 | 16.60 | 48 | 307 | 84.30 | 11 | 5 | 10 | 3 |
| 6 | NYI | 82 | 42 | 28 | 8 | 4 | 96 | 0.585 | 239 | 220 | 59 | 363 | 16.20 | 52 | 366 | 85.70 | 17 | 10 | 6 | 4 |
| 7 | BOS | 82 | 43 | 24 | 6 | 9 | 101 | 0.616 | 236 | 201 | 39 | 283 | 13.70 | 45 | 349 | 87.10 | 14 | 5 | 6 | 5 |
| 8 | PHI | 82 | 42 | 27 | 10 | 3 | 97 | 0.591 | 234 | 192 | 39 | 300 | 13.00 | 40 | 293 | 86.30 | 8 | 10 | 7 | 3 |
| 9 | WSH | 82 | 36 | 33 | 11 | 2 | 85 | 0.518 | 228 | 240 | 58 | 299 | 19.40 | 58 | 325 | 82.10 | 2 | 8 | 6 | 6 |
| 10 | PHX | 82 | 40 | 27 | 9 | 6 | 95 | 0.579 | 228 | 210 | 53 | 340 | 15.50 | 60 | 356 | 83.10 | 8 | 6 | 6 | 7 |
| 11 | NYR | 82 | 36 | 38 | 4 | 4 | 80 | 0.488 | 227 | 258 | 48 | 326 | 14.70 | 80 | 398 | 79.90 | 8 | 5 | 2 | 6 |
| 12 | STL | 82 | 43 | 27 | 8 | 4 | 98 | 0.598 | 227 | 188 | 62 | 356 | 17.40 | 56 | 379 | 85.20 | 5 | 7 | 7 | 6 |
| 13 | CAR | 82 | 35 | 26 | 16 | 5 | 91 | 0.555 | 217 | 217 | 63 | 391 | 16.10 | 54 | 332 | 83.70 | 4 | 11 | 5 | 5 |
| 14 | CHI | 82 | 41 | 27 | 13 | 1 | 96 | 0.585 | 216 | 207 | 54 | 302 | 17.80 | 63 | 340 | 81.40 | 4 | 2 | 6 | 3 |
| 15 | DAL | 82 | 36 | 28 | 13 | 5 | 90 | 0.549 | 215 | 213 | 60 | 350 | 17.10 | 59 | 319 | 81.50 | 7 | 8 | 3 | 4 |
| 16 | LAK | 82 | 40 | 27 | 11 | 4 | 95 | 0.579 | 214 | 190 | 73 | 353 | 20.60 | 49 | 366 | 86.60 | 5 | 6 | 8 | 8 |
| 17 | BUF | 82 | 35 | 35 | 11 | 1 | 82 | 0.500 | 213 | 200 | 50 | 375 | 13.30 | 41 | 304 | 86.50 | 7 | 6 | 4 | 6 |
| 18 | COL | 82 | 45 | 28 | 8 | 1 | 99 | 0.604 | 212 | 169 | 62 | 344 | 18.00 | 41 | 315 | 86.90 | 7 | 7 | 11 | 10 |
| 19 | MTL | 82 | 36 | 31 | 12 | 3 | 87 | 0.530 | 207 | 209 | 45 | 301 | 14.90 | 38 | 277 | 86.20 | 7 | 4 | 7 | 5 |
| 20 | NJD | 82 | 41 | 28 | 9 | 4 | 95 | 0.579 | 205 | 187 | 44 | 261 | 16.80 | 43 | 265 | 83.70 | 2 | 8 | 4 | 7 |
| 21 | EDM | 82 | 38 | 28 | 12 | 4 | 92 | 0.561 | 205 | 182 | 51 | 333 | 15.30 | 50 | 348 | 85.60 | 12 | 7 | 8 | 7 |
| 22 | CGY | 82 | 32 | 35 | 12 | 3 | 79 | 0.482 | 201 | 220 | 55 | 364 | 15.10 | 66 | 356 | 81.40 | 10 | 5 | 7 | 8 |
| 23 | PIT | 82 | 28 | 41 | 8 | 5 | 69 | 0.421 | 198 | 249 | 47 | 335 | 14.00 | 57 | 352 | 83.80 | 5 | 10 | 6 | 10 |
| 24 | NSH | 82 | 28 | 41 | 13 | 0 | 69 | 0.421 | 196 | 230 | 48 | 337 | 14.20 | 50 | 354 | 85.80 | 6 | 8 | 5 | 7 |
| 25 | MIN | 82 | 26 | 35 | 12 | 9 | 73 | 0.445 | 195 | 238 | 55 | 373 | 14.70 | 62 | 362 | 82.80 | 11 | 9 | 6 | 9 |
| 26 | ATL | 82 | 19 | 47 | 11 | 5 | 54 | 0.329 | 187 | 288 | 37 | 306 | 12.00 | 65 | 358 | 81.80 | 3 | 12 | 3 | 8 |
| 27 | FLA | 82 | 22 | 44 | 10 | 6 | 60 | 0.366 | 180 | 250 | 50 | 341 | 14.60 | 76 | 393 | 80.60 | 8 | 7 | 5 | 10 |
| 28 | TBL | 82 | 27 | 40 | 11 | 4 | 69 | 0.421 | 178 | 219 | 46 | 312 | 14.70 | 40 | 273 | 85.30 | 6 | 9 | 9 | 6 |
| 29 | ANA | 82 | 29 | 42 | 8 | 3 | 69 | 0.421 | 175 | 198 | 43 | 373 | 11.50 | 46 | 330 | 86.00 | 4 | 9 | 5 | 5 |
| 30 | CBJ | 82 | 22 | 47 | 8 | 5 | 57 | 0.348 | 164 | 255 | 50 | 356 | 14.00 | 52 | 306 | 83.00 | 3 | 8 | 3 | 11 |
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.471.7575 General Info: 313.471.6606 |
AFFILIATES |