

|
2003-2004 Regular Season
- Team Comparison
|
||||||||||||||||||||
| Rk | Team | GP | W | L | T | OT | P | W% | GF | GA | PPG | PPO | PP% | PPGA | TSH | PK% | SHG | SHGA | SO | TSO |
| 1 | SJS | 41 | 24 | 8 | 7 | 2 | 57 | 0.695 | 114 | 82 | 29 | 172 | 16.80 | 13 | 145 | 91.00 | 5 | 5 | 7 | 3 |
| 2 | ATL | 41 | 18 | 17 | 4 | 2 | 42 | 0.512 | 103 | 109 | 23 | 202 | 11.30 | 22 | 201 | 89.00 | 3 | 3 | 2 | 5 |
| 3 | NYI | 41 | 25 | 11 | 4 | 1 | 55 | 0.671 | 129 | 92 | 30 | 171 | 17.50 | 19 | 163 | 88.30 | 5 | 2 | 4 | 3 |
| 4 | FLA | 41 | 16 | 15 | 7 | 3 | 42 | 0.512 | 109 | 111 | 33 | 157 | 21.00 | 21 | 177 | 88.10 | 5 | 6 | 4 | 2 |
| 5 | CBJ | 41 | 17 | 18 | 4 | 2 | 40 | 0.488 | 98 | 103 | 38 | 227 | 16.70 | 18 | 152 | 88.10 | 2 | 7 | 3 | 4 |
| 6 | OTT | 41 | 23 | 8 | 5 | 5 | 56 | 0.683 | 134 | 85 | 47 | 199 | 23.60 | 22 | 180 | 87.70 | 2 | 7 | 3 | 2 |
| 7 | DET | 41 | 30 | 7 | 4 | 0 | 64 | 0.780 | 142 | 82 | 39 | 165 | 23.60 | 18 | 141 | 87.20 | 10 | 0 | 6 | 1 |
| 8 | CGY | 41 | 21 | 14 | 5 | 1 | 48 | 0.585 | 93 | 85 | 30 | 182 | 16.40 | 21 | 158 | 86.70 | 6 | 2 | 6 | 5 |
| 9 | VAN | 41 | 21 | 13 | 7 | 0 | 49 | 0.598 | 118 | 102 | 29 | 200 | 14.50 | 25 | 186 | 86.50 | 1 | 5 | 3 | 0 |
| 10 | DAL | 41 | 26 | 7 | 8 | 0 | 60 | 0.732 | 118 | 77 | 39 | 176 | 22.10 | 22 | 164 | 86.50 | 2 | 5 | 7 | 2 |
| 11 | COL | 41 | 19 | 14 | 6 | 2 | 46 | 0.561 | 102 | 83 | 30 | 181 | 16.50 | 22 | 162 | 86.40 | 1 | 6 | 3 | 4 |
| 12 | NSH | 41 | 22 | 10 | 7 | 2 | 53 | 0.646 | 112 | 93 | 41 | 234 | 17.50 | 24 | 176 | 86.30 | 10 | 3 | 4 | 1 |
| 13 | MTL | 41 | 23 | 13 | 4 | 1 | 51 | 0.622 | 104 | 88 | 30 | 180 | 16.60 | 22 | 160 | 86.20 | 1 | 3 | 3 | 5 |
| 14 | BUF | 41 | 21 | 13 | 4 | 3 | 49 | 0.598 | 126 | 108 | 36 | 195 | 18.40 | 24 | 165 | 85.40 | 3 | 4 | 2 | 3 |
| 15 | EDM | 41 | 22 | 12 | 4 | 3 | 51 | 0.622 | 123 | 102 | 31 | 177 | 17.50 | 24 | 163 | 85.20 | 6 | 2 | 2 | 2 |
| 16 | ANA | 41 | 19 | 11 | 7 | 4 | 49 | 0.598 | 113 | 106 | 32 | 164 | 19.50 | 25 | 167 | 85.00 | 2 | 2 | 3 | 2 |
| 17 | TBL | 41 | 24 | 10 | 4 | 3 | 55 | 0.671 | 127 | 97 | 29 | 182 | 15.90 | 22 | 146 | 84.90 | 10 | 4 | 1 | 4 |
| 18 | STL | 41 | 23 | 11 | 7 | 0 | 53 | 0.646 | 106 | 95 | 37 | 171 | 21.60 | 26 | 169 | 84.60 | 5 | 3 | 3 | 2 |
| 19 | TOR | 41 | 22 | 14 | 3 | 2 | 49 | 0.598 | 114 | 104 | 39 | 191 | 20.40 | 30 | 190 | 84.20 | 4 | 6 | 4 | 4 |
| 20 | NJD | 41 | 22 | 13 | 5 | 1 | 50 | 0.610 | 107 | 87 | 23 | 147 | 15.60 | 21 | 130 | 83.80 | 5 | 3 | 5 | 2 |
| 21 | MIN | 41 | 19 | 13 | 7 | 2 | 47 | 0.573 | 104 | 89 | 21 | 163 | 12.80 | 23 | 142 | 83.80 | 5 | 2 | 4 | 3 |
| 22 | PHI | 41 | 24 | 11 | 3 | 3 | 54 | 0.659 | 123 | 90 | 37 | 160 | 23.10 | 27 | 162 | 83.30 | 3 | 2 | 4 | 2 |
| 23 | BOS | 41 | 18 | 12 | 9 | 2 | 47 | 0.573 | 94 | 99 | 25 | 153 | 16.30 | 27 | 158 | 82.90 | 1 | 6 | 0 | 8 |
| 24 | CHI | 41 | 13 | 17 | 6 | 5 | 37 | 0.451 | 98 | 116 | 33 | 184 | 17.90 | 34 | 180 | 81.10 | 0 | 8 | 4 | 3 |
| 25 | CAR | 41 | 13 | 18 | 8 | 2 | 36 | 0.439 | 85 | 100 | 19 | 196 | 9.60 | 31 | 161 | 80.70 | 5 | 5 | 3 | 3 |
| 26 | WSH | 41 | 13 | 20 | 6 | 2 | 34 | 0.415 | 97 | 119 | 36 | 176 | 20.40 | 35 | 179 | 80.40 | 1 | 3 | 1 | 3 |
| 27 | NYR | 41 | 13 | 21 | 3 | 4 | 33 | 0.402 | 108 | 123 | 22 | 155 | 14.10 | 35 | 178 | 80.30 | 2 | 5 | 2 | 2 |
| 28 | PHX | 41 | 11 | 19 | 7 | 4 | 33 | 0.402 | 95 | 132 | 26 | 200 | 13.00 | 41 | 203 | 79.80 | 4 | 4 | 1 | 3 |
| 29 | LAK | 41 | 15 | 16 | 9 | 1 | 40 | 0.488 | 115 | 108 | 33 | 200 | 16.50 | 34 | 168 | 79.70 | 6 | 4 | 4 | 3 |
| 30 | PIT | 41 | 13 | 22 | 6 | 0 | 32 | 0.390 | 95 | 145 | 31 | 180 | 17.20 | 41 | 161 | 74.50 | 3 | 9 | 2 | 6 |
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.471.7575 General Info: 313.471.6606 |
AFFILIATES |