

|
2005-2006 Regular Season
- Team Comparison
|
||||||||||||||||||||
| Rk | Team | GP | W | L | OT | P | W% | GF | GA | PPG | PPO | PP% | PPGA | TSH | PK% | SHG | SHGA | SO | TSO | |
| 1 | DET | 41 | 27 | 9 | 5 | 59 | 0.720 | 146 | 103 | 52 | 220 | 23.64 | 28 | 212 | 86.79 | 5 | 2 | 4 | 0 | |
| 2 | CGY | 41 | 30 | 7 | 4 | 64 | 0.780 | 108 | 70 | 38 | 212 | 17.92 | 26 | 231 | 88.74 | 6 | 2 | 9 | 1 | |
| 3 | EDM | 41 | 20 | 15 | 6 | 46 | 0.561 | 127 | 124 | 43 | 242 | 17.77 | 37 | 216 | 82.87 | 3 | 2 | 2 | 0 | |
| 4 | NJD | 41 | 27 | 11 | 3 | 57 | 0.695 | 121 | 104 | 45 | 221 | 20.36 | 32 | 167 | 80.84 | 1 | 3 | 4 | 2 | |
| 5 | PHI | 41 | 22 | 13 | 6 | 50 | 0.610 | 136 | 135 | 44 | 238 | 18.49 | 59 | 238 | 75.21 | 9 | 3 | 1 | 2 | |
| 6 | STL | 41 | 12 | 23 | 6 | 30 | 0.366 | 102 | 145 | 42 | 278 | 15.11 | 42 | 228 | 81.58 | 2 | 3 | 2 | 4 | |
| 7 | DAL | 41 | 28 | 11 | 2 | 58 | 0.707 | 129 | 108 | 45 | 270 | 16.67 | 38 | 244 | 84.43 | 7 | 3 | 2 | 0 | |
| 8 | LAK | 41 | 26 | 14 | 1 | 53 | 0.646 | 118 | 120 | 44 | 296 | 14.86 | 41 | 228 | 82.02 | 9 | 4 | 3 | 2 | |
| 9 | PHX | 41 | 19 | 18 | 4 | 42 | 0.512 | 129 | 134 | 55 | 290 | 18.97 | 48 | 248 | 80.65 | 7 | 4 | 2 | 1 | |
| 10 | MIN | 41 | 23 | 16 | 2 | 48 | 0.585 | 127 | 105 | 46 | 236 | 19.49 | 28 | 215 | 86.98 | 6 | 4 | 2 | 0 | |
| 11 | NYR | 41 | 25 | 10 | 6 | 56 | 0.683 | 122 | 93 | 44 | 231 | 19.05 | 30 | 234 | 87.18 | 4 | 5 | 2 | 1 | |
| 12 | BOS | 41 | 16 | 15 | 10 | 42 | 0.512 | 113 | 119 | 35 | 213 | 16.43 | 31 | 244 | 87.30 | 2 | 5 | 1 | 3 | |
| 13 | MTL | 41 | 24 | 13 | 4 | 52 | 0.634 | 125 | 114 | 54 | 250 | 21.60 | 39 | 237 | 83.54 | 7 | 5 | 5 | 0 | |
| 14 | ATL | 41 | 24 | 13 | 4 | 52 | 0.634 | 146 | 133 | 42 | 252 | 16.67 | 49 | 251 | 80.48 | 6 | 5 | 4 | 4 | |
| 15 | CAR | 41 | 31 | 8 | 2 | 64 | 0.780 | 149 | 127 | 48 | 281 | 17.08 | 46 | 238 | 80.67 | 6 | 5 | 1 | 2 | |
| 16 | FLA | 41 | 25 | 11 | 5 | 55 | 0.671 | 127 | 108 | 31 | 201 | 15.42 | 40 | 250 | 84.00 | 5 | 5 | 3 | 3 | |
| 17 | CHI | 41 | 16 | 19 | 6 | 38 | 0.463 | 109 | 125 | 30 | 206 | 14.56 | 39 | 255 | 84.71 | 3 | 5 | 2 | 0 | |
| 18 | NSH | 41 | 32 | 8 | 1 | 65 | 0.793 | 138 | 93 | 50 | 260 | 19.23 | 34 | 265 | 87.17 | 6 | 5 | 4 | 0 | |
| 19 | NYI | 41 | 20 | 18 | 3 | 43 | 0.524 | 108 | 137 | 39 | 218 | 17.89 | 56 | 245 | 77.14 | 3 | 6 | 1 | 3 | |
| 20 | OTT | 41 | 29 | 9 | 3 | 61 | 0.744 | 163 | 94 | 64 | 257 | 24.90 | 35 | 237 | 85.23 | 12 | 6 | 5 | 4 | |
| 21 | TBL | 41 | 25 | 14 | 2 | 52 | 0.634 | 121 | 127 | 39 | 238 | 16.39 | 32 | 193 | 83.42 | 5 | 6 | 3 | 1 | |
| 22 | COL | 41 | 25 | 10 | 6 | 56 | 0.683 | 150 | 115 | 51 | 247 | 20.65 | 30 | 232 | 87.07 | 9 | 6 | 3 | 1 | |
| 23 | SJS | 41 | 25 | 9 | 7 | 57 | 0.695 | 141 | 106 | 48 | 257 | 18.68 | 36 | 196 | 81.63 | 5 | 6 | 0 | 3 | |
| 24 | CBJ | 41 | 23 | 18 | 0 | 46 | 0.561 | 118 | 131 | 34 | 236 | 14.41 | 41 | 244 | 83.20 | 6 | 6 | 1 | 4 | |
| 25 | PIT | 41 | 12 | 21 | 8 | 32 | 0.390 | 132 | 153 | 55 | 261 | 21.07 | 58 | 256 | 77.34 | 5 | 7 | 1 | 2 | |
| 26 | BUF | 41 | 27 | 11 | 3 | 57 | 0.695 | 151 | 109 | 59 | 236 | 25.00 | 20 | 202 | 90.10 | 4 | 7 | 1 | 1 | |
| 27 | TOR | 41 | 26 | 12 | 3 | 55 | 0.671 | 144 | 127 | 58 | 262 | 22.14 | 42 | 231 | 81.82 | 8 | 7 | 1 | 1 | |
| 28 | VAN | 41 | 25 | 10 | 6 | 56 | 0.683 | 144 | 120 | 56 | 272 | 20.59 | 37 | 243 | 84.77 | 2 | 7 | 0 | 0 | |
| 29 | ANA | 41 | 26 | 10 | 5 | 57 | 0.695 | 146 | 113 | 55 | 256 | 21.48 | 41 | 255 | 83.92 | 6 | 7 | 1 | 2 | |
| 30 | WSH | 41 | 16 | 18 | 7 | 39 | 0.476 | 121 | 140 | 36 | 246 | 14.63 | 48 | 272 | 82.35 | 7 | 11 | 0 | 2 | |
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.471.7575 General Info: 313.471.6606 |
AFFILIATES |