

|
2006-2007 Regular Season
- Team Comparison
|
||||||||||||||||||||
| Rk | Team | GP | W | L | OT | P | W% | GF | GA | PPG | PPO | PP% | PPGA | TSH | PK% | SHG | SHGA | SO | TSO | |
| 1 | NJD | 82 | 49 | 24 | 9 | 107 | 0.652 | 206 | 193 | 65 | 367 | 17.71 | 40 | 271 | 85.24 | 4 | 11 | 12 | 2 | |
| 2 | NSH | 82 | 51 | 23 | 8 | 110 | 0.671 | 266 | 207 | 71 | 408 | 17.40 | 55 | 387 | 85.79 | 8 | 2 | 11 | 5 | |
| 3 | SJS | 82 | 51 | 26 | 5 | 107 | 0.652 | 256 | 197 | 92 | 410 | 22.44 | 55 | 330 | 83.33 | 7 | 4 | 11 | 7 | |
| 4 | DAL | 82 | 50 | 25 | 7 | 107 | 0.652 | 217 | 193 | 79 | 427 | 18.50 | 59 | 377 | 84.35 | 3 | 6 | 9 | 5 | |
| 5 | DET | 82 | 50 | 19 | 13 | 113 | 0.689 | 252 | 191 | 68 | 398 | 17.09 | 63 | 408 | 84.56 | 12 | 11 | 8 | 1 | |
| 6 | MIN | 82 | 48 | 26 | 8 | 104 | 0.634 | 225 | 184 | 72 | 380 | 18.95 | 48 | 342 | 85.96 | 9 | 8 | 8 | 4 | |
| 7 | CGY | 82 | 43 | 29 | 10 | 96 | 0.585 | 255 | 221 | 73 | 401 | 18.20 | 81 | 414 | 80.43 | 15 | 5 | 7 | 1 | |
| 8 | PIT | 82 | 47 | 24 | 11 | 105 | 0.640 | 267 | 240 | 94 | 463 | 20.30 | 75 | 419 | 82.10 | 14 | 13 | 6 | 3 | |
| 9 | OTT | 82 | 48 | 25 | 9 | 105 | 0.640 | 286 | 216 | 72 | 403 | 17.87 | 61 | 394 | 84.52 | 17 | 12 | 6 | 3 | |
| 10 | STL | 82 | 34 | 35 | 13 | 81 | 0.494 | 208 | 248 | 46 | 381 | 12.07 | 83 | 414 | 79.95 | 7 | 10 | 6 | 3 | |
| 11 | PHX | 82 | 31 | 46 | 5 | 67 | 0.409 | 211 | 282 | 66 | 400 | 16.50 | 92 | 425 | 78.35 | 5 | 13 | 6 | 8 | |
| 12 | NYI | 82 | 40 | 30 | 12 | 92 | 0.561 | 240 | 235 | 63 | 348 | 18.10 | 79 | 433 | 81.76 | 7 | 9 | 5 | 6 | |
| 13 | NYR | 82 | 42 | 30 | 10 | 94 | 0.573 | 233 | 211 | 75 | 406 | 18.47 | 65 | 400 | 83.75 | 11 | 6 | 5 | 4 | |
| 14 | VAN | 82 | 49 | 26 | 7 | 105 | 0.640 | 217 | 197 | 70 | 407 | 17.20 | 57 | 436 | 86.93 | 5 | 8 | 5 | 5 | |
| 15 | ANA | 82 | 48 | 20 | 14 | 110 | 0.671 | 254 | 198 | 89 | 398 | 22.36 | 61 | 410 | 85.12 | 4 | 4 | 5 | 6 | |
| 16 | MTL | 82 | 42 | 34 | 6 | 90 | 0.549 | 239 | 251 | 86 | 378 | 22.75 | 69 | 419 | 83.53 | 17 | 6 | 4 | 6 | |
| 17 | ATL | 82 | 43 | 28 | 11 | 97 | 0.591 | 239 | 241 | 67 | 407 | 16.46 | 79 | 391 | 79.80 | 9 | 10 | 4 | 2 | |
| 18 | EDM | 82 | 32 | 43 | 7 | 71 | 0.433 | 192 | 245 | 53 | 373 | 14.21 | 59 | 382 | 84.55 | 6 | 4 | 4 | 10 | |
| 19 | CBJ | 82 | 33 | 42 | 7 | 73 | 0.445 | 196 | 244 | 65 | 438 | 14.84 | 85 | 453 | 81.24 | 6 | 10 | 4 | 16 | |
| 20 | BOS | 82 | 35 | 41 | 6 | 76 | 0.463 | 210 | 285 | 71 | 412 | 17.23 | 81 | 442 | 81.67 | 8 | 18 | 3 | 7 | |
| 21 | CHI | 82 | 31 | 42 | 9 | 71 | 0.433 | 195 | 251 | 43 | 364 | 11.81 | 77 | 443 | 82.62 | 12 | 6 | 3 | 6 | |
| 22 | COL | 82 | 44 | 31 | 7 | 95 | 0.579 | 267 | 247 | 79 | 374 | 21.12 | 70 | 353 | 80.17 | 7 | 9 | 3 | 4 | |
| 23 | LAK | 82 | 27 | 41 | 14 | 68 | 0.415 | 223 | 277 | 81 | 442 | 18.33 | 91 | 411 | 77.86 | 6 | 6 | 3 | 3 | |
| 24 | BUF | 82 | 53 | 22 | 7 | 113 | 0.689 | 298 | 238 | 71 | 407 | 17.44 | 72 | 386 | 81.35 | 8 | 13 | 2 | 0 | |
| 25 | TOR | 82 | 40 | 31 | 11 | 91 | 0.555 | 254 | 262 | 71 | 401 | 17.71 | 90 | 418 | 78.47 | 3 | 11 | 2 | 2 | |
| 26 | CAR | 82 | 40 | 34 | 8 | 88 | 0.537 | 241 | 248 | 67 | 447 | 14.99 | 61 | 395 | 84.56 | 12 | 8 | 2 | 8 | |
| 27 | FLA | 82 | 35 | 31 | 16 | 86 | 0.524 | 245 | 249 | 61 | 337 | 18.10 | 78 | 443 | 82.39 | 5 | 6 | 2 | 9 | |
| 28 | TBL | 82 | 44 | 33 | 5 | 93 | 0.567 | 243 | 259 | 69 | 374 | 18.45 | 66 | 305 | 78.36 | 14 | 11 | 2 | 3 | |
| 29 | PHI | 82 | 22 | 48 | 12 | 56 | 0.341 | 213 | 297 | 53 | 376 | 14.10 | 65 | 420 | 84.52 | 15 | 14 | 1 | 5 | |
| 30 | WSH | 82 | 28 | 40 | 14 | 70 | 0.427 | 234 | 275 | 67 | 408 | 16.42 | 82 | 414 | 80.19 | 12 | 14 | 1 | 6 | |
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.471.7575 General Info: 313.471.6606 |
AFFILIATES |