

|
2006-2007 Regular Season
- Team Comparison
|
||||||||||||||||||||
| Rk | Team | GP | W | L | OT | P | W% | GF | GA | PPG | PPO | PP% | PPGA | TSH | PK% | SHG | SHGA | SO | TSO | |
| 1 | ANA | 41 | 22 | 14 | 5 | 49 | 0.598 | 111 | 100 | 38 | 180 | 21.11 | 28 | 210 | 86.67 | 2 | 0 | 2 | 6 | |
| 2 | ATL | 41 | 20 | 16 | 5 | 45 | 0.549 | 110 | 124 | 26 | 193 | 13.47 | 47 | 210 | 77.62 | 4 | 4 | 1 | 2 | |
| 3 | BOS | 41 | 17 | 22 | 2 | 36 | 0.439 | 105 | 146 | 32 | 200 | 16.00 | 42 | 221 | 81.00 | 7 | 9 | 1 | 5 | |
| 4 | BUF | 41 | 25 | 12 | 4 | 54 | 0.659 | 137 | 116 | 28 | 204 | 13.73 | 34 | 210 | 83.81 | 1 | 4 | 2 | 0 | |
| 5 | CAR | 41 | 19 | 18 | 4 | 42 | 0.512 | 113 | 120 | 34 | 210 | 16.19 | 32 | 203 | 84.24 | 6 | 4 | 1 | 4 | |
| 6 | CBJ | 41 | 15 | 23 | 3 | 33 | 0.402 | 86 | 121 | 24 | 214 | 11.21 | 48 | 246 | 80.49 | 4 | 7 | 2 | 11 | |
| 7 | CGY | 41 | 13 | 20 | 8 | 34 | 0.415 | 113 | 130 | 29 | 186 | 15.59 | 46 | 216 | 78.70 | 9 | 3 | 3 | 1 | |
| 8 | CHI | 41 | 14 | 22 | 5 | 33 | 0.402 | 109 | 147 | 27 | 184 | 14.67 | 52 | 243 | 78.60 | 6 | 4 | 1 | 2 | |
| 9 | COL | 41 | 22 | 15 | 4 | 48 | 0.585 | 136 | 125 | 33 | 179 | 18.44 | 35 | 175 | 80.00 | 4 | 3 | 2 | 2 | |
| 10 | DAL | 41 | 22 | 14 | 5 | 49 | 0.598 | 100 | 96 | 34 | 195 | 17.44 | 28 | 194 | 85.57 | 1 | 4 | 4 | 2 | |
| 11 | DET | 41 | 21 | 15 | 5 | 47 | 0.573 | 108 | 110 | 32 | 189 | 16.93 | 41 | 220 | 81.36 | 4 | 8 | 2 | 1 | |
| 12 | EDM | 41 | 13 | 24 | 4 | 30 | 0.366 | 80 | 119 | 26 | 190 | 13.68 | 22 | 197 | 88.83 | 4 | 3 | 3 | 5 | |
| 13 | FLA | 41 | 12 | 19 | 10 | 34 | 0.415 | 101 | 126 | 24 | 165 | 14.55 | 39 | 226 | 82.74 | 2 | 4 | 2 | 8 | |
| 14 | LAK | 41 | 11 | 25 | 5 | 27 | 0.329 | 110 | 153 | 44 | 212 | 20.75 | 50 | 207 | 75.85 | 3 | 3 | 2 | 3 | |
| 15 | MIN | 41 | 19 | 19 | 3 | 41 | 0.500 | 109 | 107 | 23 | 174 | 13.22 | 24 | 172 | 86.05 | 5 | 3 | 3 | 1 | |
| 16 | MTL | 41 | 16 | 22 | 3 | 35 | 0.427 | 109 | 139 | 40 | 196 | 20.41 | 39 | 223 | 82.51 | 9 | 2 | 1 | 2 | |
| 17 | NJD | 41 | 24 | 14 | 3 | 51 | 0.622 | 105 | 100 | 30 | 173 | 17.34 | 20 | 127 | 84.25 | 3 | 6 | 6 | 1 | |
| 18 | NSH | 41 | 23 | 15 | 3 | 49 | 0.598 | 115 | 105 | 27 | 189 | 14.29 | 27 | 191 | 85.86 | 6 | 0 | 2 | 5 | |
| 19 | NYI | 41 | 18 | 17 | 6 | 42 | 0.512 | 125 | 133 | 36 | 177 | 20.34 | 42 | 232 | 81.90 | 4 | 6 | 1 | 3 | |
| 20 | NYR | 41 | 21 | 15 | 5 | 47 | 0.573 | 110 | 106 | 36 | 209 | 17.22 | 39 | 221 | 82.35 | 5 | 0 | 0 | 3 | |
| 21 | OTT | 41 | 23 | 12 | 6 | 52 | 0.634 | 141 | 118 | 36 | 192 | 18.75 | 35 | 193 | 81.87 | 8 | 5 | 1 | 1 | |
| 22 | PHI | 41 | 12 | 24 | 5 | 29 | 0.354 | 99 | 149 | 21 | 185 | 11.35 | 37 | 217 | 82.95 | 9 | 7 | 0 | 5 | |
| 23 | PHX | 41 | 13 | 26 | 2 | 28 | 0.341 | 94 | 148 | 31 | 182 | 17.03 | 47 | 224 | 79.02 | 1 | 9 | 3 | 4 | |
| 24 | PIT | 41 | 21 | 14 | 6 | 48 | 0.585 | 136 | 139 | 41 | 210 | 19.52 | 49 | 206 | 76.21 | 6 | 7 | 1 | 1 | |
| 25 | SJS | 41 | 26 | 14 | 1 | 53 | 0.646 | 121 | 105 | 39 | 187 | 20.86 | 32 | 163 | 80.37 | 3 | 1 | 5 | 5 | |
| 26 | STL | 41 | 16 | 16 | 9 | 41 | 0.500 | 100 | 127 | 16 | 174 | 9.20 | 52 | 218 | 76.15 | 5 | 3 | 1 | 2 | |
| 27 | TBL | 41 | 22 | 15 | 4 | 48 | 0.585 | 128 | 142 | 35 | 188 | 18.62 | 39 | 168 | 76.79 | 7 | 7 | 1 | 1 | |
| 28 | TOR | 41 | 19 | 16 | 6 | 44 | 0.537 | 128 | 137 | 33 | 198 | 16.67 | 52 | 225 | 76.89 | 2 | 5 | 1 | 1 | |
| 29 | VAN | 41 | 23 | 15 | 3 | 49 | 0.598 | 108 | 96 | 38 | 202 | 18.81 | 37 | 244 | 84.84 | 1 | 2 | 3 | 2 | |
| 30 | WSH | 41 | 11 | 23 | 7 | 29 | 0.354 | 105 | 146 | 29 | 187 | 15.51 | 42 | 209 | 79.90 | 7 | 7 | 0 | 4 | |
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.471.7575 General Info: 313.471.6606 |
AFFILIATES |