

|
2006-2007 Regular Season
- Team Comparison
|
||||||||||||||||||||
| Rk | Team | GP | W | L | OT | P | W% | GF | GA | PPG | PPO | PP% | PPGA | TSH | PK% | SHG | SHGA | SO | TSO | |
| 1 | CGY | 41 | 30 | 9 | 2 | 62 | 0.756 | 142 | 91 | 44 | 215 | 20.47 | 35 | 198 | 82.32 | 6 | 2 | 4 | 0 | |
| 2 | DET | 41 | 29 | 4 | 8 | 66 | 0.805 | 144 | 81 | 36 | 209 | 17.22 | 22 | 188 | 88.30 | 8 | 3 | 6 | 0 | |
| 3 | MIN | 41 | 29 | 7 | 5 | 63 | 0.768 | 116 | 77 | 49 | 206 | 23.79 | 24 | 170 | 85.88 | 4 | 5 | 5 | 3 | |
| 4 | BUF | 41 | 28 | 10 | 3 | 59 | 0.720 | 161 | 122 | 43 | 203 | 21.18 | 38 | 176 | 78.41 | 7 | 9 | 0 | 0 | |
| 5 | NSH | 41 | 28 | 8 | 5 | 61 | 0.744 | 151 | 102 | 44 | 219 | 20.09 | 28 | 196 | 85.71 | 2 | 2 | 9 | 0 | |
| 6 | DAL | 41 | 28 | 11 | 2 | 58 | 0.707 | 117 | 97 | 45 | 232 | 19.40 | 31 | 183 | 83.06 | 2 | 2 | 5 | 3 | |
| 7 | PIT | 41 | 26 | 10 | 5 | 57 | 0.695 | 131 | 101 | 53 | 253 | 20.95 | 26 | 213 | 87.79 | 8 | 6 | 5 | 2 | |
| 8 | MTL | 41 | 26 | 12 | 3 | 55 | 0.671 | 130 | 112 | 46 | 182 | 25.27 | 30 | 196 | 84.69 | 8 | 4 | 3 | 4 | |
| 9 | VAN | 41 | 26 | 11 | 4 | 56 | 0.683 | 109 | 101 | 32 | 205 | 15.61 | 20 | 192 | 89.58 | 4 | 6 | 2 | 3 | |
| 10 | ANA | 41 | 26 | 6 | 9 | 61 | 0.744 | 143 | 98 | 51 | 218 | 23.39 | 33 | 200 | 83.50 | 2 | 4 | 3 | 0 | |
| 11 | NJD | 41 | 25 | 10 | 6 | 56 | 0.683 | 101 | 93 | 35 | 194 | 18.04 | 20 | 144 | 86.11 | 1 | 5 | 6 | 1 | |
| 12 | OTT | 41 | 25 | 13 | 3 | 53 | 0.646 | 145 | 98 | 36 | 211 | 17.06 | 26 | 201 | 87.06 | 9 | 7 | 5 | 2 | |
| 13 | SJS | 41 | 25 | 12 | 4 | 54 | 0.659 | 135 | 92 | 53 | 223 | 23.77 | 23 | 167 | 86.23 | 4 | 3 | 6 | 2 | |
| 14 | ATL | 41 | 23 | 12 | 6 | 52 | 0.634 | 129 | 117 | 41 | 214 | 19.16 | 32 | 181 | 82.32 | 5 | 6 | 3 | 0 | |
| 15 | FLA | 41 | 23 | 12 | 6 | 52 | 0.634 | 144 | 123 | 37 | 172 | 21.51 | 39 | 217 | 82.03 | 3 | 2 | 0 | 1 | |
| 16 | NYI | 41 | 22 | 13 | 6 | 50 | 0.610 | 115 | 102 | 27 | 171 | 15.79 | 37 | 201 | 81.59 | 3 | 3 | 4 | 3 | |
| 17 | TBL | 41 | 22 | 18 | 1 | 45 | 0.549 | 115 | 117 | 34 | 186 | 18.28 | 27 | 137 | 80.29 | 7 | 4 | 1 | 2 | |
| 18 | COL | 41 | 22 | 16 | 3 | 47 | 0.573 | 131 | 122 | 46 | 195 | 23.59 | 35 | 178 | 80.34 | 3 | 6 | 1 | 2 | |
| 19 | NYR | 41 | 21 | 15 | 5 | 47 | 0.573 | 123 | 105 | 39 | 197 | 19.80 | 26 | 179 | 85.47 | 6 | 6 | 5 | 1 | |
| 20 | TOR | 41 | 21 | 15 | 5 | 47 | 0.573 | 126 | 125 | 38 | 203 | 18.72 | 38 | 193 | 80.31 | 1 | 6 | 1 | 1 | |
| 21 | CAR | 41 | 21 | 16 | 4 | 46 | 0.561 | 128 | 128 | 33 | 237 | 13.92 | 29 | 192 | 84.90 | 6 | 4 | 1 | 4 | |
| 22 | EDM | 41 | 19 | 19 | 3 | 41 | 0.500 | 112 | 126 | 27 | 183 | 14.75 | 37 | 185 | 80.00 | 2 | 1 | 1 | 5 | |
| 23 | BOS | 41 | 18 | 19 | 4 | 40 | 0.488 | 105 | 139 | 39 | 212 | 18.40 | 39 | 221 | 82.35 | 1 | 9 | 2 | 2 | |
| 24 | STL | 41 | 18 | 19 | 4 | 40 | 0.488 | 108 | 121 | 30 | 207 | 14.49 | 31 | 196 | 84.18 | 2 | 7 | 5 | 1 | |
| 25 | PHX | 41 | 18 | 20 | 3 | 39 | 0.476 | 117 | 134 | 35 | 218 | 16.06 | 45 | 201 | 77.61 | 4 | 4 | 3 | 4 | |
| 26 | CBJ | 41 | 18 | 19 | 4 | 40 | 0.488 | 110 | 123 | 41 | 224 | 18.30 | 37 | 207 | 82.13 | 2 | 3 | 2 | 5 | |
| 27 | WSH | 41 | 17 | 17 | 7 | 41 | 0.500 | 129 | 129 | 38 | 221 | 17.19 | 40 | 205 | 80.49 | 5 | 7 | 1 | 2 | |
| 28 | CHI | 41 | 17 | 20 | 4 | 38 | 0.463 | 86 | 104 | 16 | 180 | 8.89 | 25 | 200 | 87.50 | 6 | 2 | 2 | 4 | |
| 29 | LAK | 41 | 16 | 16 | 9 | 41 | 0.500 | 113 | 124 | 37 | 230 | 16.09 | 41 | 204 | 79.90 | 3 | 3 | 1 | 0 | |
| 30 | PHI | 41 | 10 | 24 | 7 | 27 | 0.329 | 114 | 148 | 32 | 191 | 16.75 | 28 | 203 | 86.21 | 6 | 7 | 1 | 0 | |
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.471.7575 General Info: 313.471.6606 |
AFFILIATES |