

|
2007-2008 Regular Season
- Team Comparison
|
||||||||||||||||||||
| Rk | Team | GP | W | L | OT | P | W% | GF | GA | PPG | PPO | PP% | PPGA | TSH | PK% | SHG | SHGA | SO | TSO | |
| 1 | DET | 82 | 54 | 21 | 7 | 115 | 0.701 | 252 | 179 | 81 | 391 | 20.72 | 57 | 357 | 84.03 | 5 | 7 | 9 | 3 | |
| 2 | SJS | 82 | 49 | 23 | 10 | 108 | 0.659 | 216 | 187 | 70 | 374 | 18.72 | 44 | 310 | 85.81 | 7 | 9 | 7 | 1 | |
| 3 | PIT | 82 | 47 | 27 | 8 | 102 | 0.622 | 240 | 212 | 77 | 378 | 20.37 | 68 | 357 | 80.95 | 6 | 10 | 8 | 3 | |
| 4 | MTL | 82 | 47 | 25 | 10 | 104 | 0.634 | 257 | 216 | 90 | 374 | 24.06 | 60 | 342 | 82.46 | 8 | 3 | 6 | 5 | |
| 5 | ANA | 82 | 47 | 27 | 8 | 102 | 0.622 | 197 | 184 | 60 | 361 | 16.62 | 69 | 408 | 83.09 | 8 | 7 | 4 | 10 | |
| 6 | NJD | 82 | 46 | 29 | 7 | 99 | 0.604 | 198 | 193 | 50 | 320 | 15.63 | 54 | 314 | 82.80 | 6 | 7 | 4 | 11 | |
| 7 | DAL | 82 | 45 | 30 | 7 | 97 | 0.591 | 237 | 204 | 64 | 354 | 18.08 | 51 | 354 | 85.59 | 13 | 8 | 5 | 3 | |
| 8 | COL | 82 | 44 | 31 | 7 | 95 | 0.579 | 224 | 216 | 49 | 335 | 14.63 | 56 | 301 | 81.40 | 2 | 5 | 3 | 6 | |
| 9 | MIN | 82 | 44 | 28 | 10 | 98 | 0.598 | 220 | 210 | 64 | 338 | 18.93 | 49 | 330 | 85.15 | 3 | 10 | 5 | 4 | |
| 10 | OTT | 82 | 43 | 31 | 8 | 94 | 0.573 | 258 | 242 | 60 | 328 | 18.29 | 72 | 380 | 81.05 | 18 | 6 | 3 | 7 | |
| 11 | CAR | 82 | 43 | 33 | 6 | 92 | 0.561 | 250 | 246 | 79 | 420 | 18.81 | 75 | 355 | 78.87 | 4 | 13 | 4 | 5 | |
| 12 | WSH | 82 | 43 | 31 | 8 | 94 | 0.573 | 238 | 227 | 65 | 346 | 18.79 | 68 | 349 | 80.52 | 5 | 8 | 3 | 6 | |
| 13 | NYR | 82 | 42 | 27 | 13 | 97 | 0.591 | 205 | 190 | 61 | 370 | 16.49 | 53 | 343 | 84.55 | 4 | 6 | 12 | 7 | |
| 14 | PHI | 82 | 42 | 29 | 11 | 95 | 0.579 | 245 | 227 | 84 | 385 | 21.82 | 65 | 388 | 83.25 | 13 | 6 | 6 | 5 | |
| 15 | CGY | 82 | 42 | 30 | 10 | 94 | 0.573 | 226 | 224 | 59 | 352 | 16.76 | 72 | 389 | 81.49 | 9 | 8 | 2 | 6 | |
| 16 | BOS | 82 | 41 | 29 | 12 | 94 | 0.573 | 206 | 215 | 56 | 319 | 17.55 | 71 | 332 | 78.61 | 9 | 6 | 6 | 6 | |
| 17 | NSH | 82 | 41 | 32 | 9 | 91 | 0.555 | 227 | 224 | 53 | 358 | 14.80 | 49 | 335 | 85.37 | 7 | 10 | 10 | 3 | |
| 18 | EDM | 82 | 41 | 35 | 6 | 88 | 0.537 | 220 | 247 | 57 | 344 | 16.57 | 56 | 366 | 84.70 | 7 | 10 | 4 | 3 | |
| 19 | CHI | 82 | 40 | 34 | 8 | 88 | 0.537 | 234 | 231 | 58 | 365 | 15.89 | 69 | 385 | 82.08 | 17 | 6 | 4 | 5 | |
| 20 | BUF | 82 | 39 | 31 | 12 | 90 | 0.549 | 251 | 233 | 66 | 366 | 18.03 | 56 | 333 | 83.18 | 9 | 8 | 5 | 4 | |
| 21 | VAN | 82 | 39 | 33 | 10 | 88 | 0.537 | 207 | 206 | 63 | 369 | 17.07 | 64 | 368 | 82.61 | 8 | 7 | 6 | 4 | |
| 22 | FLA | 82 | 38 | 35 | 9 | 85 | 0.518 | 211 | 220 | 60 | 313 | 19.17 | 66 | 374 | 82.35 | 4 | 3 | 6 | 5 | |
| 23 | PHX | 82 | 38 | 37 | 7 | 83 | 0.506 | 209 | 225 | 63 | 339 | 18.58 | 64 | 332 | 80.72 | 11 | 12 | 6 | 6 | |
| 24 | TOR | 82 | 36 | 35 | 11 | 83 | 0.506 | 228 | 256 | 61 | 343 | 17.78 | 77 | 352 | 78.13 | 4 | 10 | 4 | 3 | |
| 25 | NYI | 82 | 35 | 38 | 9 | 79 | 0.482 | 189 | 240 | 48 | 330 | 14.55 | 68 | 375 | 81.87 | 10 | 15 | 3 | 7 | |
| 26 | ATL | 82 | 34 | 40 | 8 | 76 | 0.463 | 207 | 266 | 52 | 316 | 16.46 | 75 | 354 | 78.81 | 13 | 10 | 5 | 8 | |
| 27 | CBJ | 82 | 34 | 36 | 12 | 80 | 0.488 | 190 | 210 | 53 | 356 | 14.89 | 63 | 378 | 83.33 | 8 | 5 | 11 | 6 | |
| 28 | STL | 82 | 33 | 36 | 13 | 79 | 0.482 | 202 | 232 | 47 | 334 | 14.07 | 56 | 359 | 84.40 | 3 | 13 | 5 | 9 | |
| 29 | LAK | 82 | 32 | 43 | 7 | 71 | 0.433 | 226 | 263 | 64 | 367 | 17.44 | 68 | 309 | 77.99 | 11 | 4 | 3 | 6 | |
| 30 | TBL | 82 | 31 | 42 | 9 | 71 | 0.433 | 221 | 266 | 57 | 296 | 19.26 | 56 | 312 | 82.05 | 7 | 7 | 3 | 5 | |
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.471.7575 General Info: 313.471.6606 |
AFFILIATES |