

|
2007-2008 Regular Season
- Team Comparison
|
||||||||||||||||||||
| Rk | Team | GP | W | L | OT | P | W% | GF | GA | PPG | PPO | PP% | PPGA | TSH | PK% | SHG | SHGA | SO | TSO | |
| 1 | SJS | 41 | 27 | 10 | 4 | 58 | 0.707 | 108 | 88 | 31 | 168 | 18.45 | 17 | 161 | 89.44 | 4 | 2 | 5 | 0 | |
| 2 | MTL | 41 | 25 | 12 | 4 | 54 | 0.659 | 130 | 114 | 45 | 190 | 23.68 | 28 | 181 | 84.53 | 3 | 2 | 1 | 1 | |
| 3 | DET | 41 | 25 | 12 | 4 | 54 | 0.659 | 124 | 88 | 39 | 188 | 20.74 | 29 | 191 | 84.82 | 3 | 4 | 4 | 2 | |
| 4 | DAL | 41 | 22 | 14 | 5 | 49 | 0.598 | 115 | 109 | 35 | 175 | 20.00 | 28 | 191 | 85.34 | 5 | 4 | 2 | 0 | |
| 5 | NJD | 41 | 21 | 15 | 5 | 47 | 0.573 | 94 | 100 | 27 | 162 | 16.67 | 28 | 158 | 82.28 | 1 | 3 | 2 | 7 | |
| 6 | PHI | 41 | 21 | 15 | 5 | 47 | 0.573 | 119 | 114 | 38 | 185 | 20.54 | 35 | 204 | 82.84 | 7 | 3 | 1 | 3 | |
| 7 | PIT | 41 | 21 | 17 | 3 | 45 | 0.549 | 106 | 118 | 31 | 179 | 17.32 | 42 | 187 | 77.54 | 3 | 5 | 4 | 2 | |
| 8 | OTT | 41 | 21 | 16 | 4 | 46 | 0.561 | 127 | 119 | 27 | 148 | 18.24 | 33 | 188 | 82.45 | 8 | 5 | 2 | 4 | |
| 9 | CGY | 41 | 21 | 19 | 1 | 43 | 0.524 | 115 | 125 | 30 | 154 | 19.48 | 42 | 203 | 79.31 | 3 | 3 | 0 | 5 | |
| 10 | PHX | 41 | 21 | 17 | 3 | 45 | 0.549 | 101 | 106 | 28 | 152 | 18.42 | 30 | 164 | 81.71 | 8 | 6 | 4 | 4 | |
| 11 | BOS | 41 | 20 | 13 | 8 | 48 | 0.585 | 109 | 122 | 30 | 156 | 19.23 | 45 | 178 | 74.72 | 5 | 3 | 1 | 2 | |
| 12 | FLA | 41 | 20 | 20 | 1 | 41 | 0.500 | 103 | 112 | 27 | 150 | 18.00 | 34 | 196 | 82.65 | 2 | 2 | 4 | 2 | |
| 13 | WSH | 41 | 20 | 16 | 5 | 45 | 0.549 | 113 | 119 | 28 | 166 | 16.87 | 40 | 190 | 78.95 | 2 | 5 | 2 | 5 | |
| 14 | BUF | 41 | 19 | 16 | 6 | 44 | 0.537 | 112 | 115 | 29 | 175 | 16.57 | 33 | 188 | 82.45 | 5 | 4 | 3 | 2 | |
| 15 | CAR | 41 | 19 | 20 | 2 | 40 | 0.488 | 110 | 127 | 31 | 184 | 16.85 | 35 | 184 | 80.98 | 2 | 6 | 3 | 3 | |
| 16 | ANA | 41 | 19 | 18 | 4 | 42 | 0.512 | 89 | 99 | 25 | 172 | 14.53 | 39 | 223 | 82.51 | 4 | 4 | 3 | 6 | |
| 17 | MIN | 41 | 19 | 17 | 5 | 43 | 0.524 | 106 | 122 | 32 | 170 | 18.82 | 28 | 176 | 84.09 | 1 | 6 | 1 | 2 | |
| 18 | TOR | 41 | 18 | 18 | 5 | 41 | 0.500 | 108 | 113 | 30 | 158 | 18.99 | 31 | 167 | 81.44 | 2 | 3 | 3 | 2 | |
| 19 | NSH | 41 | 18 | 18 | 5 | 41 | 0.500 | 109 | 114 | 22 | 160 | 13.75 | 22 | 172 | 87.21 | 4 | 4 | 5 | 3 | |
| 20 | EDM | 41 | 18 | 18 | 5 | 41 | 0.500 | 105 | 133 | 31 | 174 | 17.82 | 35 | 193 | 81.87 | 4 | 6 | 2 | 2 | |
| 21 | VAN | 41 | 18 | 18 | 5 | 41 | 0.500 | 96 | 107 | 30 | 157 | 19.11 | 42 | 196 | 78.57 | 5 | 3 | 0 | 2 | |
| 22 | NYI | 41 | 17 | 20 | 4 | 38 | 0.463 | 101 | 131 | 28 | 170 | 16.47 | 37 | 196 | 81.12 | 6 | 11 | 1 | 3 | |
| 23 | NYR | 41 | 17 | 14 | 10 | 44 | 0.537 | 103 | 102 | 33 | 187 | 17.65 | 31 | 192 | 83.85 | 1 | 3 | 4 | 5 | |
| 24 | CHI | 41 | 17 | 18 | 6 | 40 | 0.488 | 108 | 129 | 24 | 165 | 14.55 | 37 | 202 | 81.68 | 11 | 4 | 0 | 3 | |
| 25 | COL | 41 | 17 | 19 | 5 | 39 | 0.476 | 99 | 114 | 19 | 164 | 11.59 | 26 | 149 | 82.55 | 1 | 2 | 1 | 4 | |
| 26 | ATL | 41 | 15 | 21 | 5 | 35 | 0.427 | 91 | 139 | 30 | 168 | 17.86 | 45 | 192 | 76.56 | 3 | 6 | 4 | 6 | |
| 27 | LAK | 41 | 15 | 22 | 4 | 34 | 0.415 | 100 | 132 | 23 | 174 | 13.22 | 34 | 148 | 77.03 | 6 | 2 | 0 | 2 | |
| 28 | CBJ | 41 | 14 | 22 | 5 | 33 | 0.402 | 87 | 108 | 24 | 180 | 13.33 | 32 | 208 | 84.62 | 6 | 1 | 4 | 5 | |
| 29 | STL | 41 | 13 | 21 | 7 | 33 | 0.402 | 96 | 139 | 20 | 151 | 13.25 | 36 | 192 | 81.25 | 2 | 5 | 1 | 4 | |
| 30 | TBL | 41 | 11 | 24 | 6 | 28 | 0.341 | 101 | 148 | 22 | 133 | 16.54 | 28 | 156 | 82.05 | 2 | 3 | 2 | 2 | |
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.471.7575 General Info: 313.471.6606 |
AFFILIATES |