

|
2009-2010 Regular Season
- Team Comparison
|
||||||||||||||||||||
| Rk | Team | GP | W | L | OT | P | W% | GF | GA | PPG | PPO | PP% | PPGA | TSH | PK% | SHG | SHGA | SO | TSO | |
| 1 | NJD | 41 | 21 | 17 | 3 | 45 | 0.549 | 93 | 99 | 24 | 131 | 18.32 | 22 | 123 | 82.11 | 1 | 3 | 5 | 5 | |
| 2 | BOS | 41 | 21 | 13 | 7 | 49 | 0.598 | 97 | 94 | 14 | 110 | 12.73 | 21 | 128 | 83.59 | 2 | 1 | 5 | 3 | |
| 3 | CHI | 41 | 23 | 14 | 4 | 50 | 0.610 | 128 | 105 | 30 | 136 | 22.06 | 25 | 133 | 81.20 | 7 | 3 | 5 | 2 | |
| 4 | PHX | 41 | 21 | 15 | 5 | 47 | 0.573 | 89 | 97 | 23 | 145 | 15.86 | 26 | 156 | 83.33 | 1 | 4 | 5 | 6 | |
| 5 | PHI | 41 | 17 | 21 | 3 | 37 | 0.451 | 111 | 120 | 29 | 138 | 21.01 | 28 | 167 | 83.23 | 3 | 6 | 4 | 4 | |
| 6 | FLA | 41 | 16 | 21 | 4 | 36 | 0.439 | 93 | 118 | 16 | 149 | 10.74 | 26 | 143 | 81.82 | 3 | 6 | 4 | 5 | |
| 7 | STL | 41 | 22 | 14 | 5 | 49 | 0.598 | 112 | 105 | 24 | 143 | 16.78 | 21 | 174 | 87.93 | 3 | 4 | 4 | 1 | |
| 8 | BUF | 41 | 20 | 17 | 4 | 44 | 0.537 | 109 | 109 | 21 | 153 | 13.73 | 25 | 156 | 83.97 | 4 | 1 | 3 | 5 | |
| 9 | OTT | 41 | 18 | 21 | 2 | 38 | 0.463 | 101 | 132 | 23 | 142 | 16.20 | 27 | 165 | 83.64 | 2 | 2 | 3 | 2 | |
| 10 | CGY | 41 | 20 | 15 | 6 | 46 | 0.561 | 106 | 108 | 22 | 136 | 16.18 | 28 | 160 | 82.50 | 4 | 0 | 3 | 1 | |
| 11 | COL | 41 | 19 | 16 | 6 | 44 | 0.537 | 114 | 125 | 28 | 145 | 19.31 | 35 | 155 | 77.42 | 4 | 7 | 3 | 2 | |
| 12 | MIN | 41 | 13 | 24 | 4 | 30 | 0.366 | 86 | 124 | 25 | 153 | 16.34 | 31 | 167 | 81.44 | 1 | 9 | 3 | 3 | |
| 13 | MTL | 41 | 19 | 17 | 5 | 43 | 0.524 | 98 | 111 | 32 | 113 | 28.32 | 27 | 163 | 83.44 | 4 | 2 | 2 | 2 | |
| 14 | ATL | 41 | 16 | 18 | 7 | 39 | 0.476 | 113 | 128 | 19 | 141 | 13.48 | 24 | 156 | 84.62 | 5 | 2 | 2 | 2 | |
| 15 | DET | 41 | 19 | 14 | 8 | 46 | 0.561 | 103 | 112 | 21 | 134 | 15.67 | 23 | 126 | 81.75 | 1 | 1 | 2 | 5 | |
| 16 | NSH | 41 | 23 | 15 | 3 | 49 | 0.598 | 115 | 122 | 21 | 145 | 14.48 | 37 | 145 | 74.48 | 2 | 2 | 2 | 3 | |
| 17 | VAN | 41 | 19 | 20 | 2 | 40 | 0.488 | 120 | 132 | 30 | 167 | 17.96 | 38 | 170 | 77.65 | 3 | 3 | 2 | 1 | |
| 18 | NYR | 41 | 20 | 16 | 5 | 45 | 0.549 | 95 | 103 | 17 | 135 | 12.59 | 25 | 165 | 84.85 | 1 | 1 | 1 | 3 | |
| 19 | PIT | 41 | 22 | 16 | 3 | 47 | 0.573 | 109 | 122 | 22 | 164 | 13.41 | 25 | 170 | 85.29 | 2 | 7 | 1 | 4 | |
| 20 | TOR | 41 | 12 | 21 | 8 | 32 | 0.390 | 107 | 146 | 22 | 158 | 13.92 | 44 | 161 | 72.67 | 3 | 3 | 1 | 2 | |
| 21 | CAR | 41 | 14 | 20 | 7 | 35 | 0.427 | 108 | 129 | 23 | 166 | 13.86 | 33 | 178 | 81.46 | 3 | 8 | 1 | 3 | |
| 22 | TBL | 41 | 13 | 22 | 6 | 32 | 0.390 | 101 | 146 | 32 | 164 | 19.51 | 38 | 167 | 77.25 | 0 | 2 | 1 | 2 | |
| 23 | WSH | 41 | 24 | 10 | 7 | 55 | 0.671 | 157 | 121 | 38 | 153 | 24.84 | 42 | 167 | 74.85 | 1 | 5 | 1 | 1 | |
| 24 | ANA | 41 | 14 | 21 | 6 | 34 | 0.415 | 92 | 127 | 21 | 139 | 15.11 | 38 | 162 | 76.54 | 2 | 5 | 1 | 4 | |
| 25 | DAL | 41 | 14 | 20 | 7 | 35 | 0.427 | 104 | 131 | 30 | 168 | 17.86 | 33 | 154 | 78.57 | 4 | 6 | 1 | 4 | |
| 26 | LAK | 41 | 24 | 14 | 3 | 51 | 0.622 | 109 | 105 | 34 | 156 | 21.79 | 29 | 160 | 81.88 | 1 | 3 | 1 | 1 | |
| 27 | CBJ | 41 | 12 | 23 | 6 | 30 | 0.366 | 105 | 144 | 29 | 144 | 20.14 | 36 | 181 | 80.11 | 3 | 6 | 1 | 3 | |
| 28 | NYI | 41 | 11 | 23 | 7 | 29 | 0.354 | 96 | 146 | 26 | 151 | 17.22 | 44 | 162 | 72.84 | 3 | 2 | 0 | 5 | |
| 29 | EDM | 41 | 9 | 28 | 4 | 22 | 0.268 | 91 | 148 | 23 | 156 | 14.74 | 33 | 160 | 79.38 | 4 | 2 | 0 | 4 | |
| 30 | SJS | 41 | 24 | 14 | 3 | 51 | 0.622 | 118 | 114 | 34 | 151 | 22.52 | 27 | 176 | 84.66 | 5 | 3 | 0 | 1 | |
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.471.7575 General Info: 313.471.6606 |
AFFILIATES |