

|
2010-2011 Regular Season
- Team Comparison
|
||||||||||||||||||||
| Rk | Team | GP | W | L | OT | P | W% | GF | GA | PPG | PPO | PP% | PPGA | TSH | PK% | SHG | SHGA | SO | TSO | |
| 1 | NSH | 41 | 24 | 9 | 8 | 56 | 0.683 | 114 | 88 | 24 | 147 | 16.33 | 17 | 139 | 87.77 | 3 | 1 | 5 | 4 | |
| 2 | BOS | 41 | 22 | 13 | 6 | 50 | 0.610 | 124 | 89 | 22 | 143 | 15.38 | 24 | 131 | 81.68 | 5 | 4 | 7 | 5 | |
| 3 | VAN | 41 | 27 | 9 | 5 | 59 | 0.720 | 133 | 89 | 30 | 146 | 20.55 | 18 | 155 | 88.39 | 2 | 0 | 2 | 1 | |
| 4 | PIT | 41 | 25 | 14 | 2 | 52 | 0.634 | 116 | 94 | 22 | 157 | 14.01 | 20 | 152 | 86.84 | 7 | 3 | 3 | 4 | |
| 5 | WSH | 41 | 25 | 8 | 8 | 58 | 0.707 | 122 | 94 | 27 | 145 | 18.62 | 21 | 150 | 86.00 | 5 | 2 | 4 | 4 | |
| 6 | MTL | 41 | 24 | 11 | 6 | 54 | 0.659 | 111 | 95 | 29 | 150 | 19.33 | 27 | 159 | 83.02 | 3 | 1 | 5 | 4 | |
| 7 | DAL | 41 | 22 | 11 | 8 | 52 | 0.634 | 114 | 96 | 36 | 169 | 21.30 | 27 | 143 | 81.12 | 4 | 7 | 4 | 3 | |
| 8 | LAK | 41 | 25 | 13 | 3 | 53 | 0.646 | 106 | 96 | 26 | 162 | 16.05 | 17 | 136 | 87.50 | 2 | 3 | 3 | 3 | |
| 9 | NYR | 41 | 20 | 17 | 4 | 44 | 0.537 | 125 | 98 | 28 | 151 | 18.54 | 20 | 118 | 83.05 | 5 | 2 | 6 | 2 | |
| 10 | NJD | 41 | 22 | 16 | 3 | 47 | 0.573 | 92 | 100 | 16 | 114 | 14.04 | 17 | 99 | 82.83 | 1 | 6 | 4 | 2 | |
| 11 | SJS | 41 | 25 | 11 | 5 | 55 | 0.671 | 128 | 100 | 41 | 153 | 26.80 | 26 | 124 | 79.03 | 3 | 4 | 2 | 3 | |
| 12 | STL | 41 | 23 | 13 | 5 | 51 | 0.622 | 119 | 102 | 31 | 151 | 20.53 | 19 | 139 | 86.33 | 4 | 0 | 5 | 1 | |
| 13 | PHI | 41 | 22 | 12 | 7 | 51 | 0.622 | 130 | 104 | 29 | 163 | 17.79 | 25 | 157 | 84.08 | 5 | 4 | 0 | 4 | |
| 14 | FLA | 41 | 16 | 17 | 8 | 40 | 0.488 | 105 | 106 | 20 | 140 | 14.29 | 18 | 128 | 85.94 | 2 | 4 | 4 | 2 | |
| 15 | TBL | 41 | 25 | 11 | 5 | 55 | 0.671 | 134 | 107 | 40 | 178 | 22.47 | 24 | 153 | 84.31 | 1 | 11 | 4 | 0 | |
| 16 | PHX | 41 | 21 | 13 | 7 | 49 | 0.598 | 115 | 107 | 24 | 135 | 17.78 | 24 | 132 | 81.82 | 3 | 2 | 5 | 3 | |
| 17 | CHI | 41 | 24 | 17 | 0 | 48 | 0.585 | 128 | 108 | 35 | 142 | 24.65 | 29 | 119 | 75.63 | 0 | 2 | 3 | 2 | |
| 18 | ANA | 41 | 26 | 13 | 2 | 54 | 0.659 | 126 | 109 | 38 | 149 | 25.50 | 23 | 135 | 82.96 | 5 | 2 | 4 | 3 | |
| 19 | BUF | 41 | 21 | 16 | 4 | 46 | 0.561 | 123 | 110 | 30 | 139 | 21.58 | 22 | 138 | 84.06 | 2 | 8 | 3 | 4 | |
| 20 | CAR | 41 | 22 | 14 | 5 | 49 | 0.598 | 124 | 112 | 32 | 181 | 17.68 | 21 | 134 | 84.33 | 3 | 5 | 1 | 2 | |
| 21 | OTT | 41 | 16 | 20 | 5 | 37 | 0.451 | 94 | 114 | 27 | 130 | 20.77 | 26 | 148 | 82.43 | 2 | 1 | 3 | 6 | |
| 22 | TOR | 41 | 18 | 15 | 8 | 44 | 0.537 | 107 | 114 | 26 | 155 | 16.77 | 22 | 114 | 80.70 | 0 | 3 | 2 | 3 | |
| 23 | CGY | 41 | 23 | 13 | 5 | 51 | 0.622 | 134 | 114 | 41 | 160 | 25.63 | 23 | 130 | 82.31 | 4 | 5 | 4 | 2 | |
| 24 | MIN | 41 | 19 | 17 | 5 | 43 | 0.524 | 104 | 115 | 30 | 152 | 19.74 | 26 | 154 | 83.12 | 4 | 4 | 3 | 3 | |
| 25 | ATL | 41 | 17 | 17 | 7 | 41 | 0.500 | 103 | 116 | 24 | 142 | 16.90 | 26 | 139 | 81.29 | 2 | 4 | 3 | 1 | |
| 26 | EDM | 41 | 13 | 22 | 6 | 32 | 0.390 | 89 | 119 | 23 | 158 | 14.56 | 29 | 152 | 80.92 | 6 | 1 | 2 | 4 | |
| 27 | CBJ | 41 | 17 | 19 | 5 | 39 | 0.476 | 104 | 122 | 21 | 166 | 12.65 | 25 | 154 | 83.77 | 1 | 8 | 3 | 2 | |
| 28 | NYI | 41 | 17 | 18 | 6 | 40 | 0.488 | 131 | 123 | 25 | 162 | 15.43 | 27 | 151 | 82.12 | 5 | 3 | 2 | 0 | |
| 29 | DET | 41 | 21 | 14 | 6 | 48 | 0.585 | 129 | 127 | 32 | 154 | 20.78 | 26 | 140 | 81.43 | 2 | 4 | 1 | 2 | |
| 30 | COL | 41 | 16 | 21 | 4 | 36 | 0.439 | 119 | 150 | 27 | 140 | 19.29 | 46 | 159 | 71.07 | 4 | 7 | 1 | 3 | |
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.471.7575 General Info: 313.471.6606 |
AFFILIATES |