

|
2000-2001 Playoffs
- Team Comparison
|
||||||||||||||||||||
| Rk | Team | GP | W | L | P | W% | GF | GA | PPG | PPO | PP% | PPGA | TSH | PK% | SHG | SHGA | SO | TSO | ||
| 1 | COL | 13 | 9 | 4 | 0 | 0.692 | 37 | 22 | 17 | 66 | 25.70 | 7 | 43 | 83.70 | 0 | 1 | 2 | 1 | ||
| 2 | NJD | 13 | 7 | 6 | 0 | 0.538 | 35 | 31 | 7 | 57 | 12.20 | 7 | 43 | 83.70 | 2 | 2 | 1 | 2 | ||
| 3 | STL | 7 | 5 | 2 | 0 | 0.714 | 20 | 14 | 3 | 32 | 9.30 | 2 | 25 | 92.00 | 0 | 0 | 0 | 1 | ||
| 4 | LAK | 6 | 4 | 2 | 0 | 0.667 | 13 | 13 | 5 | 29 | 17.20 | 5 | 31 | 83.80 | 0 | 0 | 1 | 1 | ||
| 5 | PIT | 8 | 3 | 5 | 0 | 0.375 | 16 | 26 | 6 | 35 | 17.10 | 7 | 27 | 74.00 | 0 | 1 | 1 | 2 | ||
| 6 | BUF | 7 | 3 | 4 | 0 | 0.429 | 20 | 17 | 8 | 35 | 22.80 | 3 | 23 | 86.90 | 1 | 1 | 1 | 1 | ||
| 7 | TOR | 5 | 3 | 2 | 0 | 0.600 | 13 | 11 | 6 | 22 | 27.20 | 3 | 17 | 82.30 | 0 | 0 | 0 | 0 | ||
| 8 | DET | 3 | 2 | 1 | 0 | 0.667 | 11 | 6 | 5 | 12 | 41.60 | 0 | 6 | 100.00 | 0 | 0 | 1 | 0 | ||
| 9 | DAL | 5 | 2 | 3 | 0 | 0.400 | 12 | 14 | 3 | 25 | 12.00 | 4 | 24 | 83.30 | 0 | 1 | 0 | 0 | ||
| 10 | PHI | 3 | 1 | 2 | 0 | 0.333 | 7 | 7 | 3 | 9 | 33.30 | 1 | 6 | 83.30 | 0 | 0 | 0 | 0 | ||
| 11 | CAR | 3 | 1 | 2 | 0 | 0.333 | 4 | 11 | 3 | 19 | 15.70 | 2 | 13 | 84.60 | 0 | 1 | 0 | 1 | ||
| 12 | WSH | 3 | 1 | 2 | 0 | 0.333 | 3 | 4 | 3 | 11 | 27.20 | 1 | 6 | 83.30 | 0 | 0 | 1 | 0 | ||
| 13 | EDM | 3 | 1 | 2 | 0 | 0.333 | 5 | 7 | 1 | 16 | 6.20 | 1 | 12 | 91.60 | 0 | 0 | 0 | 0 | ||
| 14 | SJS | 3 | 1 | 2 | 0 | 0.333 | 7 | 10 | 0 | 12 | 0.00 | 4 | 12 | 66.60 | 1 | 1 | 0 | 0 | ||
| 15 | OTT | 2 | 0 | 2 | 0 | 0.000 | 0 | 4 | 0 | 11 | 0.00 | 0 | 5 | 100.00 | 0 | 0 | 0 | 2 | ||
| 16 | VAN | 2 | 0 | 2 | 0 | 0.000 | 4 | 9 | 2 | 10 | 20.00 | 2 | 9 | 77.70 | 0 | 0 | 0 | 0 | ||
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.471.7575 General Info: 313.471.6606 |
AFFILIATES |