

|
2001-2002 Playoffs
- Team Comparison
|
||||||||||||||||||||
| Rk | Team | GP | W | L | P | W% | GF | GA | PPG | PPO | PP% | PPGA | TSH | PK% | SHG | SHGA | SO | TSO | ||
| 1 | DET | 23 | 16 | 7 | 0 | 0.696 | 72 | 47 | 19 | 99 | 19.10 | 14 | 104 | 86.50 | 7 | 2 | 6 | 0 | ||
| 2 | CAR | 23 | 13 | 10 | 0 | 0.565 | 47 | 43 | 16 | 103 | 15.50 | 15 | 96 | 84.30 | 1 | 2 | 3 | 3 | ||
| 3 | TOR | 20 | 10 | 10 | 0 | 0.500 | 44 | 49 | 13 | 90 | 14.40 | 20 | 99 | 79.80 | 0 | 0 | 3 | 2 | ||
| 4 | NYI | 7 | 3 | 4 | 0 | 0.429 | 21 | 22 | 11 | 38 | 28.90 | 5 | 43 | 88.30 | 0 | 0 | 0 | 1 | ||
| 5 | COL | 21 | 11 | 10 | 0 | 0.524 | 54 | 56 | 10 | 77 | 12.90 | 9 | 62 | 85.40 | 0 | 2 | 3 | 3 | ||
| 6 | MTL | 12 | 6 | 6 | 0 | 0.500 | 32 | 39 | 9 | 48 | 18.70 | 11 | 48 | 77.00 | 0 | 2 | 0 | 1 | ||
| 7 | OTT | 12 | 7 | 5 | 0 | 0.583 | 29 | 18 | 9 | 55 | 16.30 | 6 | 41 | 85.30 | 0 | 0 | 4 | 2 | ||
| 8 | STL | 10 | 5 | 5 | 0 | 0.500 | 24 | 19 | 9 | 45 | 20.00 | 5 | 42 | 88.10 | 2 | 1 | 3 | 2 | ||
| 9 | NJD | 6 | 2 | 4 | 0 | 0.333 | 11 | 9 | 6 | 28 | 21.40 | 4 | 21 | 80.90 | 1 | 0 | 1 | 1 | ||
| 10 | BOS | 6 | 2 | 4 | 0 | 0.333 | 18 | 20 | 5 | 20 | 25.00 | 6 | 27 | 77.70 | 2 | 0 | 0 | 0 | ||
| 11 | SJS | 12 | 7 | 5 | 0 | 0.583 | 34 | 32 | 5 | 48 | 10.40 | 5 | 48 | 89.50 | 0 | 0 | 0 | 1 | ||
| 12 | VAN | 6 | 2 | 4 | 0 | 0.333 | 16 | 22 | 4 | 27 | 14.80 | 7 | 25 | 72.00 | 0 | 3 | 0 | 1 | ||
| 13 | PHI | 5 | 1 | 4 | 0 | 0.200 | 2 | 11 | 1 | 16 | 6.20 | 4 | 24 | 83.30 | 0 | 0 | 1 | 3 | ||
| 14 | CHI | 5 | 1 | 4 | 0 | 0.200 | 5 | 13 | 1 | 17 | 5.80 | 5 | 20 | 75.00 | 0 | 1 | 0 | 3 | ||
| 15 | LAK | 7 | 3 | 4 | 0 | 0.429 | 13 | 16 | 1 | 17 | 5.80 | 2 | 26 | 92.30 | 0 | 0 | 1 | 2 | ||
| 16 | PHX | 5 | 1 | 4 | 0 | 0.200 | 7 | 13 | 1 | 25 | 4.00 | 2 | 27 | 92.50 | 0 | 0 | 0 | 0 | ||
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.471.7575 General Info: 313.471.6606 |
AFFILIATES |