

|
2002-2003 Playoffs
- Team Comparison
|
||||||||||||||||||||
| Rk | Team | GP | W | L | P | W% | GF | GA | PPG | PPO | PP% | PPGA | TSH | PK% | SHG | SHGA | SO | TSO | ||
| 1 | DET | 4 | 0 | 4 | 0 | 0.000 | 6 | 10 | 2 | 14 | 14.20 | 0 | 14 | 100.00 | 0 | 0 | 0 | 0 | ||
| 2 | OTT | 18 | 11 | 7 | 0 | 0.611 | 43 | 34 | 12 | 81 | 14.80 | 6 | 73 | 91.70 | 3 | 1 | 1 | 4 | ||
| 3 | DAL | 12 | 6 | 6 | 0 | 0.500 | 34 | 25 | 10 | 58 | 17.20 | 5 | 50 | 90.00 | 1 | 2 | 0 | 1 | ||
| 4 | NJD | 24 | 16 | 8 | 0 | 0.667 | 63 | 41 | 13 | 84 | 15.40 | 8 | 74 | 89.10 | 1 | 2 | 7 | 1 | ||
| 5 | ANA | 21 | 15 | 6 | 0 | 0.714 | 45 | 40 | 8 | 70 | 11.40 | 9 | 70 | 87.10 | 3 | 1 | 5 | 3 | ||
| 6 | BOS | 5 | 1 | 4 | 0 | 0.200 | 8 | 13 | 3 | 18 | 16.60 | 3 | 22 | 86.30 | 0 | 0 | 0 | 2 | ||
| 7 | NYI | 5 | 1 | 4 | 0 | 0.200 | 7 | 13 | 3 | 31 | 9.60 | 4 | 28 | 85.70 | 0 | 0 | 1 | 1 | ||
| 8 | WSH | 6 | 2 | 4 | 0 | 0.333 | 15 | 14 | 5 | 27 | 18.50 | 4 | 27 | 85.10 | 0 | 1 | 1 | 0 | ||
| 9 | STL | 7 | 3 | 4 | 0 | 0.429 | 21 | 17 | 10 | 48 | 20.80 | 7 | 47 | 85.10 | 0 | 1 | 1 | 0 | ||
| 10 | TOR | 7 | 3 | 4 | 0 | 0.429 | 16 | 24 | 3 | 25 | 12.00 | 5 | 33 | 84.80 | 2 | 1 | 0 | 0 | ||
| 11 | PHI | 13 | 6 | 7 | 0 | 0.462 | 34 | 33 | 5 | 50 | 10.00 | 9 | 50 | 82.00 | 1 | 4 | 2 | 0 | ||
| 12 | EDM | 6 | 2 | 4 | 0 | 0.333 | 11 | 20 | 1 | 23 | 4.30 | 7 | 39 | 82.00 | 1 | 0 | 0 | 0 | ||
| 13 | MIN | 18 | 8 | 10 | 0 | 0.444 | 43 | 43 | 16 | 73 | 21.90 | 12 | 63 | 80.90 | 2 | 3 | 0 | 4 | ||
| 14 | TBL | 11 | 5 | 6 | 0 | 0.455 | 22 | 29 | 5 | 37 | 13.50 | 9 | 43 | 79.00 | 2 | 0 | 0 | 2 | ||
| 15 | VAN | 14 | 7 | 7 | 0 | 0.500 | 34 | 47 | 13 | 73 | 17.80 | 18 | 76 | 76.30 | 2 | 1 | 0 | 1 | ||
| 16 | COL | 7 | 3 | 4 | 0 | 0.429 | 17 | 16 | 4 | 26 | 15.30 | 7 | 29 | 75.80 | 0 | 1 | 1 | 0 | ||
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.471.7575 General Info: 313.471.6606 |
AFFILIATES |