

|
2002-2003 Playoffs
- Team Comparison
|
||||||||||||||||||||
| Rk | Team | GP | W | L | P | W% | GF | GA | PPG | PPO | PP% | PPGA | TSH | PK% | SHG | SHGA | SO | TSO | ||
| 1 | DET | 2 | 0 | 2 | 0 | 0.000 | 3 | 5 | 1 | 8 | 12.50 | 0 | 7 | 100.00 | 0 | 0 | 0 | 0 | ||
| 2 | WSH | 3 | 2 | 1 | 0 | 0.667 | 10 | 5 | 3 | 13 | 23.00 | 1 | 11 | 90.90 | 0 | 0 | 1 | 0 | ||
| 3 | COL | 3 | 2 | 1 | 0 | 0.667 | 8 | 4 | 2 | 8 | 25.00 | 1 | 11 | 90.90 | 0 | 0 | 1 | 0 | ||
| 4 | NYI | 3 | 1 | 2 | 0 | 0.333 | 4 | 7 | 2 | 16 | 12.50 | 2 | 17 | 88.20 | 0 | 0 | 1 | 1 | ||
| 5 | BOS | 3 | 0 | 3 | 0 | 0.000 | 3 | 9 | 1 | 8 | 12.50 | 3 | 15 | 80.00 | 0 | 0 | 0 | 1 | ||
| 6 | DAL | 6 | 3 | 3 | 0 | 0.500 | 13 | 12 | 3 | 22 | 13.60 | 3 | 21 | 85.70 | 0 | 0 | 0 | 1 | ||
| 7 | OTT | 8 | 5 | 3 | 0 | 0.625 | 18 | 14 | 6 | 28 | 21.40 | 4 | 36 | 88.80 | 1 | 1 | 0 | 2 | ||
| 8 | TBL | 6 | 3 | 3 | 0 | 0.500 | 12 | 13 | 3 | 21 | 14.20 | 4 | 24 | 83.30 | 2 | 0 | 0 | 1 | ||
| 9 | STL | 4 | 1 | 3 | 0 | 0.250 | 11 | 11 | 5 | 28 | 17.80 | 4 | 27 | 85.10 | 0 | 1 | 1 | 0 | ||
| 10 | ANA | 11 | 6 | 5 | 0 | 0.545 | 19 | 27 | 1 | 33 | 3.00 | 4 | 32 | 87.50 | 3 | 1 | 2 | 3 | ||
| 11 | PHI | 6 | 2 | 4 | 0 | 0.333 | 13 | 17 | 0 | 22 | 0.00 | 5 | 28 | 82.10 | 0 | 2 | 1 | 0 | ||
| 12 | TOR | 4 | 1 | 3 | 0 | 0.250 | 8 | 17 | 1 | 15 | 6.60 | 5 | 20 | 75.00 | 1 | 1 | 0 | 0 | ||
| 13 | MIN | 10 | 6 | 4 | 0 | 0.600 | 30 | 25 | 10 | 38 | 26.30 | 5 | 35 | 85.70 | 2 | 1 | 0 | 1 | ||
| 14 | NJD | 11 | 4 | 7 | 0 | 0.364 | 24 | 28 | 3 | 35 | 8.50 | 6 | 44 | 86.30 | 0 | 1 | 1 | 1 | ||
| 15 | EDM | 3 | 1 | 2 | 0 | 0.333 | 5 | 12 | 1 | 14 | 7.10 | 6 | 29 | 79.30 | 1 | 0 | 0 | 0 | ||
| 16 | VAN | 6 | 3 | 3 | 0 | 0.500 | 13 | 19 | 8 | 36 | 22.20 | 10 | 36 | 72.20 | 0 | 0 | 0 | 0 | ||
|
COMMUNITY
|
TERMS
Terms of Use NHL.com Terms of Use |
CONTACT US Advertising Ticket Info: 313.471.7575 General Info: 313.471.6606 |
AFFILIATES |